The Fall 2022 rankings for the best anime have concluded, and the winter season is approaching. Time flies, and here at Anime Corner, we’ve completed our calculations for the anime that began this season.
In case you missed it, Anime Corner held weekly polls from September 30, 2022 to December 23, 2022 to collect community feedback and rank weekly episode releases. Our polls collected data from 48,598 people throughout the season; our findings are based on the total amount of data collected.
We conducted weekly polls from Week 1 to Week 12, followed by a “Anime of the Season” poll from December 23 to December 29, 2022.
The final poll results accounted for 55% of the weight of the score ranking, with weekly poll results accounting for the remaining 45%. The 45 percent weight is distributed over a twelve-week period, and the results are then combined to produce the list.
This is a weighted ranking, and we chose this method so that the final result would be more balanced.
To maintain data integrity, we’ve taken steps to reduce spam and data duplication by logging each user’s IP address and allowing only one vote per option per IP address per poll.
We’d like to remind you that the rankings below should not influence your decision to watch anime series that aren’t ranked highly. Each show has its own style, and everyone’s tastes in anime differ.
Rank | Title | Score |
---|---|---|
1st | BLEACH: Thousand-Year Blood War | 12.24% |
2nd | Mob Psycho 100 III | 7.3% |
3rd | Blue Lock | 7.23% |
4th | Chainsaw Man | 7.02% |
5th | BOCCHI THE ROCK! | 6.16% |
6th | SPY x FAMILY Part 2 | 5.83% |
7th | The Eminence in Shadow | 5.19% |
8th | More Than a Married Couple, But Not Lovers | 4.44% |
9th | My Hero Academia Season 6 | 4.12% |
10th | Romantic Killer | 3.03% |
11th | Uncle from Another World | 2.72% |
12th | Reincarnated as a Sword | 2.63% |
13th | Akiba Maid War | 2.11% |
14th | Welcome to Demon School! Iruma-kun Season 3 | 2.04% |
15th | Uzaki-chan Wants to Hang Out! Season 2 | 1.98% |
16th | Beast Tamer | 1.97% |
17th | Raven of the Inner Palace | 1.88% |
18th | Mobile Suit Gundam the Witch from Mercury | 1.81% |
19th | URUSEI YATSURA (2022) | 1.78% |
20th | I’m the Villainess, So I’m Taming the Final Boss | 1.77% |
21st | JoJo’s Bizarre Adventure: Stone Ocean Part 3 | 1.73% |
22nd | Arknights: PRELUDE TO DAWN | 1.44% |
23rd | To Your Eternity Season 2 | 1.27% |
24th | Shinobi no Ittoki | 1.27% |
25th | Bibliophile Princess | 1.19% |
26th | Do It Yourself!! | 0.98% |
27th | LOVE FLOPS | 0.98% |
28th | I’ve Somehow Gotten Stronger When I Improved My Farm-Related Skills | 0.92% |
29th | Futoku no Guild | 0.89% |
30th | Lookism | 0.84% |
31st | Management of Novice Alchemist | 0.84% |
32nd | The Little Lies We All Tell | 0.52% |
33rd | Peter Grill and the Philosopher’s Time – Super Extra | 0.51% |
34th | Play It Cool, Guys | 0.43% |
35th | Pop Team Epic 2nd Season | 0.42% |
36th | Detective Conan: The Culprit Hanzawa | 0.39% |
37th | Encouragement of Climb: Next Summit | 0.34% |
38th | My Master Has No Tail | 0.32% |
39th | Muv-Luv Alternative Season 2 | 0.3% |
40th | IDOLiSH7 Third BEAT! Part 2 | 0.27% |
41st | Utawarerumono Mask of Truth | 0.26% |
42nd | Seiken Densetsu: Legend of Mana – The Teardrop Crystal | 0.23% |
43rd | Aru Asa Dummy Head Mic ni Natteita Ore-kun no Jinsei | 0.18% |
44th | Housing Complex C | 0.16% |
45th | Megaton Musashi Season 2 | 0.08% |
We would like to thank everyone who voted and provided feedback in our polls.
In this season’s weekly polls, 48,598 individuals provided responses. The term “people” refers to the various IP addresses that were logged during the submission of the poll. We have taken every precaution to prevent spam and maintain the integrity of the data.
Below is detailed information about the voters’ demographics.
The age distribution of our voters is shown in the following table. Because the default setting for the age option on our polls website is less than 13, we have marked it as “Unknown” because we do not know whether the respondent is under the age of 13 or simply forgot to change it manually.
Age | Respondents |
---|---|
Unknown | 6,751 |
13 | 148 |
14 | 478 |
15 | 791 |
16 | 2,476 |
17 | 2,834 |
18 | 4,320 |
19 | 3,607 |
20 | 3,873 |
21 | 3,495 |
22 | 3,278 |
23 | 2,838 |
24 | 2,682 |
25 | 1,692 |
26 | 1,337 |
27 | 2,102 |
28 | 1,025 |
29 | 778 |
30 | 818 |
31 | 3,275 |
The table below details the gender group members who voted in the poll.
Gender | Respondents |
---|---|
Male | 32,444 |
Female | 15,730 |
Other | 424 |
Similarly, the table below indicates the number of individuals from each continent included in our data calculation.
Continent | Respondents |
---|---|
North America | 19,379 |
Asia | 17,822 |
Europe | 6,470 |
South America | 2,399 |
Africa | 1,891 |
Oceania | 538 |
N/A | 99 |
We want to thank everyone who voted in our polls this season. In case you missed it, we’re gathering data for the most anticipated anime for Winter 2023, and you can vote by visiting our polls site here.
Featured image:
Bleach © TITE KUBO / SHUEISHA, TV TOKYO, dentsu, Pierrot
Mob Psycho 100 © ONE, Shogakukan/Mob Psycho 100 Project 2022
Blue Lock © Muneyuki Kaneshiro, Yusuke Nomura, Kodansha/”Blue Lock” Production Committee