Anime Corner asked anime fans to vote on their most anticipated anime of the season in a poll. The poll was held from June 23 to June 30, 2023, and the results can be found below. Bleach took first place, followed by Mushoku Tensei and Jujutsu Kaisen.
These rankings are, as always, based on community feedback. This implies that the rankings should have no bearing on whether or not you watch an anime. It can help you figure out which anime series are popular, but each has its own distinct style, and everyone’s taste in anime is different. Before voting, we recommend that you try everything that piques your interest!
Rank | Title | Votes |
---|---|---|
1st | BLEACH: Thousand-Year Blood War – The Separation – | 7.83% |
2nd | Mushoku Tensei: Jobless Reincarnation Season 2 | 7.57% |
3rd | Jujutsu Kaisen Season 2 | 7.05% |
4th | Zom 100: Bucket List of the Dead | 5.11% |
5th | The Girl I Like Forgot Her Glasses | 5.02% |
6th | Horimiya: The Missing Pieces | 4.73% |
7th | Masamune-kun’s Revenge R | 3.92% |
8th | Rent-a-Girlfriend Season 3 | 3.85% |
9th | My Happy Marriage | 3.15% |
10th | The Duke of Death and His Maid Season 2 | 3.13% |
11th | Rurouni Kenshin (2023) | 3.03% |
12th | Reign of the Seven Spellblades | 2.86% |
13th | Liar, Liar | 2.79% |
14th | Bungo Stray Dogs 5 | 2.77% |
15th | My Tiny Senpai | 2.61% |
16th | Spy Classroom Season 2 | 2.25% |
17th | The Devil is a Part-Timer! Season 3 | 2.24% |
18th | Fate/strange Fake -Whispers of Dawn- | 2.06% |
19th | Atelier Ryza: Ever Darkness & the Secret Hideout The Animation | 2.01% |
20th | Dark Gathering | 1.94% |
21st | Reborn as a Vending Machine, I Now Wander the Dungeon | 1.89% |
22nd | Hero Classroom | 1.87% |
23rd | Am I Actually the Strongest? | 1.82% |
24th | Yumemiru Danshi wa Genjitsushugisha | 1.65% |
25th | Sugar Apple Fairy Tale 2nd Cour | 1.58% |
26th | Undead Girl Murder Farce | 1.48% |
27th | Saint Cecilia and Pastor Lawrence | 1.43% |
28th | My Unique Skill Makes Me OP even at Level 1 | 1.41% |
29th | The Most Heretical Last Boss Queen: From Villainess to Savior | 1.24% |
30th | The Masterful Cat Is Depressed Again Today | 1.08% |
31st | Sweet Reincarnation | 1.03% |
32nd | Level 1 Demon Lord and One Room Hero | 0.98% |
33rd | The Gene of AI | 0.93% |
34th | The Great Cleric | 0.88% |
35th | Helck | 0.86% |
36th | TenPuru -No One Can Live on Loneliness- | 0.84% |
37th | Malevolent Spirits: Mononogatari Season 2 | 0.83% |
38th | YOHANE THE PARHELION -SUNSHINE in the MIRROR- | 0.74% |
39th | AYAKA | 0.72% |
40th | BanG Dream! It’s MyGO!!!!! | 0.41% |
41st | SYNDUALITY Noir | 0.24% |
42nd | CARDFIGHT!! VANGUARD will+Dress Season 3 | 0.15% |
Featured image:
Bleach © TITE KUBO / SHUEISHA, TV TOKYO, dentsu, Pierrot
Mushoku Tensei © Rifujin na Magonote/MF Books/”Mushoku Tensei” Production Committee
Jujutsu Kaisen © Gege Akutami/Shueisha/JUJUTSU KAISEN Project