We take a look back at all of the wonderful tracks that became our personal hits for the summer and which are the most streamed on Spotify for the Summer 2023 anime season. Jujutsu Kaisen Season 2 tracks absolutely dominated the chart this season, while there were big numbers that were put up from popular artists such as KANA-BOON, Luck Life, and SiM.
Rank | Song | Streams |
1 | “Ao no Sumika” by Tatsuya Kitani Jujutsu Kaisen Season 2 | Opening 1 | 51,459,000 |
2 | “Akari” by Soushi Sakiyama Jujutsu Kaisen Season 2 | Ending 2 | 21,371,000 |
3 | “SPECIALZ” by King Gnu Jujutsu Kaisen Season 2 | Opening 2 | 20,145,000 |
4 | “spiral” by LONGMAN Mushoku Tensei: Jobless Reincarnation Season 2 | Opening | 5,512,000 |
5 | “Song of the Dead” by KANA-BOON Zom 100: Bucket List of the Dead | Opening | 4,598,000 |
6 | “Rude Lose Dance” by Minami Record of Ragnarok II | Opening | 3,806,000 |
7 | “More Than Words” by Hitsujibungaku Jujutsu Kaisen Season 2 | Ending 2 | 3,798,000 |
8 | “Hiten” by Ayase x R-Shitei Rurouni Kenshin (2023) | Opening 1 | 3,743,000 |
9 | “Raise” by Chilli Beans. One Piece | Ending 19 | 3,257,000 |
10 | “Salvia” by Be:First Hanma Baki: Son of Ogre Season 2 | Ending 2 | 2,938,000 |
11 | “Anata no Soba ni” by Riria My Happy Marriage | Opening | 2,705,000 |
12 | “Stars” by W.O.D Bleach: Thousand-Year Blood War | Opening 2 | 2,585,000 |
13 | “Cantabile” by Novelbright Blue Orchestra | Opening | 2,401,000 |
14 | “Saiko Totatsuten” by SEKAI NO OWARI One Piece | Opening 25 | 1,708,000 |
15 | “Kissaki” Reol Rurouni Kenshin (2023) | Opening 1 | 1,680,000 |
16 | “Happiness of the Dead” by Shiyui Zom 100: Bucket List of the Dead | Opening | 1,533,000 |
17 | “Happy (Shiawase)” by Omoinotake Horimiya: The Missing Pieces | Opening | 1,352,000 |
18 | “Kiseki” by Luck Life Bungo Stray Dogs Season 5 | Ending | 1,296,000 |
19 | “VORTEX” by Bai Sha JAWS Link Click Season 2 | Opening | 1,285,000 |
20 | “Inori” by Masatoshi Ono Record of Ragnarok Season 2 | Ending | 1,133,000 |
21 | “Tetsu no Ori” by Granrodeo Bungo Stray Dogs Season 5 | Opening | 1,049,000 |
22 | “The Beast” by Wagakki Band Hanma Baki: Son of Ogre 2 | Opening 2 | 985,000 |
23 | “Musubime” Yuiko Oohara Mushoku Tensei: Jobless Reincarnation Season 2 | Ending | 951,000 |
24 | “Red” by SiM Kengan Ashura Season 2 | Opening | 940,000 |
25 | “Esoa” by Momosu Momosu The Misfit of Demon King Academy Season 2 | Ending | 903,000 |
26 | “Please, please!” by Ayaka OOHASHI Masamune-kun’s Revenge R | Opening | 872,000 |
27 | “Hakai Zenya no Koto” by asmi The Masterful Cat Is Depressed Again Today | Ending | 870,000 |
28 | “NEW DAWN” by coldrain Bastard!! Heavy Metal, Dark Fantasy Season 2 | Opening | 829,000 |
29 | “Crack-Crack-Crackle” by CLASS:y Undead Girl Murder Farce | Opening | 812,000 |
30 | “Kyuuseishu” by Tsukuyomi The Most Heretical Last Boss Queen: From Villainess to Savior | Opening | 802,000 |
31 | “NAME” by Tsuzuri The Girl I Like Forgot Her Glasses | Opening | 736,000 |
32 | “Sarracenia” by SkyHi Hanma Baki: Son of Ogre 2 | Opening | 732,000 |
33 | “SEIEN” by Lenny code fiction The Misfit of Demon King Academy Season 2 | Opening | 705,000 |
34 | “Renai Miri Film” by halca Rent-a-Girlfriend Season 3 | Opening | 637,000 |
35 | “Genjitsu Mysterium” by Aqours YOHANE THE PARHELION -SUNSHINE in the MIRROR- | Opening | 629,000 |
36 | “THE TIDES” by Bai Sha JAWS Link Click Season 2 | Ending | 597,000 |
37 | “Evening Canon” by Soshina feat. Yuika Blue Orchestra | Ending | 560,000 |
38 | “Dare ga Tame” by MEGATERA・ZERO Malevolent Spirits: Mononogatari Season 2 | Opening | 549,000 |
39 | “twilight little star” by ChouCho Masamune-kun’s Revenge R | Ending | 515,000 |
40 | “Hitoshizuku” by MyGO!!!!! BanG Dream! It’s MyGO!!!!! | Opening | 488,000 |
41 | “Shambles” by BAND-MAID Kengan Ashura 2 | Ending | 463,000 |
42 | “Kakuriyo” by Luz Dark Gathering | Opening | 436,000 |
43 | “La Muse Perdue” by Tielle Bastard!! Heavy Metal, Dark Fantasy Season 2 | Ending | 418,000 |
44 | “Golden Ray” by Sangatsu no Phantasia Atelier Ryza: Ever Darkness & the Secret Hideout The Animation | Opening | 388,000 |
45 | “URL” by Ami Sakaguchi Horimiya: The Missing Pieces | Ending | 376,000 |
46 | “Itowanai” by MIMiNARI Ayakashi Triangle | Ending | 373,000 |
47 | “Vita Philosophica” by Kashitarou Itou My Happy Marriage | Ending | 363,000 |
48 | “Toko Siesta” by Sasanomaly Saint Cecilia and Pastor Lawrence | Ending | 357,000 |
49 | “Neppu wa Ruten-suru” by Philosophy no Dance Ayakashi Triangle | Opening | 346,000 |
50 | “Fanfare” by BRADIO Reborn as a Vending Machine, I Now Wander the Dungeon | Opening | 341,000 |
51 | “Uryou Mon ni wa Fuku Kitaru” by somei The Masterful Cat Is Depressed Again Today | Opening | 340,000 |
52 | “reversal” by Anna Undead Girl Murder Farce | Ending | 327,000 |
53 | “Wilder” by Upstart Hanma Baki: Son of Ogre Season 2 | Ending 2 | 324,000 |
54 | “RAYTRACER” by STEREO DIVE FOUNDATION Synduality Noir | Opening | 317,000 |
55 | “Koi Sekai” by ClariS Saint Cecilia and Pastor Lawrence | Opening | 295,000 |
56 | “PRIDE” by ChoQMay The Most Heretical Last Boss Queen: From Villainess to Savior | Ending | 293,000 |
57 | “Kenka” by Kujira Yumemi feat. Mimizuku & Fukurou Reign of the Seven Spellblades | Opening | 277,000 |
58 | “Hikari no Nai Machi” by nano.RIPE The Devil is a Part-Timer! Season 3 | Opening | 275,000 |
59 | “Megane Go-round” by Masayoshi ga Megane wo Wasureta The Girl I Like Forgot Her Glasses | Ending | 255,000 |
60 | “End Roll” by Amber’s Rent-a-Girlfriend Season 3 | Ending | 246,000 |
61 | “Shiori” by MyGO!!!!! BanG Dream! It’s MyGO!!!!! | Ending | 239,000 |
62 | “Chase Me” by Nora My Unique Skill Makes Me OP even at Level 1 | Opening | 236,000 |
63 | “Sugar” by YU-KA My Tiny Senpai | Ending | 230,000 |
64 | “Bug-chan” by nasuo The Great Cleric | Opening | 228,000 |
65 | “LOVE INFINITY” by Hinano Sacrificial Princess and the King of Beasts | Opening | 209,000 |
66 | “Private Room” by Tadokoro Azusa Malevolent Spirits: Mononogatari Season 2 | Ending | 201,000 |
67 | “Rakuen” by nonoc Spy Classroom Season 2 | Opening | 200,900 |
68 | “blooming” by Liyuu The Devil is a Part-Timer! Season 3 | Ending | 199,000 |
69 | “Statice” by saji Helck | Ending | 195,000 |
70 | “Haiiro” by Kana Hanazawa Dark Gathering | Ending 1 | 189,000 |
71 | “Reset Life?” by Lezel Am I Actually the Strongest? | Opening | 183,000 |
72 | “Aim” by Yumemi Kujira feat. Tsumugi Shachi (from Kiminone) Reign of the Seven Spellblades | Ending | 179,000 |
73 | “HONEY” by Kobayashi Touya My Tiny Senpai | Opening | 176,000 |
74 | “One Room Adventure” by MADKID Level 1 Demon Lord and One Room Hero | Opening | 171,000 |
75 | “Mirai = Teleport” by Nenne Level 1 Demon Lord and One Room Hero | Ending | 166,000 |
76 | “Kimi no Tame Boku no Tame” by Aqours YOHANE THE PARHELION -SUNSHINE in the MIRROR- | Ending | 163,700 |
77 | “Paraglider” by Kaori Ishihara The Dreaming Boy is a Realist | Opening | 163,000 |
78 | “Nuisance” by sajou no hana Spy Classroom Season 2 | Ending | 162,800 |
79 | “Hoshikuzu Requiem” by nasuo The Duke of Death and His Maid Season 2 | Ending | 161,000 |
80 | “Fuumi Zekka” by YuNi Sweet Reincarnation | Ending | 150,000 |
81 | “LIES GOES ON” by May’n Liar, Liar | Opening | 149,000 |
82 | “Another Self” by Akane Kumada Hero Classroom | Ending | 148,000 |
83 | “Arrow” by Awkmiu Atelier Ryza: Ever Darkness & the Secret Hideout The Animation | Ending | 146,000 |
84 | “It’s My Soul” by Hiroki Nanami Helck | Opening | 140,000 |
85 | “Brand new day” by sana (sajou no hana) Sweet Reincarnation | Opening | 125,000 |
86 | “Flashback” by saji AYAKA | Ending | 122,000 |
87 | “#Yume wa Mijikashi Koi Seyo Otome” by Aika Natsukawa (CV: Akiho Suzumoto) The Dreaming Boy is a Realist | Ending | 121,500 |
88 | “call your name” by katagiri Sacrificial Princess and the King of Beasts | Ending | 120,000 |
89 | “Bravery? Naturally?” by Kaede Higuchi Hero Classroom | Opening | 115,000 |
90 | “AYAKASHI” by Angela AYAKA | Opening | 114,800 |
91 | “Bonnou☆Paradise” by Aimi TenPuru -No One Can Live on Loneliness- | Opening | 103,000 |
92 | “door” by Nao Touyama Sugar Apple Fairy Tale 2nd Cour | Ending | 75,000 |
93 | “A New Day” by Yuki Nakashima The Great Cleric | Ending | 64,000 |
94 | “Eureka” by ARCANA PROJECT Synduality Noir | Ending | 61,000 |
95 | “The Last Resort” by GYROAXIA CARDFIGHT!! VANGUARD will+Dress Season 3 | Opening | 60,000 |
96 | “Tambourine no Naru Oka” by Airi Miyakawa My Unique Skill Makes Me OP even at Level 1 | Ending | 51,000 |
97 | “Surprise” by Rei Nakashima Sugar Apple Fairy Tale 2nd Cour | Opening | 50,000 |
98 | “fakey merry game” by SMILE PRINCESS Liar, Liar | Ending | 40,000 |
99 | “Oidemase! Mikazukidera” by Yuzuki (CV: Aimi), Tsukuyo (CV: Yuu Serizawa), Kurage (CV: Nanami Yamashita), Mia (CV: Madoka Asahina), Kagura (CV: Sumire Uesaka) TenPuru -No One Can Live on Loneliness- | Ending 1 | 20,000 |
100 | “Blue Bud” by Hina Aoki CARDFIGHT!! VANGUARD will+Dress Season 3 | Ending | 19,000 |
101 | “Neppu wa Ruten-suru” by Philosophy no Dance Ayakashi Triangle | Opening | 346,000 |
102 | “Himi CHU★Pre-Love Magic” by Star★Shiμ’ne!!! Am I Actually the Strongest? | Ending | 13,600 |
103 | “Itsumo no Soup” by Peel the Apple Reborn as a Vending Machine, I Now Wander the Dungeon | Ending | 10,000 |
A huge thank you to all of the artists who brought us a summer filled with incredible music! Do you think the Spotify ranking of the Summer 2023 anime openings/endings is accurate? If you have a personal favorite, be sure to leave a comment down below!
Featured image: Tatsuya Kitani’s “Ao no Sumika”; © Gege Akutami/Shueisha/JUJUTSU KAISEN Project