Anime Corner’s Winter 2021 Seiyuu of the Season poll has concluded and the results have arrived with over 18,000 votes.
Ayane Sakura ranked first in the female category with Rie Takahashi in second place who almost got the top spot. Furthermore, the seiyuus from “The Quintessential Quintuplets” have dominated the ranking with five of their main cast in the top six!
Meanwhile, in the male category, Yuki Kaji secures first place and Hiroshi Kamiya who’s his fellow seiyuu from Attack on Titan behind him in second place. Moreover, Yoshitsugu Matsuoka and Kouki Uchiyama who voiced the protagonists from the hit rom-coms this season secure the following places.
Here’s a graphic that shows the top 10 female seiyuu of the season. The complete list can be viewed below.
Rank | Female Seiyuu | Votes |
1st | Ayane Sakura | 5.78% |
2nd | Rie Takahashi | 5.60% |
3rd | Ayana Taketatsu | 5.38% |
4th | Kana Hanazawa | 5.31% |
5th | Inori Minase | 5.15% |
6th | Miku Itou | 5.13% |
7th | Haruka Tomatsu | 5.03% |
8th | Yui Ishikawa | 4.29% |
9th | Ai Kakuma | 3.55% |
10th | Ayana Shibuya | 3.54% |
11th | Maaya Sakamoto | 3.43% |
12th | Konomi Kohara | 3.18% |
13th | Yumi Uchiyama | 3.00% |
14th | Miho Okasaki | 2.98% |
15th | Marina Inoue | 2.94% |
16th | Aoi Yuuki | 2.69% |
17th | Megumi Toyoguchi | 2.63% |
18th | Mao Ichimichi | 2.40% |
19th | Sora Amamiya | 2.16% |
20th | Ai Kayano | 2.07% |
21st | Satomi Arai | 2.06% |
22nd | Kanemoto Hisako | 1.92% |
23rd | Rie Murakawa | 1.92% |
24th | Shizuka Ishigami | 1.90% |
25th | Manami Numakura | 1.86% |
26th | Nao Touyama | 1.76% |
27th | Kanata Aikawa | 1.69% |
28th | Rie Kugimiya | 1.44% |
29th | Hikasa Youko | 1.44% |
30th | Yumiri Hanamori | 1.33% |
31st | Miyu Tomita | 1.16% |
32nd | Mikako Komatsu | 1.07% |
33rd | Shuka Saito | 0.99% |
34th | Aimi Tanaka | 0.78% |
35th | Tomori Kusunoki | 0.76% |
36th | Hinaki Yano | 0.65% |
37th | Haruka Shiraishi | 0.54% |
38th | Sayaka Senbongi | 0.50% |
The graphic for the top 10 male seiyuu of the season and complete list can be viewed below.
Rank | Male Seiyuu | Score |
1st | Yuki Kaji | 9.77% |
2nd | Hiroshi Kamiya | 7.86% |
3rd | Yoshitsugu Matsuoka | 7.84% |
4th | Kouki Uchiyama | 7.34% |
5th | Yuusuke Kobayashi | 6.94% |
6th | Natsuki Hanae | 4.30% |
7th | Nobuhiko Okamoto | 4.22% |
8th | Sugita Tomokazu | 4.13% |
9th | Takehito Koyasu | 3.76% |
10th | Yuya Hozumi | 3.66% |
11th | Yuuichi Nakamura | 3.65% |
12th | Yoshimasa Hosoya | 3.60% |
13th | Jun Fukuyama | 3.53% |
14th | Takahiro Sakurai | 3.40% |
15th | Kensho Ono | 3.03% |
16th | Ayumu Murase | 2.80% |
17th | Junya Enoki | 2.53% |
18th | Gen Satou | 2.25% |
19th | Yuuichirou Umehara | 2.23% |
20th | Daisuke Namikawa | 2.23% |
21st | Akira Ishida | 2.04% |
22nd | Tomoaki Maeno | 1.93% |
23rd | Yuuma Uchida | 1.89% |
24th | Ryouta Osaka | 1.77% |
25th | Kaito Ishikawa | 1.76% |
26th | Kouhei Amasaki | 1.53% |
We would like to thank everyone who participated in our first-ever seiyuu polls. If you’d like to view more poll results from us, you can go here. You can also visit go to polls.animecorner.me to participate in our current poll. We are looking forward to hearing more from you in our upcoming surveys.