Oricon, a Japanese company known for its sales statistics charts, revealed a list of best-selling manga for the first half of 2023. Two charts are available for manga, one details top-selling volumes while the other focuses on the series as a whole. One thing is for certain – Blue Lock had a very successful six months. Let’s take a look at the full stats.
Title, Volume | Copies Sold | |
1 | One Piece, Vol. 105 (Eiichiro Oda) | 1,758,255 |
2 | Jujutsu Kaisen, Vol. 21 (Gege Akutami) | 1,553,984 |
3 | Jujutsu Kaisen, Vol. 22 (Gege Akutami) | 1,318,536 |
4 | SPY x FAMILY, Vol. 11 (Tatsuya Endo) | 1,177,254 |
5 | Tokyo Revengers, Vol. 31 (Ken Wakui) | 846,297 |
6 | My Hero Academia, Vol. 37 (Kohei Horikoshi) | 726,883 |
7 | Chainsaw Man, Vol. 13 (Tatsuki Fujimoto) | 698,001 |
8 | Kingdom, Vol. 67 (Yasuhisa Hara) | 618,955 |
9 | That Time I Reincarnated as a Slime, Vol. 22 (Taiki Kawakami, Fuse) | 529,770 |
10 | Blue Lock, Vol. 22 (Mineyuki Kaneshiro, Yusuke Nomura) | 518,277 |
Blue Lock, Kingdom, Tokyo Revengers, One Piece, and Chainsaw Man continue to appear in the top 30, but they are also joined by some other titles such as The Apothecary Diaries (Vol. 11), Detective Conan (Vol. 103), and Don’t Call it Mystery (Vol. 12) – the winner of the 67th Shogakukan Manga Award. Kaiju No.8 ranked 14th and THE FIRST SLAM DUNK re:SOURCE ranked 15th, with 453,197 and 448,680 copies sold, respectively.
Title, Author | Copies Sold | |
1 | Blue Lock (Mineyuki Kaneshiro, Yusuke Nomura) | 8,046,032 |
2 | Chainsaw Man (Tatsuki Fujimoto) | 4,492,906 |
3 | Slam Dunk (Takehiko Inoue) | 4,199,966 |
4 | Jujutsu Kaisen (Gege Akutami) | 3,757,215 |
5 | One Piece (Eiichiro Oda) | 3,550,097 |
Blue Lock absolutely crushed the competition, as Tatsuki Fujimoto’s Chainsaw Man has over three million fewer sold copies. What’s interesting to note is that these five titles all have very successful anime adaptations.
Source: Oricon – Best Selling Volumes, Best Selling Titles
Featured image: Blue Lock © Muneyuki Kaneshiro, Yusuke Nomura, Kodansha; Jujutsu Kaisen ©Gege Akutami, Shueisha;, Chainsaw Man ©Tatsuki Fujimoto, Shueisha