With the season coming to a close, results for Anime Corner’s Best Characters of Winter 2022 are finally here. Over 60,000 anime fans voted for their best girl and best boy in hopes of seeing them at the top of our rankings.
Winter 2022 delivered many unique personalities as well as amazing character development, providing many great options to choose from. So without any further ado, here are the results for Winter 2022’s Best Character of the Season!
Rank | Title | Votes |
---|---|---|
1st | Marin Kitagawa | 8.99% |
2nd | Ninym Ralei | 4.14% |
3rd | Takagi | 3.94% |
4th | Nezuko Kamado | 3.91% |
5th | Shinju Inui | 3.77% |
6th | Sajuna Inui | 3.6% |
7th | Jeanne | 3.31% |
8th | Mikasa Ackerman | 3.05% |
9th | Komichi Akebi | 2.61% |
10th | Yue | 2.61% |
11th | Daki | 2.57% |
12th | Hinatsuru | 2.53% |
13th | Suma | 2.4% |
14th | Liscia Elfrieden | 2.11% |
15th | Makio | 2.09% |
16th | Chloé d’Apchier | 1.92% |
17th | Annie Leonhart | 1.84% |
18th | Dominique de Sade | 1.78% |
19th | Mira Suou | 1.77% |
20th | Kaori Shirasaki | 1.69% |
21st | Juna Doma | 1.68% |
22nd | Erika Kizaki | 1.55% |
23rd | Lowellmina Earthworld | 1.53% |
24th | Pecorine | 1.53% |
25th | Karyl | 1.5% |
26th | Hiling | 1.48% |
27th | Tio | 1.47% |
28th | Shea | 1.38% |
29th | Cayna | 1.31% |
30th | Aisha Udgard | 1.27% |
31st | Shizuku | 1.23% |
32nd | Myu | 1.22% |
33rd | Iris | 1.2% |
34th | Chateau Dankworth | 1.18% |
35th | Pawoo Nekoyanagi | 1.16% |
36th | Kokkoro | 1.12% |
37th | Remia | 1.1% |
38th | Falanya Elk Abralest | 1.06% |
39th | Erisa Tachibana | 1.06% |
40th | Gabi Braun | 1.04% |
41st | Roroa Amidonia | 1.02% |
42nd | Lurie | 1.02% |
43rd | Toko Usagihara | 0.76% |
44th | Karen Kamiya | 0.7% |
45th | Kagome | 0.63% |
46th | Tirol Ochagama | 0.55% |
47th | Seiko Fuji | 0.53% |
48th | Mai Mai | 0.52% |
49th | Mai Kawai | 0.49% |
50th | Hiyori Minagi | 0.49% |
51st | Koharu Minagi | 0.46% |
52nd | Koi Yoshinaga | 0.44% |
53rd | M4A1 | 0.41% |
54th | Saki Hanakago | 0.4% |
55th | Tilolilo Lilili Lou | 0.39% |
56th | Wolf Bete | 0.38% |
57th | Moroha | 0.38% |
58th | Tsugumi Hattori | 0.36% |
59th | AR15 | 0.36% |
60th | Sango | 0.35% |
61st | Rin | 0.32% |
62nd | Towa Higurashi | 0.32% |
63rd | Haruna Mutsuishi | 0.32% |
64th | Setsuna | 0.27% |
65th | Maika Takatori | 0.26% |
66th | Touka Kuroitsu | 0.26% |
67th | Asumi Suidou | 0.25% |
68th | Akashic | 0.19% |
69th | Mari Sakuragi | 0.18% |
70th | Saori Arisugawa | 0.16% |
71st | Rion | 0.12% |
Unsurprisingly, the popular Marin Kitagawa from My Dress-Up Darling, who seemed to be the talk of the season, takes the top by a large gap. Two other characters from the show, Shinju and Sajuna (Juju) also make it into the top 10. The beautiful secretary Ninym Ralei from The Genius Prince’s Guide to Raising a Nation Out of Debt comes in second as the runner-up, and the precious Takagi from Teasing Master Takagi-san Season 3 places third; both are voiced by Rie Takahashi!
Rank | Title | Votes |
---|---|---|
1st | Gojo Wakana | 8.02% |
2nd | Eren Yeager | 6.39% |
3rd | Vanitas | 5.58% |
4th | Tanjiro Kamado | 5.11% |
5th | Tengen Uzui | 4.75% |
6th | Wein Salema Arbalest | 4.63% |
7th | Inosuke Hashibira | 4.2% |
8th | Bisco Akeboshi | 3.85% |
9th | Nishikata | 3.71% |
10th | Zenitsu Agatsuma | 3.42% |
11th | Armin Arlert | 3.4% |
12th | Hajime | 3% |
13th | Noé Archiviste | 2.89% |
14th | Jean Kirstein | 2.65% |
15th | Kazuya Souma | 2.25% |
16th | Hinata Tachibana | 2.19% |
17th | Bojji | 2.06% |
18th | Reiner Braun | 1.93% |
19th | Kage | 1.93% |
20th | Tsukasa Jinguuji | 1.64% |
21st | Ryang-ha Song | 1.53% |
22nd | Jean-Jacques Chastel | 1.51% |
23rd | Yuuki | 1.47% |
24th | Milo Nekoyanagi | 1.45% |
25th | Floch Forster | 1.42% |
26th | Matthias | 1.32% |
27th | Reito Mizuhara | 1.1% |
28th | Inuyasha | 1.03% |
29th | Mira | 0.96% |
30th | Schwartz von Liechtenstein Lohengramm | 0.93% |
31st | Sasaki Shuumei | 0.91% |
32nd | Shouta Doi | 0.87% |
33rd | Sesshomaru | 0.82% |
34th | Despa | 0.8% |
35th | Miyano Yoshikazu | 0.72% |
36th | Daida | 0.63% |
37th | Mirai Kakehashi | 0.63% |
38th | Dorsche | 0.59% |
39th | Skargo | 0.59% |
40th | Musashi | 0.57% |
41st | Bebin | 0.53% |
42nd | Solomon | 0.46% |
43rd | Tatsuru Miyazumi | 0.39% |
44th | Kojirou Kanemaki | 0.38% |
45th | Seiji Minamoto | 0.37% |
46th | Domas | 0.36% |
47th | Apeas | 0.36% |
48th | Mikoto Shiratori | 0.33% |
49th | Shuuta Aoi | 0.33% |
50th | Takeshi Yamada | 0.31% |
51st | Miroku | 0.3% |
52nd | Riku | 0.28% |
53rd | Shippo | 0.28% |
54th | Hisui | 0.26% |
55th | Ran Akagi | 0.24% |
56th | Shun Kamiya | 0.23% |
57th | Haru Yamato | 0.22% |
58th | Kouki Suidou | 0.2% |
59th | Hajime Sadamaki | 0.16% |
60th | Taiga Amakado | 0.15% |
61st | Haru Shirokane | 0.14% |
62nd | Taiga | 0.14% |
63rd | Seiichiro Sakaki | 0.11% |
Marin’s other half Gojo Wakana takes the crown alongside her, also winning by a mile! The series was awarded our Best New Anime of the Season as well. Eren Yeager from Attack on Titan: Final Season Part 2 is the best boy runner-up, and Vanitas from The Case Study of Vanitas Part 2 places in third. Four characters from Demon Slayer: Entertainment District Arc also made it into the top 10: Tanjiro in fourth, Tengen in fifth, Inosuke in seventh, and Zenitsu in tenth.
We hope you got to see some of your favorites in this season’s rankings. In case you didn’t, you can always vote in our upcoming polls – both seasonal and yearly.