The ninth Anime Corner weekly poll for Fall 2024 anime rankings (week 9) is now closed. Using data from over 9,400 international anime fans, we compiled a list of fan-favorite episodes released in the season’s ninth week. Bleach: Thousand-Year Blood War topped this week’s charts again, with Dan Da Dan also keeping the same spot as last week. 2.5 Dimensional Seduction made a big jump to enter the top 3.
As always, we base our rankings on member feedback. This means that the rankings should have no effect on whether or not you watch anime, but they can help you understand which shows are popular with our audience. Each show has a unique style, and everyone’s anime tastes differ. We recommend that you try everything you are interested in before voting!
Top 63 Anime of the Week 9 – Fall 2024
Rank | Title | Votes |
---|---|---|
1st | Bleach: Thousand-Year Blood War Part 3 – The Conflict | 10.91% |
2nd | Dan Da Dan | 8.41% |
3rd | 2.5 Dimensional Seduction | 5.66% |
4th | Blue Lock Season 2 | 5.42% |
5th | Blue Box | 4.46% |
6th | Demon Lord 2099 | 3.66% |
7th | Tying the Knot with an Amagami Sister | 3.49% |
8th | Ranma ½ | 3.45% |
9th | You Are Ms. Servant | 3.1% |
10th | 365 Days to the Wedding | 2.22% |
11th | Seirei Gensouki: Spirit Chronicles Season 2 | 2.13% |
12th | Dragon Ball DAIMA | 2.13% |
13th | Arifureta: From Commonplace to World’s Strongest Season 3 | 2.11% |
14th | Tasuketsu | 2.11% |
15th | Shangri-La Frontier Season 2 | 2% |
16th | Fairy Tail: 100 Years Quest | 2% |
17th | Orb: On the Movements of the Earth | 1.86% |
18th | Yakuza Fiancé | 1.82% |
19th | Loner Life in Another World | 1.71% |
20th | Let This Grieving Soul Retire! Woe Is the Weakling Who Leads the Strongest Party | 1.62% |
21st | The Most Notorious ‘Talker’ Runs the World’s Greatest Clan | 1.62% |
22nd | The Do-Over Damsel Conquers the Dragon Emperor | 1.62% |
23rd | I’ll Become a Villainess Who Goes Down in History | 1.6% |
24th | Tower of God: Workshop Battle (Season 2) | 1.6% |
25th | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World Season 2 | 1.47% |
26th | Sword Art Online Alternative: Gun Gale Online II | 1.36% |
27th | Rurouni Kenshin: Kyoto Disturbance (Season 2) | 1.32% |
28th | If My Wife Becomes an Elementary School Student | 1.29% |
29th | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 1.21% |
30th | Blue Exorcist: Beyond the Snow Saga | 1.16% |
31st | Negative Positive Angler | 1.1% |
32nd | Good Bye, Dragon Life | 1.07% |
33rd | The Seven Deadly Sins: Four Knights of the Apocalypse Season 2 | 0.88% |
34th | Nina the Starry Bride | 0.77% |
35th | Natsume’s Book of Friends Season 7 | 0.73% |
36th | Ron Kamonohashi’s Forbidden Deductions Season 2 | 0.73% |
37th | Mecha-ude | 0.72% |
38th | How I Attended an All-Guy’s Mixer | 0.64% |
39th | Pokémon Horizons: The Series | 0.64% |
40th | Demon Lord, Retry! R | 0.61% |
41st | Love Live! Superstar! Season 3 | 0.59% |
42nd | A Terrified Teacher at Ghoul School! | 0.53% |
43rd | Acro Trip | 0.51% |
44th | Magilumiere Magical Girls Inc. | 0.51% |
45th | Blue Miburo | 0.51% |
46th | MF Ghost 2nd Season | 0.51% |
47th | Case Closed | 0.48% |
48th | Murai in Love | 0.42% |
49th | Uzumaki | 0.4% |
50th | Trillion Game | 0.39% |
51st | The Stories of Girls Who Couldn’t Be Magicians | 0.37% |
52nd | Tomb Raider: The Legend of Lara Croft | 0.35% |
53rd | Puniru wa Kawaii Slime | 0.31% |
54th | Sengoku Youko: Senma Konton-hen | 0.31% |
55th | Delico’s Nursery | 0.31% |
56th | Tohai – Ura Rate Mahjong Tohai Roku | 0.31% |
57th | Tonbo! Season 2 | 0.18% |
58th | The Prince of Tennis: U-17 World Cup Semifinal | 0.17% |
59th | Kinokoinu: Mushroom Pup | 0.17% |
60th | KamiErabi GOD.app Season 2 | 0.11% |
61st | The iDOLM@STER Shiny Colors Season 2 | 0.07% |
62nd | Kagaku x Bouken Survival! | 0.04% |
63rd | Future’s Folktales | 0.02% |
Don’t worry if you missed voting this week; the Fall 2024 weekly poll will be held every week throughout the season!
We’re now gathering data for the tenth week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
Bleach © TITE KUBO / SHUEISHA, TV TOKYO, dentsu, Pierrot
DANDADAN © Yukinobu Tatsu/SHUEISHA/Dandadan Production Committee
2.5 Dimensional Seduction © Yu Hashimoto / SHUEISHA, Ririsa Project
The comments are temporarily unavailable for maintenance.