The results of our supporting character polls in the Summer 2025 anime awards are out! Leading the best supporting male characters is Tanaka from The Summer Hikaru Died, with Yuta Maki from the same anime in second place. Behind them were Saku Natsusawa from The Fragrant Flower Blooms with Dignity and Akane Aoi from Toilet-bound Hanako-kun Season 2.
You can see the full ranking below.
Top 99 Best Female Supporting Characters of the Summer 2025 Anime Season
| Rank | Title | Votes | 
|---|---|---|
| 1st | Tanaka | 8.43% | 
| 2nd | Yuuta Maki | 6.07% | 
| 3rd | Saku Natsusawa | 5.38% | 
| 4th | Akane Aoi | 4.62% | 
| 5th | Ayato Yorita | 4.24% | 
| 6th | Enjin | 4.16% | 
| 7th | Shouhei Usami | 3.96% | 
| 8th | Amane Himeno | 3.49% | 
| 9th | Tsukasa Yugi | 3.38% | 
| 10th | Kinta Sakata | 3.36% | 
| 11th | Gen Asagiri | 3.12% | 
| 12th | Teru Minamoto | 3.05% | 
| 13th | Yoichi Nagumo | 2.81% | 
| 14th | Zanka Nijiku | 2.6% | 
| 15th | Naoki Azuma | 2.59% | 
| 16th | Polyester | 2.04% | 
| 17th | Keigo Magami | 2% | 
| 18th | Polyurethane | 1.95% | 
| 19th | Nero | 1.91% | 
| 20th | Heisuke Mashimo | 1.84% | 
| 21st | Gris Rubion | 1.79% | 
| 22nd | Felix Arc Ridill | 1.74% | 
| 23rd | Ukyo Saionji | 1.6% | 
| 24th | Cyril Ashley | 1.59% | 
| 25th | Taiju Oki | 1.54% | 
| 26th | Stanley Snyder | 1.51% | 
| 27th | Kanshi Kazamatsuri | 1.48% | 
| 28th | Hyoga | 1.41% | 
| 29th | Louis Miller | 1.27% | 
| 30th | Akira Nikaidou | 1.07% | 
| 31st | Miharu Kiryuu | 0.99% | 
| 32nd | Gilbert Blythe | 0.9% | 
| 33rd | Tatewaku Makabe | 0.88% | 
| 34th | Tsurubishi Makabe | 0.86% | 
| 35th | Elliott Howard | 0.78% | 
| 36th | Ryouta Adatara | 0.78% | 
| 37th | LoveGreen | 0.76% | 
| 38th | Mahiru Seki | 0.71% | 
| 39th | Fohl | 0.67% | 
| 40th | Naomi Otoya | 0.64% | 
| 41st | Jouji Ema | 0.57% | 
| 42nd | Tetsuo Gotanda | 0.44% | 
| 43rd | Shigenobu Tokui | 0.4% | 
| 44th | Yuu Asunaro | 0.38% | 
| 45th | Vivia Strange | 0.37% | 
| 46th | Tsutomu Shinbashi | 0.34% | 
| 47th | Hayato Tatsumi | 0.32% | 
| 48th | Akihito Takigawa | 0.3% | 
| 48th | Oliver Baker | 0.3% | 
| 50th | Duke Abel | 0.25% | 
| 51st | Gia | 0.25% | 
| 51st | Tatsuo | 0.25% | 
| 53rd | Suguri | 0.19% | 
| 53rd | Musashi Miyamoto | 0.19% | 
| 55th | Jubei Mitsuyoshi Yagyu | 0.18% | 
| 55th | Kojiro Sasaki | 0.18% | 
| 57th | Youhei Umino | 0.17% | 
| 58th | Atsunaga | 0.16% | 
| 58th | Soichiro Amano | 0.16% | 
| 60th | Yusuke Nanpa | 0.14% | 
| 61st | Kazura | 0.13% | 
| 61st | Kyosuke Tamamo | 0.13% | 
| 63rd | Royal Gardner | 0.13% | 
| 64th | Renya Takamine | 0.07% | 
The Summer Hikaru Died also took the female category as Asako Yamagishi took first place with a dominant 9.78% of the votes. She was followed by Subaru Hoshina from The Fragrant Flower Blooms with Dignity and Yuki Tadokoro from The Summer Hikaru Died.
You can see the full ranking below.
Top 62 Best Female Supporting Characters of the Spring 2025 Anime Season
| Rank | Title | Votes | 
|---|---|---|
| 1st | Asako Yamagishi | 9.78% | 
| 2nd | Subaru Hoshina | 4.61% | 
| 3rd | Yuki Tadokoro | 4.37% | 
| 4th | Turbo Granny | 4.12% | 
| 5th | Aoi Akane | 3.97% | 
| 6th | Seiko Ayase | 3.64% | 
| 7th | Rie Kurebayashi | 3.43% | 
| 8th | Kyouko Tsumugi | 3.09% | 
| 9th | Riyo Reaper | 2.62% | 
| 10th | Akira Ogata | 2.09% | 
| 11th | Rio Futaba | 2.02% | 
| 12th | Akira Akao | 1.96% | 
| 13th | Shaotang Lu | 1.86% | 
| 13th | Nowa Sugaya | 1.86% | 
| 15th | Mina Ashiro | 1.85% | 
| 16th | Lana Colette | 1.8% | 
| 17th | Nemu Miyao | 1.58% | 
| 18th | Sajuna Inui | 1.49% | 
| 19th | Shinju Inui | 1.42% | 
| 20th | Isabelle Norton | 1.38% | 
| 21st | Kabura Honda | 1.3% | 
| 22nd | Ikumi Akagi | 1.3% | 
| 23rd | Miori Mitou | 1.23% | 
| 24th | Claudia Ashley | 1.2% | 
| 25th | Azusa Hamaoka | 1.19% | 
| 26th | Uzuki Hirokawa | 1.17% | 
| 27th | Chelsea | 1.12% | 
| 28th | Haruna Amaori | 1.09% | 
| 29th | Kneesocks Demon | 1.06% | 
| 30th | Eri Amakazari | 1.04% | 
| 31st | Sara Himeji | 1.03% | 
| 32nd | Midori kohakobe | 0.99% | 
| 33rd | Scanty Demon | 0.95% | 
| 34th | Matsuri Makabe | 0.94% | 
| 34th | Rynzbelfeid | 0.94% | 
| 36th | Casey Grove | 0.88% | 
| 37th | Nelluru | 0.86% | 
| 38th | Kuina Sazanami | 0.86% | 
| 39th | NIko Hirata | 0.84% | 
| 40th | Riko Izumi | 0.8% | 
| 41st | Sylpha | 0.77% | 
| 42nd | Atla | 0.76% | 
| 43rd | Seri Kikyo | 0.71% | 
| 44th | Mio | 0.7% | 
| 45th | Filo | 0.67% | 
| 46th | Sakurako Busujima | 0.67% | 
| 47th | Sera | 0.65% | 
| 48th | Nanaka Kotegawa | 0.63% | 
| 49th | Hana Kazamaki | 0.63% | 
| 50th | Diana Barry | 0.61% | 
| 51st | Sadeena | 0.6% | 
| 52nd | Kaho Koyanagi | 0.6% | 
| 53rd | Tao | 0.59% | 
| 54th | Sakura Yaotome | 0.53% | 
| 55th | Escher | 0.52% | 
| 56th | Ren | 0.45% | 
| 57th | Ren | 0.41% | 
| 58th | Kiyoraka Sumiki | 0.38% | 
| 59th | Sumire Uguisudani | 0.37% | 
| 60th | Philippa Gordon | 0.36% | 
| 60th | Yomogi Momokusa | 0.36% | 
| 62nd | Stella Howard | 0.36% | 
| 63rd | Caria | 0.36% | 
| 64th | Maria | 0.34% | 
| 65th | Sayaka Otsuka | 0.33% | 
| 66th | Mimi | 0.31% | 
| 67th | Kal’tsit | 0.31% | 
| 67th | Henrietta | 0.31% | 
| 69th | Aoi Kusakabe | 0.3% | 
| 70th | Claire | 0.3% | 
| 71st | Hulemy | 0.29% | 
| 72nd | Emle | 0.29% | 
| 73rd | Makina Umezawa | 0.27% | 
| 73rd | Katie | 0.27% | 
| 75th | Caren | 0.26% | 
| 75th | Rosmontis | 0.26% | 
| 77th | Lynee Leinster | 0.26% | 
| 77th | Merlin | 0.26% | 
| 79th | Namie Umino | 0.26% | 
| 80th | Akebi | 0.23% | 
| 81st | Felicia Rose | 0.23% | 
| 81st | Hotaru Katsuragi | 0.23% | 
| 83rd | Sumomo | 0.23% | 
| 84th | Saito | 0.22% | 
| 84th | Bachel | 0.22% | 
| 86th | Suzushiro Watari | 0.19% | 
| 87th | Yukime | 0.16% | 
| 87th | Yura | 0.16% | 
| 89th | Ritsuko Amano | 0.15% | 
| 90th | Mami Kirara | 0.15% | 
| 91st | Kei Amamura | 0.14% | 
| 92nd | Yuriga | 0.14% | 
| 93rd | Ghost | 0.1% | 
| 94th | Gelee | 0.1% | 
| 95th | Goh | 0.09% | 
| 96th | Shino | 0.08% | 
| 97th | Satsuki Naruse | 0.07% | 
| 98th | Marina Kirarazaka | 0.04% | 
| 99th | Ellie Walker | 0% | 
Do you think the winners deserved it or do you think someone else should have won? Let us know! You can now also vote every week for the Fall 2025 polls!
Featured image:
The Summer Hikaru Died ©Mokumokuren/KADOKAWA/The Summer Hikaru Died Partners 
The Fragrant Flower Blooms with Dignity © Saka Mikami / Kodansha / The Fragrant Flower Blooms With Dignity Production Committee 




Participate In Discussions