Summer brought us quite a few great anime songs: not only in terms of quality but also quantity with many adaptations choosing to do multiple ending theme songs. Some were true earworms while others tugged on everyone’s heartstrings and it’s not a mistake to say that there was something for everyone. This time around a total of 13,399 voters picked their favorite openings while 19,980 chose the endings.
Best Opening
It may come as no surprise that the absolute anisong hit “Shikairo Days” won the title of the Best Opening of Summer 2024 (shikanokonokonokokoshitantan intensifies). The creators of the song, music director Yuko Fukumori and composer Yuki Waga, gave an interview explaining how the song came to be: they were hired to make something with the title of the series in it. Mr. Waga said that he spent days walking around his house repeating the now-catchy phrase in every rhythm and speed he could think of.
The second place went to Oshi no Ko’s opening, Fatale’ by GEMN, while Sumire Uesaka once again won everyone’s hearts by singing “1-Ban Kagayaku Hoshi” as Alya.
Rank | Title | Title Alt | Votes |
---|---|---|---|
1st | “Shika-iro Days” by Shika-bu | My Deer Friend Nokotan | 11.74% |
2nd | “Fatale” by GEMN | Oshi no Ko 2nd Season | 11.22% |
3rd | “1-Ban Kagayaku Hoshi” by Alya (Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 8.31% |
4th | “Tsuyogaru Girl” by Botchi Boromaru feat. Mossa (Necry Talkie) | Makeine: Too Many Losing Heroines! | 8.25% |
5th | “Plan A” by DISH// | The Elusive Samurai | 3.56% |
6th | “Curtain Call” by Yuri | My Hero Academia 7 | 3.22% |
7th | “Story” by Da-iCE | Fairy Tail: 100 Years Quest | 2.78% |
7th | “Black Box” by LiSA | NieR:Automata Ver1.1a: Part II | 2.78% |
9th | “Sign” by Aimer | Spice and Wolf: merchant meets the wise wolf | 2.73% |
10th | “Tenshi-tachi no Uta” by fhána | Days With My Stepsister | 2.48% |
11th | “A–su!” by Hiroshi Kitadani | ONE PIECE | 2.33% |
12th | “Blouse” by Gohobi | Pseudo Harem | 2.28% |
13th | “Fire and Fear” by Penguin Research | Wistoria: Wand and Sword | 2.14% |
14th | “Charge!” by Hikari Kodama | The Café Terrace and Its Goddesses Season 2 | 2.02% |
15th | “Sweet Memory” by Eve | Shoshimin: How to Become Ordinary | 1.95% |
16th | “Shutter Chance” by Meychan | 2.5 Dimensional Seduction | 1.9% |
17th | “Renacer Serenade” by Momoiro Clover Z | That Time I Got Reincarnated as a Slime Season 3 | 1.85% |
18th | “Secret Operation” by fripSide feat. Yoshino Nanjo | Mission: Yozakura Family | 1.4% |
19th | “Mikansei Rendezvous” by Lezel | The Magical Girl and the Evil Lieutenant Used to Be Archenemies | 1.36% |
20th | “RISE UP” by NiziU | Tower of God 2nd Season | 1.35% |
21st | “caramel ribbon cursetard” by Nadeko Sengoku (Kana Hanazawa), Yotsugi Ononoki (Saori Hayami) | Monogatari Series: Off & Monster Season | 1.34% |
22nd | “Gimme Gimme” by Live (Fairouz Ai), Ichiko (Yuina Itou), Fuu (Hina Youmiya), Tokage (Hitomi Ueda), Yuki (Ai Kayano) | Mayonaka Punch | 1.24% |
22nd | “Ano Hikari” by Nogizaka 46 | ATRI: My Dear Moments | 1.24% |
24th | “Wagamama” by Kujira | Senpai Is an Otokonoko | 1.14% |
25th | “Hazure” by Chougakusei | Failure Frame: I Became the Strongest and Annihilated Everything With Low-Level Spells | 1.13% |
26th | “Virtual Showtime!” by Awayuki Kokorone (Ayane Sakura), Shuwa-chan (Ayane Sakura) | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 1.06% |
27th | “Shura Nikki” by Kashitaro Ito | No Longer Allowed in Another World | 0.96% |
27th | “Et cetera” by imase | Kimi ni Todoke – From Me To You Season 3 | 0.96% |
29th | “Okaerinasai” by Sora Tokino | My Wife Has No Emotion | 0.95% |
30th | “Sekai Rinne” by Unlucky Morpheus | Why Does Nobody Remember Me in This World? | 0.93% |
31st | “Another World” by Tomoyasu Hotei | Suicide Squad Isekai | 0.91% |
32nd | “Parallel na Heart” by Naori Jinguuji (Maaya Uchida) | Love is Indivisible by Twins | 0.9% |
33rd | “Kouya ni Sake yo Boukensha-tachi” by Akira Kushida | The Ossan Newbie Adventurer, Trained to Death by the Most Powerful Party, Became Invincible | 0.89% |
34th | “Shinsekai Yori” by ano feat. Lilas Ikuta | De De De De Destruction | 0.7% |
35th | “UNFAIR” by Mika Nakashima | Delico’s Nursery | 0.69% |
36th | “Crank Up” by Ikusaburou Yamazaki | Twilight Out of Focus | 0.65% |
37th | “AMBITION” by Maika Sakuragi [Utahime Dream] | I Parry Everything: What Do You Mean I’m the Strongest? I’m Not Even an Adventurer Yet! | 0.63% |
38th | “Cheer for you!” by PoMPoMs | Narenare: Cheer for You! | 0.63% |
39th | “Ctrl C” by KOHTA YAMAMOTO feat. Shun Ikegai | The Strongest Magician in the Demon Lord’s Army Was a Human | 0.6% |
39th | “WILLSHINE” by PassCode | SHY 2nd Season | 0.6% |
41st | “Yuru Ring Travel Days” by Tebasaki Sensation | A Journey Through Another World: Raising Kids While Adventuring | 0.57% |
42nd | “Chiisana Tsubomi” by Nako Misaki | Dahlia in Bloom: Crafting a Fresh Start With Magical Tools | 0.55% |
43rd | “Senaka Awase” by AliA | Our Last Crusade or the Rise of a New World 2nd Season | 0.51% |
44th | “Micro Revolution” by TrySail | Dungeon People | 0.43% |
45th | “Up Start” by Amatsuki | A Nobody’s Way Up to an Exploration Hero | 0.42% |
46th | “Akaneko” by Suiyoubi no Campanella | Red Cat Ramen | 0.4% |
46th | “Faceless” by ASCA | Bye Bye, Earth | 0.4% |
48th | “No Complete” by Liyuu | Quality Assurance in Another World | 0.36% |
48th | “KATAWARA” by STEREO DIVE FOUNDATION | Sengoku Youko: The Thousandfold Chaos Arc | 0.36% |
50th | “poi” by Saucy Dog | Yatagarasu: The Raven Does Not Choose Its Master | 0.34% |
50th | “Unraveling Love ~Sukoshi no Yuuki~” by Mai Kuraki | Detective Conan | 0.34% |
52nd | “Hare!” by Ikimonogakari | Sakuna: Of Rice and Ruin | 0.31% |
53rd | “Fried☆Pride” by REAL AKIBA BOYZ, Kasumi Taguchi, AiRyA | Plus-Sized Elf | 0.24% |
54th | “Emperor Time” by Vivarush | Tasuketsu: Fate of the Majority | 0.23% |
55th | “LOVE & JUSTICE” by Yasuharu Takanashi×FLOW | Kinnikuman: Perfect Origin Arc | 0.2% |
56th | “Kaishin no Ichigeki” by GLAY | Grendizer U | 0.17% |
57th | “Shukumei” by SutoPuri | Cardfight!! Vanguard: Divinez Season 2 | 0.16% |
58th | “Feel My Pain” by HEY-SMITH | Kengan Ashura 2: Part II | 0.12% |
59th | “Kokoromakase” by kobasolo | Chi’s Sweet Adventure: Summer Vacation | 0.1% |
Best Ending Theme Song
Oshi no Ko Season 2 once again had a wonderful set of theme songs, proven by Hitsujibungaku’s “Burning” winning the title of the Best Ending Theme Song. Sumire Uesaka took the second place and Anna Yanami’s (Hikaru Tono’s) “LOVE 2000” was third. Uesaka completed the top five with various songs she performed as Alya for the Alya Sometimes Hides Her Feelings in Russian anime. Check out the full list below:
Rank | Title | Title Alt | Votes |
---|---|---|---|
1st | “Burning” by Hitsujibungaku | Oshi no Ko 2nd Season | 5.54% |
2nd | “CHE.R.RY” by Alya (CV: Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 4.32% |
3rd | “LOVE 2000” by Anna Yanami (Hikaru Toono) | Makeine: Too Many Losing Heroines! | 3.98% |
4th | “Kawaikute Gomen” by Alya (Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 3.97% |
5th | “Chiisana Koi no Uta” by Alya (CV: Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 3.89% |
6th | “Hare Hare Yukai” by Alya (Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 3.26% |
7th | “feel my soul” by Chika Komari (Momoka Terasawa) | Makeine: Too Many Losing Heroines! | 3.25% |
8th | “CRAZY FOR YOU” by Lemon Yakishio (Shion Wakayama) | Makeine: Too Many Losing Heroines! | 3.24% |
9th | “Sayonara, Subarashiki Sekai yo” by Mayu Maeshima | No Longer Allowed in Another World | 3.21% |
10th | “Para Bellum” by Sizuk | Our Last Crusade or the Rise of a New World 2nd Season | 3.06% |
11th | “Koi no Uta” by Alya (Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 2.95% |
12th | “Hanamoyoi” by Alya (Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 2.91% |
13th | “Kimagure Romantic” by Alya (Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 2.88% |
14th | “World Is Mine” by Alya (Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 2.75% |
15th | “Love Story wa Totsuzen ni” by Alya (Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 2.7% |
16th | “Omoide ga Ippai” by Alya (Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 2.61% |
17th | “Ad-lib” by Rin Nanakura (Saori Hayami) | Pseudo Harem | 2.47% |
18th | “Himitsu no Kotoba” by Alya (Sumire Uesaka)×KAF | Alya Sometimes Hides Her Feelings in Russian | 2.33% |
19th | “Watch Me” by Ririsa Amano (Akari Kito), Mikari Tachibana (Kaori Maeda) | 2.5 Dimensional Seduction | 1.99% |
20th | “Tomo yo, Koko de Sayonara da” by Boku ga Mitakatta Aozora | Fairy Tail: 100 Years Quest | 1.92% |
21st | “Frozen” by TRUE | Wistoria: Wand and Sword | 1.83% |
22nd | “UNDEAD” by YOASOBI | Monogatari Series: Off & Monster Season | 1.7% |
23rd | “Kamakura STYLE” by Botchi Boromaru | The Elusive Samurai | 1.69% |
24th | “Suisou no Buranko” by Kitri | Days With My Stepsister | 1.34% |
25th | “Shika-senbei no Uta” by Noko Shikanoko (Megumi Han), Torako Koshi (Saki Fujita) | My Deer Friend Nokotan | 1.33% |
26th | “Go-Getters” by Mori Calliope | Suicide Squad Isekai | 1.32% |
27th | “Rokutousei” by Zarame | My Hero Academia 7 | 1.23% |
28th | “Ringo to Kimi” by NeRiAme | Spice and Wolf: merchant meets the wise wolf | 1.04% |
28th | “Kekkon Koushinkyoku” by ASOBI Doumei | Mission: Yozakura Family | 1.04% |
30th | “Itsumo Futari ga Ii ne” by Miller (Yuuki Ono) & Byakuya Mimori (Mai Nakahara) | The Magical Girl and the Evil Lieutenant Used to Be Archenemies | 1% |
31st | “Are ga Koi Datta no ka na” by Kujira ft. Nishina | Senpai Is an Otokonoko | 0.94% |
32nd | “Dear Sunrise” by Maki Otsuki | ONE PIECE | 0.93% |
33rd | “BELIEVE” by NiziU | Tower of God 2nd Season | 0.89% |
34th | “Nacchatta!” by Aglio Olio e Peperoncino | The Café Terrace and Its Goddesses Season 2 | 0.77% |
35th | “Hai to Inori” by GEMS COMPANY | NieR:Automata Ver1.1a: Part II | 0.7% |
36th | “2001-nen no Game Kiss” by Ayaka Ohashi | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 0.6% |
37th | “Everything Is But a Passing Point” by Gorou Itou | Kimi ni Todoke – From Me To You Season 3 | 0.58% |
38th | “Honey Citron” by Rumi Jinguuji (Moeha Nochimoto), Naori Jinguuji (Maaya Uchida) | Love Is Indivisible by Twins | 0.57% |
39th | “First Song Kimi ni Todoke!” by Gorou Itou | Kimi ni Todoke – From Me To You Season 3 | 0.55% |
40th | “Ai, Amnesia” by URBANGARDE | Why Does Nobody Remember Me in This World? | 0.53% |
41st | “Unchain x Unchain” by Amber’s | Twilight Out of Focus | 0.5% |
42nd | “Itokenai” by ammo | Shoshimin: How to Become Ordinary | 0.49% |
43rd | “Champagne ni Narikirenai Watashi o” by Ayane Sakura | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 0.48% |
44th | “Henshuu-ten” by Masaki (Ikumi Hasegawa) | Mayonaka Punch | 0.48% |
45th | “Natsu no Oto” by Gorou Itou | Kimi ni Todoke – From Me To You Season 3 | 0.46% |
46th | “Miracle soup” by MindaRyn | That Time I Got Reincarnated as a Slime Season 3 | 0.45% |
47th | “Glitter” by Marina Horiuchi | Dahlia in Bloom: Crafting a Fresh Start With Magical Tools | 0.43% |
47th | “Que Sera Sera” by Gorou Itou | Kimi ni Todoke – From Me To You Season 3 | 0.43% |
49th | Sweet Magic” by Machico | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 0.41% |
50th | “Futatsu no Hoshi” by Sumire Morohoshi and Yū Kobayashi | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 0.41% |
51st | “I still” by KOHTA YAMAMOTO feat. Maya Akechi | The Strongest Magician in the Demon Lord’s Army Was a Human | 0.39% |
52nd | “Live Start” by Live-ON CAST | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 0.39% |
53rd | “Kimi e” by Fuu (Hina Yomiya) | Mayonaka Punch | 0.38% |
53rd | “Kimi e” by Fuu (Hina Youmiya) | Mayonaka Punch | 0.38% |
55th | “Wave” by Miisha Shimizu | My Wife Has No Emotion | 0.37% |
55th | “ZeZeZeZettai Seiiki” by ano feat. Lilas Ikuta | De De De De Destruction | 0.37% |
57th | “Fuyu no Hi no Étranger” by Azusa Tadokoro | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 0.36% |
57th | “Second Dance” by Gorou Itou | Kimi ni Todoke – From Me To You Season 3 | 0.36% |
57th | “UMBRA” by ELFENSJóN | Why Does Nobody Remember Me in This World? | 0.36% |
60th | “Prayer” by Anonymouz | Delico’s Nursery | 0.35% |
61st | “Odoru Aka-chan Ningen” by Ai Kayano | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 0.33% |
62nd | “Sorairo no Yubisaki” by M.A.O | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 0.31% |
62nd | “Yes to No no Aida ni” by 22/7 | ATRI: My Dear Moments | 0.31% |
64th | “Angel in Black” by Piltz Dunant (Sayumi Suzushiro) | SHY 2nd Season | 0.3% |
64th | “Otoko to Onna no Love Game” by Ayane Sakura and Yū Kobayashi | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 0.3% |
66th | “Not Bocchi…Natsu” by Sayaka Kikuchi | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 0.3% |
67th | “Night Diver” by Live (Fairouz Ai), Ichiko (Yuina Itou), Fuu (Hina Yomiya), Tokage (Hitomi Ueda) | Mayonaka Punch | 0.29% |
67th | “Gakuen Tengoku” by Alya (CV: Sumire Uesaka) | Alya Sometimes Hides Her Feelings in Russian | 0.29% |
69th | “Yume de Aimasho” by SARD UNDERGROUND | Detective Conan | 0.28% |
70th | “No Gifted” by Utahime Dream All-Stars | I Parry Everything: What Do You Mean I’m the Strongest? I’m Not Even an Adventurer Yet! | 0.27% |
71st | “Seishun Ohka” by Lilas Ikuta feat. ano | De De De De Destruction | 0.26% |
72nd | “Tokoshie (Eternity)” by Akiko Shikata | Yatagarasu: The Raven Does Not Choose Its Master | 0.25% |
73rd | “Bokura no Love & Peace” by Li “Meng Long” Ming Ming (Ayumu Murase) | SHY 2nd Season | 0.24% |
74th | “with” by PoMPoMs | Narenare: Cheer for You! | 0.23% |
75th | “Cobalt Memories” by Saku Mizuno | VTuber Legend: How I Went Viral after Forgetting to Turn Off My Stream | 0.22% |
76th | “LOOP” by NACHERRY | Quality Assurance in Another World | 0.22% |
77th | “Sagashimono” by Chiai Fujikawa | The Ossan Newbie Adventurer, Trained to Death by the Most Powerful Party, Became Invincible | 0.21% |
77th | “Blueprint” by Akari Nanawo | Dungeon People | 0.21% |
77th | “I Luv U 2” by LYMK | Bye Bye, Earth | 0.21% |
80th | “Soba ni Iru Yo” by Teru “Shy” Momijiyama (Shino Shimoji), Iko Koishikawa (Nao Touyama) | SHY 2nd Season | 0.21% |
80th | “GAME OVER” by issey | Tasuketsu: Fate of the Majority | 0.21% |
82nd | “Pray” by Hakubi | Failure Frame: I Became the Strongest and Annihilated Everything With Low-Level Spells | 0.2% |
83rd | “Panorama” by MyGo!!!! | Cardfight!! Vanguard: Divinez Season 2 | 0.19% |
83rd | “Uripuka” by Pepesha “Spirits” Andreianov (Mamiko Noto) | SHY 2nd Season | 0.19% |
83rd | “Minna DE Diet” by Eating Team | Plus-Sized Elf | 0.19% |
86th | “Strobe Fantasy” by May’n | A Nobody’s Way Up to an Exploration Hero | 0.19% |
87th | “Honjitsu no Osusume” by Rikon Densetsu | Red Cat Ramen | 0.18% |
88th | “Togirenaide” by SUSU | Why Does Nobody Remember Me in This World? | 0.17% |
89th | “One Day A Boy” by David “Stardust” Wonder Jones (Shinichiro Miki) | SHY 2nd Season | 0.16% |
90th | “Choujin” by Kinnikuman (Mamoru Miyano) | Kinnikuman: Perfect Origin Arc | 0.16% |
91st | “Yoru no Chi” by Hiroki Nanami | Sengoku Youko: The Thousandfold Chaos Arc | 0.15% |
92nd | “Makuake” by Gohoubi | A Journey Through Another World: Raising Kids While Adventuring | 0.14% |
93rd | “Tsukikagari” by Ai Tennouji (Kotori Koiwai) / “Tsukikagari ~Mangetsu ver.~” by Kotomi Koiwai and Hitomi Ueda | SHY 2nd Season | 0.13% |
94th | “ORIGAMI” by Little Glee Monster | Sakuna: Of Rice and Ruin | 0.12% |
95th | “Protect You” by BAND-MAID | Grendizer U | 0.11% |
96th | “GHOST” by majiko | Yamishibai: Japanese Ghost Stories 13th Season | 0.11% |
97th | “gifted” by BLUE ENCOUNT | Rising Impact | 0.09% |
98th | “NANI?” by Jin Dogg | Kengan Ashura 2: Part II | 0.08% |
99th | “Myr” by Riko Tanaka | Chi’s Sweet Adventure: Summer Vacation | 0.06% |
What was your favorite anisong of the season? Make sure to vote for the Fall 2024 one in December!
Featured image:
Too Many Losing Heroines, ©Takibi Amamori/Shogakukan/Losing Heroine Cheering Committee
Alya Sometimes Hides Her Feelings in Russian, © SunSunSun/Momoco/KADOKAWA/Alya-san Partners
Oshi no Ko Season 2, ©Aka Akasaka x Mengo Yokoyari/Shueisha, “OSHI NO KO” Partners
My Deer Friend Nokotan, © Oshioshio, Kodansha / Hino Minami High School Deer Club
The comments are temporarily unavailable for maintenance.