Anime Corner held its seasonal Seiyuu of the Season polls, and the results are now in. The Spring 2025 season poll featured 103 nominees across both male and female categories, with over 20,000 fans casting their votes. Without further ado, here are the results.
Top 61 Female Seiyuu of the Season | Spring 2025 Ranking
Rank | Title | Votes |
---|---|---|
1st | Aoi Yuki | 7.85% |
2nd | Asami Seto | 4.28% |
3rd | Rie Takahashi | 3.24% |
4th | Rina Kawaguchi | 3.07% |
5th | Inori Minase | 2.81% |
6th | Chika Anzai | 2.68% |
7th | Aoi Koga | 2.55% |
8th | Reina Ueda | 2.49% |
9th | Kana Hanazawa | 2.47% |
10th | Hina Youmiya | 2.38% |
11th | Haruka Shiraishi | 2.37% |
11th | Maaya Sakamoto | 2.37% |
13th | Ikumi Hasegawa | 2.33% |
14th | Rie Kugimiya | 2.27% |
15th | Yui Ishikawa | 2.2% |
16th | Sayumi Suzushiro | 2.14% |
17th | Kana Ichinose | 2.12% |
18th | Akira Sekine | 2.11% |
19th | Fairouz Ai | 1.98% |
20th | Marika Kouno | 1.93% |
21st | Yurika Kubo | 1.87% |
22nd | Miyuri Shimabukuro | 1.82% |
23rd | Hana Hishikawa | 1.8% |
24th | M・A・O | 1.79% |
25th | Kaede Hondo | 1.78% |
26th | Yuka Nukui | 1.74% |
27th | Nao Toyama | 1.7% |
28th | Tomoyo Takayanagi | 1.62% |
29th | Yoshino Aoyama | 1.42% |
30th | Haruna Mikawa | 1.37% |
31st | Ayaka Fukuhara | 1.34% |
32nd | Hikaru Tono | 1.32% |
33rd | Saho Shirasu | 1.31% |
34th | Konomi Kohara | 1.3% |
35th | Manaka Iwami | 1.28% |
36th | Nene Hieda | 1.27% |
37th | Honoka Inoue | 1.24% |
38th | Natsumi Takamori | 1.19% |
39th | Hana Shimano | 1.17% |
40th | Ai Kakuma | 1.12% |
41st | Natsune Inui | 1.09% |
42nd | Mariya Ise | 1.07% |
43rd | Mikako Komatsu | 1.06% |
44th | Momoko Seto | 1% |
45th | Kanna Nakamura | 0.99% |
46th | Saya Aizawa | 0.9% |
47th | Emiri Iwai | 0.89% |
48th | Miharu Hanai | 0.83% |
49th | Maki Kawase | 0.79% |
50th | Tomoyo Kurosawa | 0.78% |
51st | Minami Tanaka | 0.76% |
52nd | Hika Tsukishiro | 0.72% |
53rd | Minami Takayama | 0.71% |
54th | Kaori Maeda | 0.69% |
55th | Sakura Kasuga | 0.44% |
56th | Hinano Sakikawa | 0.42% |
57th | Mutsumi Tamura | 0.4% |
58th | Rena Motomura | 0.37% |
59th | Haruka Minami | 0.37% |
60th | Honami Momose | 0.35% |
61st | Momo Harumi | 0.29% |
Aoi Yuki once again takes the crown as the top female seiyuu and dominated the seasonal poll for the second consecutive time. Her standout performance as Maomao in The Apothecary Diaries Season 2 cemented her lead once more, while her roles as Azusa Aizawa in I’ve Been Killing Slimes for 300 Years and Maxed Out My Level Season 2 and Tamaki Kotatsu in Fire Force Season 3 showcased her versatility and how brilliant she is.
Coming in second is Asami Seto, who impressed the viewers with her perfomance as Yulishia in The Unaware Atelier Meister, Shisui/Loulan in The Apothecary Diaries Season 2, and Makoto Tsukauchi in My Hero Academia: Vigilantes.
Meanwhile, Rie Takahashi sits again consecutively in the third spot. She is recognized for her roles this season, Ouka Shiunji in The Shiunji Family Children and Kara Minami in Witch Watch. She further proves her place as a fan favorite when it comes to these polls.
Top 42 Male Seiyuu of the Season | Spring 2025 Ranking
Rank | Title | Votes |
---|---|---|
1st | Takeo Otsuka | 6.21% |
2nd | Daisuke Ono | 5.21% |
3rd | Yuma Uchida | 5.07% |
4th | Nobunaga Shimazaki | 4.5% |
5th | Natsuki Hanae | 4.01% |
6th | Mamoru Miyano | 3.9% |
7th | Ryota Suzuki | 3.81% |
8th | Katsuyuki Konishi | 3.63% |
9th | Ryota Osaka | 3.33% |
10th | Yuichi Nakamura | 3.31% |
11th | Shuichiro Umeda | 3.14% |
12th | Yuichiro Umehara | 3.09% |
13th | Shoya Chiba | 3.08% |
14th | Yuki Kaji | 2.98% |
15th | Nobuhiko Okamoto | 2.93% |
16th | Gakuto Kajiwara | 2.91% |
16th | Yusuke Kobayashi | 2.91% |
18th | Koki Uchiyama | 2.75% |
19th | Tomokazu Sugita | 2.38% |
20th | Kohei Amasaki | 2.11% |
21st | Soma Saito | 2.03% |
21st | Makoto Furukawa | 2.03% |
23rd | Kikunosuke Toya | 1.92% |
23rd | Kensho Ono | 1.92% |
23rd | Shogo Sakata | 1.92% |
26th | Junya Enoki | 1.82% |
26th | Taku Yashiro | 1.82% |
28th | Yasuhiro Mamiya | 1.81% |
29th | Hiroaki Hirata | 1.67% |
30th | Takuma Terashima | 1.5% |
31st | Takuya Sato | 1.36% |
32nd | Ryotaro Okiayu | 1.33% |
33rd | Daisuke Kasuya | 1.32% |
34th | Kent Ito | 1.16% |
35th | HIromu Mineta | 1.08% |
36th | Yoshimasa Hosoya | 0.79% |
37th | Satoshi Inomata | 0.72% |
38th | Naoya Miyase | 0.71% |
39th | Teppei Uenishi | 0.66% |
40th | Shimba Tsuchiya | 0.47% |
40th | Shoya Ishige | 0.47% |
42nd | Shun Abe | 0.23% |
The main duo from The Apothecary Diaries continues to dominate the seiyuu polls, with Takeo Otsuka being crowned Best Male Seiyuu of the Season. His compelling performances as Jinshi in The Apothecary Diaries and Louis Scarrel in The Gorilla God’s Go-To Girl showcased how talented he is.
In second place is none other than veteran Daisuke Ono, who returned as fan-favorite Sebastian Michaelis in Black Butler: Emerald Witch Arc and took on the role of Yamato Endo in Wind Breaker Season 2. His performances continue to prove why he remains a powerhouse in voice acting.
Rounding out the Top 3 is Yuma Uchida, whose dynamic portrayal of Haruka Sakura in Wind Breaker Season 2 has earned him at the top. He also voiced a diverse range of characters this season, including Leland in Lazarus, Beethoven in Classic★Stars, Jin in Compass 2.0, and Yuma Kobayashi in The Dinner Table Detective.
Everyone’s Always On Top
While the polls may once again be dominated by the same names, it’s not to say that the rest of cast just left behind. Each season we get a treat from these talented seiyuus and just how the industry is making the standard higher. But the moment it gets higher, these seiyuus, veterans or rookies always have what it takes to be on top.
We thank everyone who participated in our Spring 2025 Seiyuu of the Season poll, and we look forward to seeing you in the next one.
Thumbnail Credit: © 2016 daisuke ono, © 2019 I’m Enterprise Inc., © 2020 AONI, © StarCrew CO.
Participate In Discussions