The Spring 2024 anime season is behind us and as has become a tradition we are ready to reveal your favorite opening and ending theme songs in our Best Opening/Ending poll. Unlike the previous season, this time around we didn’t have any anisongs that you could call viral but that doesn’t mean we didn’t get a great offering. So without further ado, let’s see which titles were your favorite.
Best Opening of the Spring 2024 Season
A total of 10,595 were cast in the Best Opening of the Spring 2024 category. Miyu Tomita not only delivered an amazing performance in Date a Live V but she also sang the opening theme song, which won 8.76% of the votes. Kaiju No. 8’s “Abyss” in second. The song was performed by YUNGBLUD but it was written by Imagine Dragon members. Demon Slayer: Kimetsu no Yaiba theme songs rarely miss and so “Mugen” by MY FIRST STORY and HYDE came in third.
| Rank | Opening Song | Anime | Votes |
|---|---|---|---|
| 1st | “Paradoxes” by Miyu Tomita | Date a Live V | 8.76% |
| 2nd | “Abyss” by YUNGBLUD | Kaiju No. 8 | 8.6% |
| 3rd | “Mugen” by MY FIRST STORY, HYDE | Demon Slayer: Kimetsu no Yaiba – Hashira Training Arc | 8.42% |
| 4th | “Zettai Reido” by natori | Wind Breaker | 7.01% |
| 5th | “On the Frontline” by hitorie | Mushoku Tensei: Jobless Reincarnation 2nd Season – Part II | 5.42% |
| 6th | “Growing Up” by Machico | KonoSuba – God’s blessing on this wonderful world! 3 | 4.62% |
| 7th | “Dannasama to no Love Love Love Song by Fenrys (Rie Kugimiya) | Chillin’ in Another World With Level 2 Super Cheat Powers | 4.45% |
| 8th | “Wrong World” by Togenashi Togeari | Girls Band Cry | 3.32% |
| 9th | “Jikai Yokoku” by Tatsuya Kitani | Go! Go! Loser Ranger! | 3.08% |
| 10th | “PEACEKEEPER” by STEREO DIVE FOUNDATION | That Time I Got Reincarnated as a Slime Season 3 | 2.81% |
| 11th | “Ta ga Tame” by TK from Ling tosite sigure | My Hero Academia 7 | 2.39% |
| 12th | “Uuuuus!” by Hiroshi Kitadani | ONE PIECE | 1.9% |
| 13th | “Shouted Serenade” by LiSA | The Irregular at Magic High School Season 3 | 1.75% |
| 14th | “Tabi no Yukue” by Hana Hope | Spice and Wolf: merchant meets the wise wolf | 1.71% |
| 15th | “Irodori” by KanoeRana | Jellyfish Can’t Swim in the Night | 1.68% |
| 16th | “Unmei” by sumika | Delicious in Dungeon | 1.64% |
| 17th | “Laid-Back Journey” by Kiminone | Laid-Back Camp 3rd Season | 1.41% |
| 18th | “Seishun no Archive” by Abydos Koutou Gakkou Taisaku Iinkai | Blue Archive the Animation | 1.36% |
| 19th | “Blue Days” by True | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World | 1.3% |
| 19th | “By My Darling” by MAISONdes feat. mikimaria, Nito | Urusei Yatsura (2022) | 1.3% |
| 21st | “Maou” by BURNOUT SYNDROMES, Nao Toyama | The Misfit of Demon King Academy 2: Part II | 1.29% |
| 22nd | “ReCoda” by TRUE | Sound! Euphonium 3 | 1.28% |
| 23rd | “Kimi no Sei” by SexyZone | A Condition Called Love | 1.25% |
| 24th | “GA-TAN GO-TON” by Rei Nakashima | Train to the End of the World | 1.24% |
| 25th | “Kyunrious” by Kaede Higuchi | I Was Reincarnated as the 7th Prince so I Can Take My Time Perfecting My Magical Ability | 1.23% |
| 26th | “Reversal” by syudou | Tsukimichi: Moonlit Fantasy 2 | 1.22% |
| 27th | “Follow your arrows” by SSGIRLS | Whisper Me a Love Song | 1.05% |
| 28th | “Kimi-iro no Kiseki” by Yui Ogura | Studio Apartment, Good Lighting, Angel Included | 1.01% |
| 29th | “Wakaranai Ai” by The Brow Beat | An Archdemon’s Dilemma: How to Love Your Elf Bride | 0.99% |
| 30th | “Unmei-chan” by Ikimonogakari | Mission: Yozakura Family | 0.98% |
| 31st | “The Parade of Battlers” by otoha | Black Butler: Public School Arc | 0.96% |
| 32nd | “Lilac” by Mrs. GREEN APPLE | Oblivion Battery | 0.95% |
| 33rd | “Wild Boy” by MA55IVE THE RAMPAGE | Viral Hit | 0.89% |
| 34th | “Kimi ga Ojiichan Atashi ga Obaachan” by Koresawa | Grandpa and Grandma Turn Young Again | 0.88% |
| 35th | “NewGame” By Alia | Gods’ Games We Play. | 0.84% |
| 35th | “Yobigoe” by Tei | Unnamed Memory | 0.84% |
| 37th | “Now On Air” by Miku Itou | The Many Sides of Voice Actor Radio | 0.79% |
| 38th | “Stardust Memory” by Takaya Kawasaki | Bartender Glass of God | 0.76% |
| 39th | “Into the Fire” by CHANSUNG(2PM), AK-69 feat. CHANGMIN(2AM) | Re:Monster | 0.71% |
| 40th | “Hazard Symbol” by Yuyu | Mysterious Disappearances | 0.67% |
| 41st | “Gif ni Ted” by Wanuka | A Salad Bowl of Eccentrics | 0.55% |
| 42nd | “Futatsu no Kotoba” by MADKID | Welcome Home | 0.51% |
| 42nd | “Cinematic Parade” by Nasuo☆ | The Duke of Death and His Maid Season 3 | 0.51% |
| 44th | “Hohoemi Note” by Ai Furihata | Astro Note | 0.48% |
| 44th | “Sugar Blood Kiss” by FANTASTICS | Vampire Dormitory | 0.48% |
| 46th | “Professionalism” by ALI feat. Hannya | The Fable | 0.47% |
| 47th | “Sekai wo Yanuite” by Sou | The New Gate | 0.44% |
| 48th | “Evolve” by Shouta Aoi | The Banished Former Hero Lives as He Pleases | 0.42% |
| 48th | “Unraveling Love ~Sukoshi no Yuki~” by Mai Kuraki | Detective Conan | 0.42% |
| 50th | “ADRENALIZED” by Nana Mizuki | Highspeed Etoile | 0.36% |
| 51st | “poi” by Saucy Dog | Yatagarasu: The Raven Does Not Choose Its Master | 0.35% |
| 52nd | “Tsubasa Gravity” by Shiny Colors | The iDOLM@STER: Shiny Colors | 0.25% |
| 52nd | “Pegasus Seiya” by The Struts | SAINT SEIYA: Knights of the Zodiac – Battle for Sanctuary Part 2 | 0.25% |
| 54th | “Whatever Happens” by INI | Touken Ranbu Kai: Kyoden Moyuru Honnouji | 0.22% |
| 54th | “Water Carrier” by Kroi | SAND LAND | 0.22% |
| 56th | “Do or Die” by nano | Shadowverse Flame: Arc-hen | 0.2% |
| 57th | “Habatake / Let’s Swing” by Sacra e sole | Tonbo! | 0.19% |
| 58th | “Obake Himawari” by Pii | Tonari no Yokai-san | 0.18% |
| 59th | “Senkou Hayabusa” by GRe4N BOYZ | Shinkalion: Change the World | 0.17% |
| 60th | “Bon Bon Bon” by Ryan Brahms | T-P Bon | 0.13% |
| 60th | “Windshifter” by Rico Sasaki | Rinkai! | 0.13% |
| 60th | “Heart” by West. | Captain Tsubasa: Junior Youth Arc | 0.13% |
| 63rd | “Zenryoku Joshi Kakumei!” by P-maru-sama | Himitsu no AiPri | 0.11% |
| 64th | “FIGHT & PRIDE” by AA= | Garouden: The Way of the Lone Wolf | 0.08% |
Best Ending of the Spring 2024 Season
Best Ending of the Spring 2024 has fewer votes than the OP category: a total of 10,080. Still, Date a Live dominated once again with “Hitohira” by sweet ARMS. One Republic made its debut in the anime community with “Nobody” – the catchy ending theme song for Kaiju No. 8 and earned the second spot with it. Wind Breaker earned the third spot with “Muteki” by Young Kee by winning 5.93% of the total votes.
| Rank | Title | Title Alt | Votes |
|---|---|---|---|
| 1st | “Hitohira” by sweet ARMS | Date a Live V | 8.47% |
| 2nd | “Nobody” by OneRepublic | Kaiju No. 8 | 8.37% |
| 3rd | “Muteki” by Young Kee | Wind Breaker | 5.93% |
| 4th | “Tokoshie” by HYDE, MY FIRST STORY | Demon Slayer: Kimetsu no Yaiba – Hashira Training Arc | 5.59% |
| 5th | “Ano Hi no Mama no Bokura” by Aqua (Sora Amamiya), Megumin (Rie Takahashi), Darkness (Ai Kayano) | KonoSuba – God’s blessing on this wonderful world! 3 | 5.23% |
| 6th | “Tsubasa” by Nanahoshi (Shion Wakayama) | Mushoku Tensei: Jobless Reincarnation 2nd Season – Part II | 5.14% |
| 7th | “Believer” by Rin Kurusu | That Time I Got Reincarnated as a Slime Season 3 | 3.21% |
| 8th | “Andante” by ClariS | Spice and Wolf: merchant meets the wise wolf | 2.48% |
| 9th | “I’m_Nobody” by TOGENASHI TOGEARI | Girls Band Cry | 2.46% |
| 10th | “Kirakira no Hai” by Regal Lily | Delicious in Dungeon | 2.37% |
| 11th | “Tsubomi” by Omoinotake | My Hero Academia 7 | 2.29% |
| 12th | “Nameless Name” by Togenashi Togeari | Girls Band Cry | 2.04% |
| 13th | “Seikai wa Iranai” by Akari Nanawo | Go! Go! Loser Ranger! | 2.02% |
| 14th | “VOID” by Nina Iseri (Rina), Momoka Kawaragi (Yuuri) | Girls Band Cry | 1.85% |
| 15th | “Dear Sunrise” by Maki Otsuki | ONE PIECE | 1.79% |
| 16th | “What to Raise” by Shin-Kawasaki (Kari) | Girls Band Cry | 1.71% |
| 17th | “blan_” by Arika | Unnamed Memory | 1.69% |
| 18th | “Voiceless Fish” by Shin-Kawasaki (Kari) | Girls Band Cry | 1.59% |
| 19th | “fam!” by CHiCO | Mission: Yozakura Family | 1.51% |
| 20th | “Eureka” by Rokudenashi | Train to the End of the World | 1.5% |
| 21st | “Shibuya Aquarium” by JELEE | Jellyfish Can’t Swim in the Night | 1.45% |
| 22nd | “Saikyou Girl” by JELEE | Jellyfish Can’t Swim in the Night | 1.44% |
| 23rd | “1-nichi wa 25-jikan.” by Anna Tsurushima | Jellyfish Can’t Swim in the Night | 1.37% |
| 24th | “…and Rescue Me” by Rainy | Detective Conan | 1.29% |
| 25th | “Mahiru no Sora no Tsuki” by Abydos Koutou Gakkou Taisaku Iinkai | Blue Archive the Animation | 1.25% |
| 26th | “Tsuki no Ondo” by JELEE | Jellyfish Can’t Swim in the Night | 1.14% |
| 27th | “So Precious” by Asaka | Laid-Back Camp 3rd Season | 1.09% |
| 28th | “Joushiki Hazure Human” by Kaori Maeda | Tsukimichi: Moonlit Fantasy 2 | 1.06% |
| 29th | “Neiro no Kanata” by Kitauji Quartet | Sound! Euphonium 3 | 1.03% |
| 30th | “Every Second” by Mina Okabe | A Condition Called Love | 0.99% |
| 31st | “Shokuzai” by SID | Black Butler: Public School Arc | 0.97% |
| 31st | “Happy no Himitsu” by Akane Kumada | I Was Reincarnated as the 7th Prince so I Can Take My Time Perfecting My Magical Ability | 0.97% |
| 33rd | “Shion no Hanataba wo” by ASCA | The Irregular at Magic High School Season 3 | 0.95% |
| 34th | “Akaku Somete Shinzou” by Nonoka Oobuchi | Mysterious Disappearances | 0.93% |
| 35th | “Blue Star” by Sayaka Yamamoto | An Archdemon’s Dilemma: How to Love Your Elf Bride | 0.92% |
| 36th | “Giftee” by Himari Kino (Hana Shimano) | Whisper Me a Love Song | 0.88% |
| 37th | “Finally” by Kana Hanazawa | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World | 0.84% |
| 38th | “recall” by Kairi Yagi | The Irregular at Magic High School Season 3 | 0.82% |
| 39th | “Haru Magai” by MAISONdes feat. Ayuni D, Nito | Urusei Yatsura (2022) | 0.8% |
| 40th | “Utopia-gaku Gairon” by DIALOGUE+ | Chillin’ in Another World With Level 2 Super Cheat Powers | 0.74% |
| 40th | “Sunny Canvas” by SoundOrion | Studio Apartment, Good Lighting, Angel Included | 0.74% |
| 42nd | “Snow Noir” by Sangatsu no Phantasia | The Irregular at Magic High School Season 3 | 0.73% |
| 43rd | “STAND BY YOU” by Yasumi Utatane (Miku Itou), Yuuhi Yuugure (Moe Toyota) | The Many Sides of Voice Actor Radio | 0.7% |
| 44th | “Wasurena Uta” by Macaroni Empitsu | Oblivion Battery | 0.69% |
| 44th | “Shingetsu” by Tomori Kusunoki | The Misfit of Demon King Academy 2: Part II | 0.69% |
| 46th | “Meritocracy” by Aimi | The Banished Former Hero Lives as He Pleases | 0.55% |
| 47th | “Soitoge YO-YO!!” by Shouzou (Shinichiro Miki) & Ine (Mamiko Noto) | Grandpa and Grandma Turn Young Again | 0.53% |
| 48th | “Sadame” by EverdreaM | Re:Monster | 0.5% |
| 49th | “Étoile Memoir” by Alice (Ayumi Mano) | The Duke of Death and His Maid Season 3 | 0.48% |
| 50th | “I’M Game!” by Hina Tachibana | Gods’ Games We Play. | 0.46% |
| 51st | “Odd Numbers” by Umeda Cypher | The Fable | 0.45% |
| 51st | “Mata Ashita” by Various Cast Members | Vampire Dormitory | 0.45% |
| 53rd | “Konban no Kenka” by Meiyo Densetsu | A Salad Bowl of Eccentrics | 0.44% |
| 54th | “Spica” by Mone Kamishiraishi | Bartender Glass of God | 0.41% |
| 54th | “Tokoshie” by Akiko Shikata | Yatagarasu: The Raven Does Not Choose Its Master | 0.41% |
| 56th | “Kanataboshi” by Miho Okasaki | The New Gate | 0.4% |
| 57th | “Fanfare” by SCANDAL | Highspeed Etoile | 0.36% |
| 58th | “Kokoro no Kagi” by Soma Saito and Maaya Uchida | Astro Note | 0.35% |
| 59th | “DAYBREAK” by Various Cast Members | Touken Ranbu Kai: Kyoden Moyuru Honnouji | 0.32% |
| 60th | “Viral Hack” by Crab KANI Club | Viral Hit | 0.28% |
| 61st | “Iro no Naka” by Aoi Kubo | Tonari no Yokai-san | 0.25% |
| 62nd | “Moete Hero” by West. | Captain Tsubasa: Junior Youth Arc | 0.24% |
| 63rd | “Drive My Idea” by Tempalay | SAND LAND | 0.2% |
| 64th | “Tsunagiai” by Takayoshi Tanimoto | Welcome Home | 0.18% |
| 65th | “CRY BOY” by AA= | Garouden: The Way of the Lone Wolf | 0.17% |
| 66th | “Himitsu dakedo ne” by Himari Aozora (Minori Fujidera), Mitsuki Hoshikawa (Sae Hiratsuka) | Himitsu no AiPri | 0.16% |
| 67th | “Override!” by Izumi Itou (Umino Kawamura), Nana Hiratsuka (Azusa Aoi), Miko Yahiko (Rena Hasegawa), Sachi Nagoya (Saika Kitamori), Kinusa Takamatsu (Riho Sugiyama), Ai Kumamoto (Minami Hinata) | Rinkai! | 0.15% |
| 68th | “Tears in the sky” by Lena Leon | T-P Bon | 0.13% |
| 69th | “HOPE!HOPE!HOPE!” by meiyo | Shinkalion: Change the World | 0.12% |
| 70th | “HEAVY GAMER” by LIL LEAGUE | Shadowverse Flame: Arc-hen | 0.11% |
| 71st | “Let’s Swing” by TOKYO GROOVE JYOSHI ft. Tonbo Oi (Rika Hayashi) | Tonbo! | 0.1% |
| 71st | “Somebody New” by The Struts | SAINT SEIYA: Knights of the Zodiac – Battle for Sanctuary Part 2 | 0.1% |
And that it’s for the Spring 2024 season! Which opening/ending was your favorite?
Featured image:
KonoSuba – God’s blessing on this wonderful world! © Natsume Akatsuki, Kurone Mishima / KADOKAWA / KONOSUBA 3 Partners
Demon Slayer: Kimetsu no Yaiba ©Koyoharu Gotoge / SHUEISHA / Aniplex / ufotable
Date a Live: © 2023 Koshi Tachibana, Tsunako / KADOKAWA / “Date A Live V” Production Committee
Wind Breaker © Satoru Nii, Kodansha / WIND BREAKER Project
Kaiju No. 8 © JAKDF 3rd Division © Naoya Matsumoto/SHUEISHA


Join the discussion
Comments are linked to your Anime Corner account and published after moderation.
Sign in to comment
Use your Anime Corner Portal account across all Anime Corner services.