The second poll for the Best Supporting Character (in Male and Female categories) recently concluded and the results are in! Over 24,000 voters picked their favorites:14,183 voted in the Male category while 10,711 voted in the Female category.
Best Supporting Character – Female
Wind Breaker’s Kotoha Tachibana won your hearts as the Best Supporting Girl with 10.34% of the votes. Following closely was Elinalise whose persuasion skills were on full display in this season. In third place was the Spirit of Origin – Mio, followed by the fearless Mina Ashira and Mushoku’s Nanahoshi Shizuka. In spite of only appearing in two episodes, Star and Stripe took the sixth spot. Check out the full list:
| Rank | Title | Votes |
|---|---|---|
| 1st | Kotoha Tachibana | 10.34% |
| 2nd | Elinalise | 10.11% |
| 3rd | Mio | 7.91% |
| 4th | Mina Ashiro | 7.41% |
| 5th | Nanahoshi Shizuka | 5.20% |
| 6th | Cate Bate (Star and Stripe) | 4.09% |
| 7th | Mitsuri Kanroji | 3.89% |
| 8th | Norn Greyrat | 2.56% |
| 9th | Tao | 2.45% |
| 10th | Balirossa | 2.42% |
| 11th | Chastille Lillvqvist | 2.30% |
| 12th | Noel Izumi | 2.23% |
| 13th | Valefor | 2.10% |
| 14th | Bonney Jewelry | 1.96% |
| 15th | Mino Saito | 1.93% |
| 16th | Iris Stylish-Sword Belzerg | 1.77% |
| 17th | Mayu Kuroe | 1.48% |
| 18th | Nora Arendt | 1.47% |
| 19th | Licia Pleide | 1.43% |
| 20th | Aki Mizuguchi | 1.40% |
| 21st | Shizue “Miiko” Baba | 1.34% |
| 22nd | Cuff | 1.24% |
| 23rd | Oto Adashino | 1.21% |
| 24th | Kanade Hisaishi | 1.07% |
| 25th | Gaeul | 1.05% |
| 26th | Lucrezia | 1.05% |
| 27th | Tsumugi Tsutsumi | 1.02% |
| 28th | Pearl Diamond | 1.01% |
| 29th | Yumeko Suzukiri | 0.97% |
| 30th | Yoka Nakatomi | 0.92% |
| 31st | Aru Rikuchachima | 0.88% |
| 32nd | Subaru Awa | 0.86% |
| 33rd | Hibiki Asami | 0.85% |
| 34th | Daleth | 0.78% |
| 35th | Nel Reckless | 0.76% |
| 36th | Noa Minakami | 0.73% |
| 37th | Miki Mizuguchi | 0.72% |
| 37th | Yuna Naganawa | 0.72% |
| 39th | Shizuku Hayami | 0.63% |
| 40th | Mi | 0.63% |
| 41st | Rupa | 0.61% |
| 42nd | Henriette Linkvist | 0.6% |
| 43rd | Shinobu Miyake | 0.59% |
| 44th | Tomo Ebizuka | 0.56% |
| 45th | Aoi Kamimachi | 0.48% |
| 46th | Ayane Okusora | 0.43% |
| 47th | Nonomi Izayoi | 0.39% |
| 48th | Chiaki Ogaki | 0.36% |
| 48th | Aoi Inuyama | 0.36% |
| 50th | Ayano Toki | 0.35% |
| 51st | Yuri Tachibana | 0.34% |
| 52nd | Youko Satou | 0.31% |
| 53rd | Ena Saito | 0.3% |
| 54th | Mekuru Yubisaki | 0.29% |
| 55th | Ami | 0.28% |
| 56th | Tsutsuji Kurume | 0.24% |
| 56th | Alice “Queen” Summerwood | 0.24% |
| 58th | Mirei Asaka | 0.20% |
| 59th | Sophia B Tokito | 0.19% |
Best Supporting Character – Male
Love him or hate him, you can’t deny that Paul Greyrat played a crucial role in this season of Mushoku Tensei: Jobless Reincarnation. And so, he won the title of the Best Supporting Male Character for Spring 2024 with 8.72% of the total votes. The quiet and powerful Giyu Tomioka managed to escape Tanjiro’s advances and ranked second, while his co-Hashira Gyomei Himejima was third. Muichiro Tokito in 4th place completes the Demon Slayer: Kimetsu no Yaiba. Soshiro Hoshina, whose workout sessions everyone followed closely, came in 5th. Check ou the full list:
| Rank | Title | Votes |
|---|---|---|
| 1st | Paul Greyrat | 8.72% |
| 2nd | Giyu Tomioka | 7.61% |
| 3rd | Gyomei Himejima | 6.70% |
| 4th | Muichiro Tokito | 6.61% |
| 5th | Soshiro Hoshina | 6.47% |
| 6th | Diablo | 5.90% |
| 7th | Akihiko Nirei | 5.12% |
| 8th | Obanai Iguro | 4.94% |
| 9th | Jo Togame | 4.92% |
| 10th | Kagaya Ubuyashiki | 3.95% |
| 11th | Kyotaro Sugishita | 3.28% |
| 12th | Shota Aizawa | 3.23% |
| 13th | Veldora | 3.15% |
| 14th | Neito Monoma | 2.85% |
| 15th | Iharu Furuhashi | 2.57% |
| 16th | Grim | 2.07% |
| 17th | Cliff | 2.03% |
| 18th | Albert de Saloum | 1.76% |
| 19th | Shiki | 1.76% |
| 20th | Yuga Aoyama | 1.49% |
| 21st | Gholl | 1.33% |
| 22nd | Barbatos | 1.28% |
| 23rd | Soma Asman Kadar | 0.8% |
| 24th | Raven Louvent | 0.79% |
| 25th | Zain | 0.74% |
| 26th | Shota Igarashi | 0.66% |
| 27th | Hibiki Sakurama | 0.66% |
| 28th | Yuki Hirai | 0.65% |
| 29th | Zenjiro | 0.62% |
| 30th | Minoru Kudo | 0.56% |
| 30th | Shunpei Chihaya | 0.56% |
| 32nd | Aoi Todo | 0.56% |
| 33rd | Taro Yamada | 0.54% |
| 33rd | Rosell Kischa | 0.54% |
| 35th | Snapper | 0.49% |
| 36th | Tomohiro Matsuo | 0.44% |
| 37th | Shutaro Mendo | 0.43% |
| 38th | Wilhelm Avis | 0.42% |
| 38th | Walter | 0.42% |
| 40th | Naosuke | 0.35% |
| 41st | Taehun Seong | 0.34% |
| 42nd | Komori | 0.32% |
| 42nd | Juri | 0.32% |
| 44th | Kichi | 0.29% |
| 45th | Suzuki | 0.26% |
| 46th | Mey Mey | 0.15% |
| 47th | Shoin Ginger | 0.13% |
| 48th | Lorenzo M. “King” Salvatore | 0.13% |
| 49th | Kelvin Chen | 0.11% |
What do you think of the results? Deserved or popularity contest? Make your voice heard in our weekly and seasonal polls!
Featured image:
Mushoku Tensei: Jobless Reincarnation Season 2, © Rifujinnamagonote/MF Books/Mushoku Tensei II Production Committee
Wind Breaker, © Satoru Nii, Kodansha / WIND BREAKER Project
Demon Slayer: Kimetsu no Yaiba, ©Koyoharu Gotoge / SHUEISHA / Aniplex / ufotable


Join the discussion
Comments are linked to your Anime Corner account and published after moderation.
Sign in to comment
Use your Anime Corner Portal account across all Anime Corner services.