The sixth Anime Corner weekly poll for Fall 2024 anime rankings (week 6) is now closed. Using data from over 11,346 international anime fans, we compiled a list of fan-favorite episodes released during the season’s sixth week. BLEACH: Thousand-Year Blood War Part 3 – The Conflict took the top spot this week after an incredible episode featuring the return of Aizen, followed by Re:Zero Season 3 and Blue Box.
As always, our rankings are based on member feedback. This means that the rankings should have no bearing on whether or not you watch anime, but they can help you understand which shows are popular among our audience. Each show has a distinct style, and everyone’s anime preferences vary. We recommend that you try everything you’re interested in before voting!
Top 66 Anime of the Week 6 – Fall 2024
Rank | Title | Votes |
---|---|---|
1st | Bleach: Thousand-Year Blood War Part 3 – The Conflict | 11.54% |
2nd | Blue Box | 7.06% |
3rd | Re:Zero -Starting Life in Another World- Season 3 | 6.59% |
4th | Dan Da Dan | 5.37% |
5th | Tying the Knot with an Amagami Sister | 4.19% |
6th | Blue Lock Season 2 | 3.62% |
7th | Seirei Gensouki: Spirit Chronicles Season 2 | 3.02% |
8th | Danmachi: Is It Wrong to Try to Pick Up Girls in a Dungeon? V (Season 5) | 2.84% |
9th | Demon Lord 2099 | 2.46% |
10th | 2.5 Dimensional Seduction | 2.14% |
11th | Ranma ½ | 2.13% |
12th | Arifureta: From Commonplace to World’s Strongest Season 3 | 2.08% |
13th | Orb: On the Movements of the Earth | 1.97% |
14th | You Are Ms. Servant | 1.95% |
15th | Yakuza Fiancé | 1.94% |
16th | 365 Days to the Wedding | 1.89% |
17th | Fairy Tail: 100 Years Quest | 1.82% |
18th | I’ll Become a Villainess Who Goes Down in History | 1.69% |
19th | Shangri-La Frontier Season 2 | 1.65% |
20th | Dragon Ball DAIMA | 1.59% |
21st | Let This Grieving Soul Retire! Woe Is the Weakling Who Leads the Strongest Party | 1.53% |
22nd | The Do-Over Damsel Conquers the Dragon Emperor | 1.52% |
23rd | The Most Notorious ‘Talker’ Runs the World’s Greatest Clan | 1.49% |
24th | If My Wife Becomes an Elementary School Student | 1.44% |
25th | Loner Life in Another World | 1.43% |
26th | Tower of God: Workshop Battle (Season 2) | 1.31% |
27th | Rurouni Kenshin: Kyoto Disturbance (Season 2) | 1.27% |
28th | Sword Art Online Alternative: Gun Gale Online II | 1.14% |
29th | Blue Exorcist: Beyond the Snow Saga | 1.13% |
30th | Negative Positive Angler | 1.13% |
31st | Mecha-ude | 1.1% |
32nd | Good Bye, Dragon Life | 1.01% |
33rd | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 0.97% |
34th | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World Season 2 | 0.97% |
35th | Nina the Starry Bride | 0.95% |
36th | Ron Kamonohashi’s Forbidden Deductions Season 2 | 0.92% |
37th | How I Attended an All-Guy’s Mixer | 0.9% |
38th | Natsume’s Book of Friends Season 7 | 0.78% |
39th | Magilumiere Magical Girls Inc. | 0.66% |
40th | A Terrified Teacher at Ghoul School! | 0.66% |
41st | MF Ghost 2nd Season | 0.62% |
42nd | Demon Lord, Retry! R | 0.58% |
43rd | Pokémon Horizons: The Series | 0.58% |
44th | Love Live! Superstar! Season 3 | 0.56% |
45th | Murai in Love | 0.56% |
46th | Acro Trip | 0.55% |
47th | Sengoku Youko: Senma Konton-hen | 0.54% |
48th | Uzumaki | 0.52% |
49th | Tasuketsu | 0.52% |
50th | The Seven Deadly Sins: Four Knights of the Apocalypse Season 2 | 0.47% |
51st | Blue Miburo | 0.46% |
52nd | Haigakura | 0.43% |
53rd | The Stories of Girls Who Couldn’t Be Magicians | 0.42% |
54th | Trillion Game | 0.41% |
55th | Puniru wa Kawaii Slime | 0.41% |
56th | Delico’s Nursery | 0.4% |
57th | Tomb Raider: The Legend of Lara Croft | 0.35% |
58th | Case Closed | 0.31% |
59th | Tonbo! Season 2 | 0.26% |
60th | Kinokoinu: Mushroom Pup | 0.25% |
61st | Tohai – Ura Rate Mahjong Tohai Roku | 0.25% |
62nd | KamiErabi GOD.app Season 2 | 0.2% |
63rd | The iDOLM@STER Shiny Colors Season 2 | 0.19% |
64th | The Prince of Tennis: U-17 World Cup Semifinal | 0.16% |
65th | Kagaku x Bouken Survival! | 0.11% |
66th | Future’s Folktales | 0.07% |
Don’t worry if you missed voting this week; the Fall 2024 weekly poll will be held every week throughout the season!
We’re now gathering data for the seventh week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
Bleach © TITE KUBO / SHUEISHA, TV TOKYO, dentsu, Pierrot
Blue Box © Kouji Miura /SHUEISHA/ Blue Box Film Partners
Re:Zero Season 3 © Tappei Nagatsuki,KADOKAWA/Re:ZERO3 PARTNERS
The comments are temporarily unavailable for maintenance.