The tenth Anime Corner weekly poll for Spring 2024 anime rankings (week 10) has now closed! Using data from over 10,000 international anime fans, we compiled a list of fan-favorite episodes released during the season’s tenth week. KonoSuba: God’s Blessing on this Wonderful World! 3 topped the list, followed by Date A Live V and Go! Go! Loser Ranger! Black Butler: Public School Arc made the biggest jump, climbing 4 ranks to enter the top 5.
As always, we base our rankings on member feedback. This implies that the rankings should have no impact on whether or not you watch anime. It can help you determine which shows are popular, but each show has its own distinct style, and everyone’s taste in anime varies. We recommend that you try everything you’re interested in before voting!
Top 63 Anime of the Week 10 – Spring 2024
Rank | Title | Votes |
---|---|---|
1st | KonoSuba: God’s Blessing on This Wonderful World! 3 | 6.66% |
2nd | Date A Live V | 6.15% |
3rd | Go! Go! Loser Ranger! | 5.71% |
4th | Mushoku Tensei: Jobless Reincarnation Season 2 Part 2 | 5.21% |
5th | Black Butler: Public School Arc | 5.04% |
6th | Demon Slayer: Kimetsu no Yaiba Hashira Training Arc | 4.76% |
7th | Delicious in Dungeon | 4.1% |
8th | Wind Breaker | 3.63% |
9th | Chillin’ in Another World with Level 2 Super Cheat Powers | 2.98% |
10th | An Archdemon’s Dilemma: How to Love Your Elf Bride | 2.96% |
11th | My Hero Academia Season 7 | 2.89% |
12th | That Time I Got Reincarnated as a Slime Season 3 | 2.52% |
13th | I Was Reincarnated as the 7th Prince so I Can Take My Time Perfecting My Magical Ability | 2.49% |
14th | Kaiju No. 8 | 2.43% |
15th | Tsukimichi -Moonlit Fantasy- Season 2 | 2.38% |
16th | Spice and Wolf: Merchant Meets the Wise Wolf | 1.87% |
17th | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World | 1.62% |
18th | Sound! Euphonium 3 | 1.52% |
19th | Grandpa and Grandma Turn Young Again | 1.52% |
20th | The Misfit of Demon King Academy II Part 2 | 1.51% |
21st | A Condition Called Love | 1.47% |
22nd | Mission: Yozakura Family | 1.4% |
23rd | Laid-Back Camp Season 3 | 1.38% |
24th | Jellyfish Can’t Swim in the Night | 1.38% |
25th | The New Gate | 1.37% |
26th | Unnamed Memory | 1.31% |
27th | Viral Hit | 1.31% |
28th | Gods’ Game We Play | 1.3% |
29th | The Many Sides of Voice Actor Radio | 1.28% |
30th | The Irregular at Magic High School Season 3 | 1.21% |
31st | Girls Band Cry | 1.21% |
32nd | Train to the End of the World | 1.18% |
33rd | The Duke of Death and His Maid Season 3 | 1.11% |
34th | One Piece | 1.1% |
35th | Mysterious Disappearances | 1.08% |
36th | Studio Apartment, Good Lighting, Angel Included | 1.08% |
37th | A Salad Bowl of Eccentrics | 1.07% |
38th | Re:Monster | 1.04% |
39th | Blue Archive the Animation | 1% |
40th | Bartender: Glass of God | 0.97% |
41st | The Banished Former Hero Lives as He Pleases | 0.77% |
42nd | Vampire Dormitory | 0.68% |
43rd | Whisper Me a Love Song | 0.64% |
44th | Karasu wa Aruji wo Erabanai | 0.64% |
45th | Urusei Yatsura (2022) Season 2 | 0.58% |
46th | The Fable | 0.5% |
47th | Astro Note | 0.46% |
48th | Tadaima, Okaeri | 0.43% |
49th | Oblivion Battery | 0.43% |
50th | Detective Conan | 0.38% |
51st | Highspeed Etoile | 0.33% |
52nd | The Grimm Variations | 0.33% |
53rd | Tonari no Youkai-san | 0.28% |
54th | Wonderful Precure! | 0.27% |
55th | The iDOLM@STER: Shiny Colors | 0.2% |
56th | Ooi! Tonbo | 0.16% |
57th | Rinkai! | 0.14% |
58th | Captain Tsubasa: Junior Youth Arc | 0.14% |
59th | SAND LAND | 0.11% |
60th | Garouden: The Way of the Lone Wolf | 0.11% |
61st | Shinkalion: Change the World | 0.1% |
62nd | Touken Ranbu Kai: Kyoden Moyuru Honnouji | 0.09% |
63rd | Shadowverse Flame: Arc-hen | 0.03% |
Don’t worry if you missed voting this week; the Spring 2024 weekly poll will be held every week throughout the season!
We’re currently gathering data for the eleventh week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
Konosuba Season 3 © Natsume Akatsuki, Kurone Mishima / KADOKAWA / KonoSuba Production Committee
Date A Live V © Koshi Tachibana, Tsunako / KADOKAWA / “Date A Live V” Production Committee
Go! Go! Loser Ranger! © Negi Haruba, Kodansha / “Sentai Daishikkaku” Production Committee
The comments are temporarily unavailable for maintenance.