The ninth Anime Corner weekly poll for Spring 2024 anime rankings (week 9) is now closed! Using data from over 9,000 international anime fans, we compiled a list of fan-favorite episodes released in the season’s ninth week. KonoSuba: God’s Blessing on This Wonderful World! 3 took the top spot, followed by Date A Live V and Mushoku Tensei Season 2. Go! Go! Loser Ranger! overtook WIND BREAKER and was the best ranked new anime.
As always, our rankings are based on member feedback. This suggests that the rankings should have no bearing on whether or not you watch anime. It can help you figure out which shows are popular, but each show has its own distinct style, and everyone’s taste in anime is different. We recommend that you try everything you are interested in before voting!
Top 63 Anime of the Week 9 – Spring 2024
Rank | Title | Votes |
---|---|---|
1st | KonoSuba: God’s Blessing on This Wonderful World! 3 | 7.89% |
2nd | Date A Live V | 7% |
3rd | Mushoku Tensei: Jobless Reincarnation Season 2 Part 2 | 5.29% |
4th | Go! Go! Loser Ranger! | 5.02% |
5th | Wind Breaker | 4.65% |
6th | Demon Slayer: Kimetsu no Yaiba Hashira Training Arc | 4.57% |
7th | Chillin’ in Another World with Level 2 Super Cheat Powers | 4.26% |
8th | Kaiju No. 8 | 3.26% |
9th | Black Butler: Public School Arc | 2.83% |
10th | Delicious in Dungeon | 2.77% |
11th | An Archdemon’s Dilemma: How to Love Your Elf Bride | 2.6% |
12th | My Hero Academia Season 7 | 2.53% |
13th | I Was Reincarnated as the 7th Prince so I Can Take My Time Perfecting My Magical Ability | 2.52% |
14th | That Time I Got Reincarnated as a Slime Season 3 | 2.29% |
15th | Tsukimichi -Moonlit Fantasy- Season 2 | 2.29% |
16th | The Misfit of Demon King Academy II Part 2 | 2% |
17th | Spice and Wolf: Merchant Meets the Wise Wolf | 1.92% |
18th | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World | 1.63% |
19th | Grandpa and Grandma Turn Young Again | 1.54% |
20th | Mission: Yozakura Family | 1.44% |
21st | Jellyfish Can’t Swim in the Night | 1.41% |
22nd | Unnamed Memory | 1.4% |
23rd | Laid-Back Camp Season 3 | 1.36% |
24th | Sound! Euphonium 3 | 1.31% |
25th | A Condition Called Love | 1.31% |
26th | Gods’ Game We Play | 1.29% |
27th | Re:Monster | 1.29% |
28th | Mysterious Disappearances | 1.25% |
29th | The Irregular at Magic High School Season 3 | 1.22% |
30th | The Many Sides of Voice Actor Radio | 1.22% |
31st | A Salad Bowl of Eccentrics | 1.21% |
32nd | The New Gate | 1.16% |
33rd | One Piece | 1.14% |
34th | Studio Apartment, Good Lighting, Angel Included | 1.1% |
35th | Train to the End of the World | 1.06% |
36th | The Duke of Death and His Maid Season 3 | 0.94% |
37th | Blue Archive the Animation | 0.92% |
38th | Girls Band Cry | 0.92% |
39th | Bartender: Glass of God | 0.91% |
40th | The Banished Former Hero Lives as He Pleases | 0.78% |
41st | Vampire Dormitory | 0.76% |
42nd | Whisper Me a Love Song | 0.71% |
43rd | Karasu wa Aruji wo Erabanai | 0.63% |
44th | Urusei Yatsura (2022) Season 2 | 0.61% |
45th | Detective Conan | 0.57% |
46th | Astro Note | 0.52% |
47th | Oblivion Battery | 0.41% |
48th | The Grimm Variations | 0.41% |
49th | Tadaima, Okaeri | 0.39% |
50th | Wonderful Precure! | 0.39% |
51st | The Fable | 0.38% |
52nd | Highspeed Etoile | 0.33% |
53rd | Tonari no Youkai-san | 0.31% |
54th | Captain Tsubasa: Junior Youth Arc | 0.29% |
55th | Viral Hit | 0.23% |
56th | Touken Ranbu Kai: Kyoden Moyuru Honnouji | 0.23% |
57th | Ooi! Tonbo | 0.23% |
58th | The iDOLM@STER: Shiny Colors | 0.2% |
59th | SAND LAND | 0.2% |
60th | Rinkai! | 0.19% |
61st | Shinkalion: Change the World | 0.19% |
62nd | Garouden: The Way of the Lone Wolf | 0.18% |
63rd | Shadowverse Flame: Arc-hen | 0.12% |
Don’t worry if you missed voting this week; the Spring 2024 weekly poll will be held every week throughout the season!
We’re currently gathering data for the tenth week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
Konosuba Season 3 © Natsume Akatsuki, Kurone Mishima / KADOKAWA / KonoSuba Production Committee
Date A Live V © Koshi Tachibana, Tsunako / KADOKAWA / “Date A Live V” Production Committee
Go! Go! Loser Ranger! © Negi Haruba, Kodansha / “Sentai Daishikkaku” Production Committee
The comments are temporarily unavailable for maintenance.