The results of our 2025 Anime of the Year Awards are starting to get announced, and here are the winners of the best opening and ending theme songs. The nominees were the top 5 songs from each of the season, including the results for:
Starting with the endings, “I” by BUMP OF CHICKEN from My Hero Academia INAL SEASON won the first place. With votes from a little over 17,000 people, the song got 9.90% of the votes. It was followed by “you are my monster” by TOOBE from The Summer Hikaru Died and “Hitorigoto” by Omoinotake from The Apothecary Diaries Season 2. You can see the full ranking below.
Top 20 Best Anime Endings of the Year | 2025
| Rank | Title | Title Alt | Votes |
|---|---|---|---|
| 1st | “I” by BUMP OF CHICKEN | My Hero Academia FINAL SEASON | 9.9% |
| 2nd | “you are my monster” by TOOBOE | The Summer Hikaru Died | 8.47% |
| 3rd | “Hitorigoto” by Omoinotake | The Apothecary Diaries Season 2 | 7.48% |
| 4th | “KONTINUUM” by SennaRin | To Be Hero X | 6.92% |
| 5th | “Doukashiteru” by WurtS | Dan Da Dan Season 2 | 6.9% |
| 6th | “Georgette Me, Georgette You” by Ave Mujica | BanG Dream! Ave Mujica | 6.73% |
| 7th | “Kawaii Kaiwai” by PiKi | My Dress-Up Darling Season 2 | 6.34% |
| 8th | “Shiawase no Recipe” by Dai Hirai | The Apothecary Diaries Season 2 | 5.9% |
| 9th | “Actor” by Lilas Ikuta | Spy x Family Season 3 | 5.41% |
| 10th | “Hare no Hi ni” by Reira Ushio | The Fragrant Flower Blooms with Dignity | 5.19% |
| 11th | “Futari” by Tamamo Cross (CV: Naomi Oozora) Oguri Cap (CV: Tomoyo Takayanagi) | Uma Musume: Cinderella Gray | 3.98% |
| 12th | “Ban” by Karanoah | Gachiakuta | 3.87% |
| 13th | “UN-APEX” by TK from Ling tosite sigure | Solo Leveling Season 2: Arise from the Shadow | 3.81% |
| 14th | “Lily” by Hinako Yaotose (CV: Reina Ueda) | This Monster Wants to Eat Me | 3.65% |
| 15th | “It’s myself” by shytaupe | Wind Breaker Season 2 | 3.46% |
| 16th | “Contrast” by TOMOO | Blue Box | 3.35% |
| 17th | “Unmei?” by Amane Shindo, Kanon Takao, Lynn, Rie Takahashi | The 100 Girlfriends Who Really, Really, Really, Really, Really Love You Season 2 | 2.9% |
| 18th | “mo∞ent” by Akari Kitou | Toilet-Bound Hanako-kun Season 2 | 2.32% |
| 19th | “LIKE YOU o(>< = ><)o LOVE YOU?” by Shiunji-ke no Kodomotachi | The Shiunji Family Children | 1.72% |
| 20th | “Mahou wa Spice” by Aooo | Witch Watch | 1.69% |
Moving on the best opening songs of the year for 2025. “Hyakka Ryoran” by Lilas Ikuta from The Apothecary Diaries Season 2 took the first place. Behind it was “INERTIA” by Rei and SawanoHiroyuki[nZk] from TO BE HERO X. In third is “Saikai” by Vaundy from The Summer Hikaru Died. You can see the full ranking below.
Top 20 Best Anime Openings of the Year | 2025
| Rank | Title | Title Alt | Votes |
|---|---|---|---|
| 1st | “Hyakka Ryoran” by Lilas Ikuta | The Apothecary Diaries Season 2 | 8.76% |
| 2nd | “INERTIA” by Rei and SawanoHiroyuki[nZk] | To Be Hero X | 8.14% |
| 3rd | “Saikai” by Vaundy | The Summer Hikaru Died | 7.99% |
| 4th | “Kakumei Douchuu” by AiNA THE END | Dan Da Dan Season 2 | 7.8% |
| 5th | “THE REVO” by Porno Graffitti | My Hero Academia FINAL SEASON | 6.83% |
| 6th | “Kusushiki by Mrs. GREEN APPLE | The Apothecary Diaries Season 2 | 6.57% |
| 7th | “KiLLKiSS” by Ave Mujica | BanG Dream! Ave Mujica | 5.69% |
| 8th | “ReawakeR” by LiSA, Felix (Stray Kids) | Solo Leveling Season 2: Arise from the Shadow | 5.11% |
| 9th | “Manazashi wa Hikari” by Tatsuya Kitani | The Fragrant Flower Blooms with Dignity | 4.58% |
| 10th | “Mirage” by Creepy Nuts | Call of the Night Season 2 | 4.5% |
| 11th | “Kekka Oorai” by Kocchi no Kento | My Hero Academia: Vigilantes | 4.48% |
| 12th | “Watch me!” by YOASOBI | Witch Watch | 4.44% |
| 13th | “LET’S JUST CRASH” by Mori Calliope | Gachiakuta | 4.35% |
| 14th | “Ao to Kirameki” by Spira Spica | My Dress-Up Darling Season 2 | 3.9% |
| 15th | “BOW AND ARROW” by Kenshi Yonezu | Medalist | 3.3% |
| 16th | RUN SAKAMOTO RUN” by Vaundy | Sakamoto Days | 3.24% |
| 17th | “Spurt Syndromer” by 10-FEET | Uma Musume: Cinderella Gray | 2.82% |
| 18th | “Nie” by Yoshino | This Monster Wants to Eat Me | 2.81% |
| 19th | “BOYZ” by SixTONES | Wind Breaker Season 2 | 2.57% |
| 20th | “Senjou no Hana” by CHiCO with HoneyWorks | May I Ask for One Final Thing? | 2.1% |
Do you think the 2025 best opening and ending song winners deserved it or do you think someone else should have won? Let us know! Stay tuned for the rest of our 2025 Anime of the Year Awards in the following days!
In the meantime, you can vote for our Winter 2026 weekly rankings.
Featured image:
TO BE HERO X ©bilibili/BeDream, Aniplex
The Apothecary Diaries ©Hyuganatsu/Imagika Infos/”The Apothecary Diaries”Project
DAN DA DAN ©Yukinobu Tatsu/SHUEISHA, DANDADAN Production Committee
My Hero Academia © Kohei Horikoshi / Shueisha, My Hero Academia Project
The Summer Hikaru Died ©Mokumokuren/KADOKAWA/The Summer Hikaru Died Partners



Participate In Discussions