The results for the Best Male Character Poll are in for the Fall 2024 anime season! This time around, over 24,300 people voted, making this yet another poll in which male category had slightly fewer votes than the female one.
2.5 Dimensional Seduction anime has its charms and one of them is certainly Masamune Okumura, our talented photographer. He managed to snag the title of Best Boy with 11.55% of the total votes and with a big lead on the second-ranked Ken “Okarun” Takakura (DAN DA DAN), who got 8.79%. Ichigo Kurosaki remains a fan-favorite, regardless of what he does, and so he ranked third with 4.90% of the votes. Natsuki Subaru and Veltol Velvet Velsvalt trailed behind him. Take a look at the full list:
Top 71 Best Male Characters of the Fall 2024 Anime Season
Rank | Title | Votes |
---|---|---|
1st | Masamune Okumura | 11.55% |
2nd | Ken “Okarun‘ Takakura | 8.79% |
3rd | Ichigo Kurosaki | 4.9% |
4th | Natsuki Subaru | 4.55% |
5th | Veltol Velvet Velsvolt | 4.55% |
6th | Yoichi Isagi | 3.6% |
7th | Natsu Dragneel | 3.28% |
8th | Taiki Inomata | 3.03% |
9th | Ranma Saotome | 2.96% |
10th | Rin Itoshi | 2.69% |
11th | Bell Cranel | 2.42% |
12th | Gray Fullbuster | 2.36% |
13th | Sae Itoshi | 2.09% |
14th | Kenshin Himura | 2.06% |
15th | Rakurou “Sunraku” Hizutome | 2% |
16th | Ryusei Shido | 1.91% |
17th | Hajime Nagumo | 1.65% |
18th | Ron Kamonohashi | 1.64% |
19th | Goku | 1.44% |
20th | Rin Okumura | 1.39% |
21st | Kirishima Miyama | 1.36% |
22nd | Noel Stollen | 1.35% |
23rd | Krai Andrey | 1.07% |
24th | Takuya Ohara | 1.05% |
25th | Rio | 1.04% |
26th | Hitoyoshi Yokoya | 1.04% |
27th | Ars Louvent | 0.99% |
28th | Duke Seeker | 0.97% |
29th | Hadis Teos Rave | 0.96% |
30th | Badeni | 0.94% |
31st | Oczy | 0.91% |
32nd | Lancelot | 0.91% |
33rd | Uryu Kamihate | 0.89% |
34th | Uryu Ishida | 0.87% |
35th | Haruka | 0.86% |
35th | Takahashi Natsume | 0.86% |
37th | Asagi | 0.84% |
38th | Dali Delico | 0.83% |
39th | Yukio Okumura | 0.83% |
40th | Azure Seth Fortuna | 0.78% |
41st | Totomaru Isshiki | 0.78% |
42nd | Sett | 0.72% |
43rd | Glorio | 0.67% |
44th | Tokiwa | 0.59% |
45th | Haruaki Abe | 0.54% |
46th | Kanata Katagiri | 0.53% |
47th | Keisuke Nijima | 0.5% |
48th | Gerhard Fra | 0.48% |
49th | Hagi | 0.47% |
50th | Dolan | 0.47% |
50th | Takaaki Tsutsujimori | 0.47% |
52nd | Percival | 0.45% |
53rd | Mikoto Sano | 0.44% |
54th | Dino Classico | 0.41% |
55th | Rosell Kischa | 0.41% |
56th | Hikaru Amatsuga | 0.39% |
56th | Henrique Lorca | 0.39% |
58th | Tsunehiro Sasaki | 0.37% |
59th | Raust | 0.36% |
60th | Ryoma Echizen | 0.33% |
61st | Haru Tenoji | 0.32% |
62nd | Chroma Kurozane | 0.28% |
63rd | Hakuto Kunai | 0.24% |
64th | Senya | 0.22% |
65th | Kunimitsu Tezuka | 0.21% |
66th | Kei | 0.18% |
66th | Manabu Taira | 0.18% |
68th | Mashiro Mashima | 0.12% |
69th | Hotaru Yuyami | 0.1% |
69th | Kotaro Kawaii | 0.1% |
71st | Kazuyoshi Igarashi | 0.07% |
You can also check out the results of the Fall 2024 Best Supporting Character rankings.
Featured image:
DAN DA DAN, ©Yukinobu Tatsu/SHUEISHA, DANDADAN Production Committee
2.5 Dimensional Seduction, © Yu Hashimoto / SHUEISHA, Ririsa Project
BLEACH: Thousand-Year Blood War, © TITE KUBO / SHUEISHA, TV TOKYO, dentsu, Pierrot
The comments are temporarily unavailable for maintenance.