The tenth weekly poll for the Fall 2025 anime season, hosted by Anime Corner, has concluded. With over 4,000 votes from fans worldwide, the results are in, revealing the top 10 most-loved anime episodes of the week. The rankings showcase a mix of consistent favorites and exciting new entries making their mark this season.
While these rankings reflect the community’s collective preferences, they’re not meant to be a definitive watchlist. Every series offers something unique, and tastes differ from viewer to viewer. We encourage fans to check out any titles that catch their attention before participating in upcoming polls.
Top 58 Anime of the Week 10 – Fall 2025
| Rank | Title | Votes |
|---|---|---|
| 1st | My Hero Academia Final Season | 17.67% |
| 2nd | Gachiakuta | 17.64% |
| 3rd | Spy x Family Season 3 | 3.52% |
| 4th | Wandance | 3.02% |
| 5th | My Status as an Assassin Obviously Exceeds the Hero’s | 2.30% |
| 6th | This Monster Wants to Eat Me | 2.21% |
| 7th | May I Ask for One Final Thing? | 2.15% |
| 8th | My Awkward Senpai | 2.05% |
| 9th | Ranma ½ (2024) Season 2 | 1.96% |
| 10th | Campfire Cooking in Another World with My Absurd Skill Season 2 | 1.90% |
| 11th | A Wild Last Boss Appeared! | 1.87% |
| 12th | Dusk Beyond the End of the World | 1.74% |
| 13th | Uma Musume: Cinderella Gray Part 2 | 1.65% |
| 14th | Watari-kun’s ****** Is About to Collapse | 1.59% |
| 15th | Hero Without a Class: Who Even Needs Skills?! | 1.56% |
| 16th | One-Punch Man Season 3 | 1.52% |
| 17th | To Your Eternity Season 3 | 1.49% |
| 18th | My Friend’s Little Sister Has It In for Me! | 1.46% |
| 19th | A Gatherer’s Adventure in Isekai | 1.43% |
| 20th | My Gift Lvl 9999 Unlimited Gacha: Backstabbed in a Backwater Dungeon, I’m Out for Revenge! | 1.40% |
| 21st | Yano-kun’s Ordinary Days | 1.37% |
| 22nd | Let This Grieving Soul Retire Cour 2 | 1.34% |
| 23rd | Gintama: 3-Z Ginpachi Sensei | 1.31% |
| 24th | Chitose Is in the Ramune Bottle | 1.28% |
| 25th | Pass the Monster Meat, Milady! | 1.24% |
| 26th | Sanda | 1.21% |
| 27th | Tales of Wedding Rings Season 2 | 1.18% |
| 28th | Isekai Quartet 3 | 1.15% |
| 29th | Kakuriyo: Bed and Breakfast for Spirits Season 2 | 1.12% |
| 30th | Tougen Anki | 1.09% |
| 31st | A Star Brighter Than the Sun | 1.06% |
| 32nd | Inexpressive Kashiwada and Expressive Oota | 1.03% |
| 33rd | Mechanical Marie | 1.00% |
| 34th | Li’l Miss Vampire Can’t Suck Right | 0.96% |
| 35th | Tojima Wants to Be a Kamen Rider | 0.93% |
| 36th | The Banished Court Magician Aims to Become the Strongest | 0.90% |
| 37th | Alma-chan Wants to Be a Family! | 0.87% |
| 38th | The Fated Magical Princess: Who Made Me a Princess | 0.84% |
| 39th | Dad is a Hero, Mom is a Spirit, I’m a Reincarnator | 0.81% |
| 40th | The Dark History of the Reincarnated Villainess | 0.78% |
| 41st | Gnosia | 0.75% |
| 42nd | With You, Our Love Will Make It Through | 0.72% |
| 43rd | Don’t Touch Kotesashi | 0.68% |
| 44th | Touring After the Apocalypse | 0.65% |
| 45th | Let’s Play | 0.62% |
| 46th | Kingdom Season 6 | 0.59% |
| 47th | Blue Orchestra Season 2 | 0.56% |
| 48th | A Mangaka’s Weirdly Wonderful Workplace | 0.53% |
| 49th | Solo Camping for Two | 0.50% |
| 50th | Ninja vs. Gokudo | 0.47% |
| 51st | Digimon Beatbreak | 0.44% |
| 52nd | Shabake | 0.40% |
| 53rd | Plus-sized Misadventures in Love! | 0.37% |
| 54th | Potion, Wagami wo Tasukeru | 0.34% |
| 55th | Style of Hiroshi Nohara’s LUNCH | 0.31% |
| 56th | Ganglion | 0.19% |
| 57th | SI-VIS: The Sound of Heroes | 0.16% |
| 58th | Monster Strike: Deadverse Reloaded | 0.12% |
Don’t worry if you missed voting this week; the Fall 2025 weekly poll will be held every week throughout the season!
We’re currently gathering data for the eleventh week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
My Hero Academia Final Season © Kohei Horikoshi / Shueisha, My Hero Academia Project
Gachiakuta © Kei Urana, Hideyoshi Andou and KODANSHA/ “GACHIAKUTA” Production Committee
Spy x Family Season 3 © Tatsuya Endo, Shueisha / Spy x Family Project


Participate In Discussions