The results for the Fall 2025 Most Anticipated Anime Ranking are in, with more than 7,000 votes cast between September 22 and October 3, 2025.
One-Punch Man Season 3 takes the top spot as the most anticipated series of the season, securing 7.13% of the votes. Close behind are Spy x Family Season 3 and My Hero Academia: Final Season, rounding out the top three. Notably, all of the top-ranked titles are sequels, with May I Ask for One Final Thing? standing out as the highest-ranked new anime this season.
Note: These rankings reflect community hype and excitement, not definitive recommendations. Every anime has its own appeal, so we encourage checking out anything that sparks your interest to see what resonates with you.
Top 55 Most Anticipated Anime of Fall 2025 | Full Ranking
Rank | Title | Votes |
---|---|---|
1st | One-Punch Man Season 3 | 7.13% |
2nd | Spy x Family Season 3 | 6.20% |
3rd | My Hero Academia Final Season | 5.77% |
4th | Ranma ½ (2024) Season 2 | 3.12% |
5th | To Your Eternity Season 3 | 3.08% |
6th | Uma Musume: Cinderella Gray Part 2 | 3.06% |
7th | May I Ask for One Final Thing? | 3.04% |
8th | Dusk Beyond the End of the World | 2.97% |
9th | My Awkward Senpai | 2.88% |
10th | This Monster Wants to Eat Me | 2.71% |
11th | My Friend’s Little Sister Has It In for Me! | 2.69% |
12th | Sanda | 2.62% |
13th | Isekai Quartet 3 | 2.41% |
14th | Chitose Is in the Ramune Bottle | 2.15% |
15th | Campfire Cooking in Another World with My Absurd Skill Season 2 | 2.10% |
16th | My Status as an Assassin Obviously Exceeds the Hero’s | 2.08% |
17th | Wandance | 1.99% |
18th | Let This Grieving Soul Retire Cour 2 | 1.95% |
19th | Gintama: 3-Z Ginpachi Sensei | 1.93% |
20th | Record of Ragnarok III | 1.91% |
21st | Yano-kun’s Ordinary Days | 1.88% |
22nd | Disney: Twisted-Wonderland The Animation – Episode of Heartslabyul | 1.86% |
23rd | Mechanical Marie | 1.65% |
24th | Inexpressive Kashiwada and Expressive Oota | 1.63% |
25th | Li’l Miss Vampire Can’t Suck Right | 1.62% |
26th | Tales of Wedding Rings Season 2 | 1.39% |
27th | Pass the Monster Meat, Milady! | 1.37% |
28th | With You, Our Love Will Make It Through | 1.36% |
29th | Touring After the Apocalypse | 1.34% |
30th | My Gift Lvl 9999 Unlimited Gacha: Backstabbed in a Backwater Dungeon, I’m Out for Revenge! | 1.32% |
31st | Kakuriyo: Bed and Breakfast for Spirits Season 2 | 1.30% |
32nd | Hero Without a Class: Who Even Needs Skills?! | 1.28% |
33rd | A Mangaka’s Weirdly Wonderful Workplace | 1.26% |
34th | A Star Brighter Than the Sun | 1.24% |
35th | A Wild Last Boss Appeared! | 1.21% |
36th | A Gatherer’s Adventure in Isekai | 1.19% |
37th | The Dark History of the Reincarnated Villainess | 1.17% |
38th | Alma-chan Wants to Be a Family! | 1.15% |
39th | Blue Orchestra Season 2 | 1.13% |
40th | Let’s Play | 1.11% |
41st | The Banished Court Magician Aims to Become the Strongest | 1.10% |
42nd | Dad is a Hero, Mom is a Spirit, I’m a Reincarnator | 1.08% |
43rd | Digimon Beatbreak | 1.06% |
44th | Don’t Touch Kotesashi | 0.95% |
45th | Gnosia | 0.87% |
46th | Kingdom: Season 6 | 0.85% |
47th | Tojima Wants to Be a Kamen Rider | 0.80% |
48th | Potion, Wagami wo Tasukeru | 0.69% |
49th | Shabake | 0.59% |
50th | SI-VIS: The Sound of Heroes | 0.58% |
51st | Plus-sized Misadventures in Love! | 0.56% |
52nd | Ninja vs. Gokudo | 0.50% |
53rd | Monster Strike: Deadverse Reloaded | 0.43% |
54th | Ganglion | 0.35% |
55th | Style of Hiroshi Nohara’s LUNCH | 0.33% |
Let us know what your favorite anime on the list is, and look forward to the weekly rankings coming soon!
Featured image:
One-Punch Man Season 3 © ONE, Yusuke Murata / SHUEISHA, Hero Association HQ
Spy x Family Season 3 © Tatsuya Endo, Shueisha / Spy x Family Project
My Hero Academia Final Season © Kohei Horikoshi / Shueisha, My Hero Academia Project
Participate In Discussions