The first weekly poll for the Winter 2026 anime season, hosted by Anime Corner, has officially concluded. With over 3,000 votes from anime fans worldwide, the top three fan-favorite episodes from the season’s opening week have been revealed. Sentenced to Be a Hero secured first place with 8.36% of the votes following its emotional premiere, followed by Jujutsu Kaisen The Culling Game Part 1 with 7.13%, and Chained Soldier Season 2 with 5.84%.
These rankings reflect the preferences of the anime community, offering insight into the season’s most popular premieres. However, they are not a definitive guide for what to watch. Each series brings a unique style, and individual tastes vary widely. We encourage readers to explore any titles that spark their interest before casting their votes in future polls.
Top 40 Anime of the Week 1 – Winter 2026
| Rank | Title | Votes |
|---|---|---|
| 1st | Sentenced to Be a Hero | 8.36% |
| 2nd | Jujutsu Kaisen The Culling Game Part 1 | 7.13% |
| 3rd | Chained Soldier Season 2 | 5.84% |
| 4th | Kaguya-sama: Love Is War – The Stairs to Adulthood | 5.78% |
| 5th | My Hero Academia: Vigilantes Season 2 | 4.92% |
| 6th | Tune In to the Midnight Heart | 4.43% |
| 7th | Tamon’s B-Side | 4.24% |
| 8th | There was a Cute Girl in the Hero’s Party, so I Tried Confessing to Her | 3.63% |
| 9th | You Can’t Be In a Rom-Com with Your Childhood Friends! | 3.57% |
| 10th | SHIBOYUGI: Playing Death Games to Put Food on the Table | 3.51% |
| 11th | Fate/strange Fake | 3.44% |
| 12th | Jack-of-All-Trades, Party of None | 2.95% |
| 13th | Wash It All Away | 2.77% |
| 14th | Journal with Witch | 2.52% |
| 15th | Noble Reincarnation ~Born Blessed, So I’ll Obtain Ultimate Power~ | 2.40% |
| 16th | Hana-Kimi | 2.34% |
| 17th | The Holy Grail of Eris | 2.28% |
| 18th | Kunon the Sorcerer Can See | 2.15% |
| 19th | The Darwin Incident | 2.09% |
| 20th | The Invisible Man and His Soon-to-Be Wife | 1.91% |
| 21st | Easygoing Territory Defense by the Optimistic Lord | 1.85% |
| 22nd | Roll Over and Die | 1.78% |
| 23rd | Golden Kamuy Final Chapter | 1.72% |
| 24th | Does It Count If You Lose Your Virginity to an Android? | 1.66% |
| 25th | Champignon Witch | 1.60% |
| 26th | A Gentle Noble’s Vacation Recommendation | 1.54% |
| 27th | An Adventurer’s Daily Grind at Age 29 | 1.48% |
| 28th | A Misanthrope Teaches a Class for Demi-Humans | 1.41% |
| 29th | Isekai Office Worker: The Other World’s Books Depend on the Bean Counter | 1.35% |
| 30th | Anyway, I’m Falling in Love with You. Season 2 | 1.29% |
| 31st | MF Ghost Season 3 | 1.23% |
| 32nd | The Demon King’s Daughter is too Kind!! | 1.17% |
| 33rd | The Daily Life of a Part-Time Torturer | 1.11% |
| 34th | The Case Book of Arne | 1.05% |
| 35th | Hell Teacher: Jigoku Sensei Nube Part 2 | 0.98% |
| 36th | Scum of the Brave | 0.92% |
| 37th | Blue Miburo: Serizawa Assassination Arc | 0.86% |
| 38th | Saioshi no Gikei wo Mederu tame, Nagaiki Shimasu! | 0.43% |
| 39th | Theatre of Darkness: Yamishibai 16 | 0.18% |
| 40th | Elegy for the Henchmen: Fist of the North Star | 0.12% |
Don’t worry if you missed voting this week; the Winter 2026 weekly poll will be held every week throughout the season!
We’re currently gathering data for the second week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
Sentenced to be a Hero © 2024 Rocket Shokai/KADOKAWA/Project Sentenced to Be a Hero
Jujutsu Kaisen © Gege Akutami / Shueisha, JUJUTSU KAISEN Project
Chained Soldier © Takahiro / Yohei Takemura / Shueisha / Magic Defense Corps Public Relations Department

Participate In Discussions