The results of our Spring 2026 Anime of the Season Awards are coming out, and here are the winners of the best opening and ending theme songs.
Starting with the endings, “Ender Ember” by MYTH & ROID feat. TK (Ling tosite sigure) from Re:ZERO -Starting Life in Another World- Season 4 took a dominating first place with a total of 17.79% of the votes. It was followed by “Shake Na Baby” by AKASAKI from MARRIAGETOXIN and “Sakasama” by Polkadot Stingray from The Ramparts of Ice.
You can see the full ranking below.
Top 72 Best Openings of Spring 2026
| Rank | Title | Anime | Votes |
|---|---|---|---|
| 1st | “Ender Ember” by MYTH & ROID feat. TK (Ling tosite sigure) | Re:ZERO -Starting Life in Another World- Season 4 | 17.79% |
| 2nd | “Shake Na Baby” by AKASAKI | Marriagetoxin | 3.97% |
| 3rd | “Sakasama” by Polkadot Stingray | The Ramparts of Ice | 3.53% |
| 4th | “Tada Utsukushii Noroi” by Nakamura Hak | Witch Hat Atelier | 3.44% |
| 5th | “Liar Veil” by ZAQ | Classroom of the Elite 4th Season: Second Year, First Semester | 3.19% |
| 6th | “ROCKET” by BURNOUT SYNDROMES | Dr. Stone: Science Future Part 3 | 2.88% |
| 7th | “Hanaikada” by Orangestar feat. Kase | Agents of the Four Seasons: Dance of Spring | 2.6% |
| 8th | “Tobou yo” by yama | Daemons of the Shadow Realm | 2.5% |
| 9th | “Reachlight” by Shiyui | Wistoria: Wand and Sword Season 2 | 2.41% |
| 10th | “KILL SHOT” by RIIZE | Kill Blue | 2.16% |
| 11th | “Chikai” by Leina | Nippon Sangoku: The Three Nations of the Crimson Sun | 2.02% |
| 12th | “AKANE On My Mind ~ Manjuu Kowai” by Keisuke Kuwata | Akane-banashi | 1.83% |
| 13th | “Kanjou Glass” by Botan Kamiina | Botan Kamiina Fully Blossoms When Drunk | 1.81% |
| 14th | “Zutto 1-ban ni Shite ne” by Koresawa | I Made Friends with the Second Prettiest Girl in My Class | 1.57% |
| 15th | “Katsubou” by CiON | That Time I Got Reincarnated as a Slime Season 4 | 1.53% |
| 16th | “Ureshii! Tanoshii! Daisuki!” by Mahiru Shiina (CV: Manaka Iwami) | The Angel Next Door Spoils Me Rotten 2 | 1.49% |
| 17th | “Flyday Chinatown” by Yasuha | Go For It, Nakamura-kun!! | 1.39% |
| 18th | “Isshou Nakako” by sunsoogirl | Gals Can’t Be Kind to Otaku!? | 1.36% |
| 19th | “Levitation” by Tatsuya Kitani | Needy Girl Overdose | 1.34% |
| 20th | “Natsu Matsuri” by Mahiru Shiina (CV: Manaka Iwami) | The Angel Next Door Spoils Me Rotten 2 | 1.32% |
| 21st | “Hop Snack Junk na HUNNY” by Aogiri High School | Mistress Kanan is Devilishly Easy | 1.3% |
| 22nd | “That Future” by Jisoku 36km | One Piece | 1.28% |
| 23rd | “Yowayowa Tsuyotsuyo Minimini Kowakowa” by Hiyori Hiwamura (CV: Marika Kouno), Mizuki Mukubayashi (CV: Yurie Igoma), Yuuki Yukishita (CV: Yuu Sasahara) | Yowayowa Sensei | 1.26% |
| 24th | “Ima mo, Arigatou” by Erika Ikuta | Ascendance of a Bookworm: Adopted Daughter of an Archduke | 1.24% |
| 25th | “Little World” by PompadollS | I Want to End This Love Game | 1.22% |
| 26th | “Magic” by RLOEVO | An Observation Log of My Fiancée Who Calls Herself a Villainess | 1.2% |
| 27th | “Super Yuushou Tune!” by CANDY TUNE | Welcome to Demon School! Iruma-kun Season 4 | 1.18% |
| 28th | “Daisuki” by Yasuyuki Okamura | Go For It, Nakamura-kun!! | 1.15% |
| 29th | “DEAD OR LOVE” by Yoshino | Always a Catch! | 1.13% |
| 30th | “Hatsukoi” by Kouzou Murashita | Go For It, Nakamura-kun!! | 1.11% |
| 31st | “Friends” by REBECCA | Go For It, Nakamura-kun!! | 1.09% |
| 32nd | “Shalala” by Pilaf Alien | Mission: Yozakura Family Season 2 | 1.07% |
| 33rd | “Awa” by asmi | Even a Replica Can Fall in Love | 1.05% |
| 34th | “GLORY DAYS” by Senri Oe | Go For It, Nakamura-kun!! | 1.03% |
| 35th | “Return to Head” by (K)NoW_NAME | Dorohedoro Season 2 | 1.01% |
| 36th | “Tune Up☆” by Spira Spica | The Classroom of a Black Cat and a Witch | 0.99% |
| 37th | “204-goushitsu” by Nakigoto | Rent-a-Girlfriend Season 5 | 0.97% |
| 38th | “Sunny Steps” by Yui Hizuki | Farming Life in Another World Season 2 | 0.94% |
| 39th | “Shirubeki Koto” by sajou no hana | The Warrior Princess and the Barbaric King | 0.92% |
| 40th | “Roman Hikou” by Kome Kome Club | Go For It, Nakamura-kun!! | 0.9% |
| 41st | “Makeru Monka” by Barbee Boys | Go For It, Nakamura-kun!! | 0.88% |
| 42nd | “Hikari” by Mika Nakashima | A Hundred Scenes of Awajima | 0.86% |
| 43rd | “Sekai de Ichiban Atsui Natsu (Heisei Recording)” by PRINCESS PRINCESS | Go For It, Nakamura-kun!! | 0.84% |
| 44th | “Futatsu no Michi” by 22/7 | The Beginning After the End Season 2 | 0.82% |
| 45th | “Rouningyou No Yakata” by Seikima II | Go For It, Nakamura-kun!! | 0.8% |
| 46th | “Runner” by BAKUFU-SLUMP | Go For It, Nakamura-kun!! | 0.78% |
| 47th | “Konya wa Boogie Back smooth rap” by Kenji OzawaScha Dara Parr | Go For It, Nakamura-kun!! | 0.76% |
| 48th | “Heya to Garakuta to Watashi” by MEminor | The Klutzy Class Monitor and the Girl with the Short Skirt | 0.73% |
| 49th | “Harmony” by Ako | Kirio Fanclub | 0.71% |
| 50th | “Mou Ii Kai?” by Phantom Siita | The Strongest Job Is Apparently Not a Hero or a Sage, but an Appraiser (Provisional)! | 0.69% |
| 51st | “Ima Kono Mune ni Tagiru no wa” by Ai Higuchi | Snowball Earth | 0.67% |
| 52nd | “Dramatic Touhikou” by Aimi | Haibara’s Teenage New Game+ | 0.65% |
| 53rd | “Rei” by Sizuk | Petals of Reincarnation | 0.63% |
| 54th | “Nan Nan desu ka?” by shallm | My Ribdiculous Reincarnation | 0.61% |
| 55th | “Sankaku Game” by Yuika | Pardon the Intrusion, I’m Home! | 0.59% |
| 56th | “Lilithea no Uta” by Lilithea (CV: Shion Wakayama) | Killed Again, Mr. Detective. | 0.57% |
| 57th | “WON’T BE LONG” by Bubblegum Brothers | Go For It, Nakamura-kun!! | 0.55% |
| 58th | “We’re Loose Stars” by Tetsuya Takahashi | Rooster Fighter | 0.52% |
| 59th | “Shiawase Flavor” by ARCANA PROJECT | The Food Diary of Miss Maid | 0.5% |
| 60th | “Asahi” by Lucky Kilimanjaro | Liar Game | 0.48% |
| 61st | “New Walk” by Ima Mulasaki | Eren the Southpaw | 0.46% |
| 62nd | “Yawayawa NERD Chou FreQuency” by Mugendai Mewtype | Ichijyoma Mankitsu Gurashi! | 0.44% |
| 63rd | “Mekurumeku Rendezvous” by FUWAMOCO | Reborn as a Vending Machine, I Now Wander the Dungeon Season 3 | 0.42% |
| 64th | “Calling” by Lulutto Lilly | Magical Sisters Lulutto Lilly | 0.4% |
| 65th | “Kami no Shizuku” by Maaya Uchida | The Drops of God | 0.38% |
| 66th | “Afterschool Onegai!” by Iginari Touhoku-san | Onegai AiPri | 0.36% |
| 67th | “NUMBER” by SUPER★DRAGON | Ace of Diamond Act II Season 2 | 0.34% |
| 68th | “Tarareba” by Garakuta | The Most Heretical Last Boss Queen: From Villainess to Savior Season 2 | 0.31% |
| 69th | “Ai wo Torimodose!!” by Toshl | Hokuto no Ken: Fist of the North Star | 0.29% |
| 70th | “Hororo Shouyou” by Manami Kakudo | Kujima: Why Sing, When You Can Warble? | 0.27% |
| 71st | “Utamahi” by JYOCHO | Kusunoki’s Garden of Gods | 0.25% |
| 72nd | “Ibara no Michi” by Odysseus (CV: Minako Kotobuki) | Ghost Concert: Missing Songs | 0.23% |
The openings had more of a competition. “Recollect” by Konomi Suzuki feat. Ashnikko from Re:ZERO -Starting Life in Another World- Season 4 took the title of the Best Opening of the Spring 2026 anime season with 12.95% of the votes, while close behind was “MONSTER” by Eir Aoi from Classroom of the Elite IV.
The next followers were a long way behind, with the first followers being “Kaze no Anthem” by Eve feat. suis from Yorushika (Witch Hat Atelier), “BELIEVERS” by ASH DA HERO” (Wistoria: Wand and Sword Season 2) and “Kill or Kiss” by Yurina Hirate (MARRIAGETOXIN).
You can see the full ranking below.
Top 60 Best Openings of Spring 2026
| Rank | Title | Anime | Votes |
|---|---|---|---|
| 1st | “Recollect” by Konomi Suzuki feat. Ashnikko | Re:ZERO -Starting Life in Another World- Season 4 | 12.95% |
| 2nd | “MONSTER” by Eir Aoi | Classroom of the Elite 4th Season: Second Year, First Semester | 11.62% |
| 3rd | “Kaze no Anthem” by Eve feat. suis from Yorushika | Witch Hat Atelier | 4.67% |
| 4th | “BELIEVERS” by ASH DA HERO” | Wistoria: Wand and Sword Season 2 | 4.11% |
| 5th | “Kill or Kiss” by Yurina Hirate | Marriagetoxin | 3.59% |
| 6th | “Hidane” by Tatsuya Kitani | Nippon Sangoku: The Three Nations of the Crimson Sun | 3.36% |
| 7th | “Tobu Toki” by Vaundy | Daemons of the Shadow Realm | 3.32% |
| 8th | “ATTITUDE” by aespa | Kill Blue | 3.26% |
| 9th | “HIDE AND SEEK” by i-dle | Gals Can’t Be Kind to Otaku!? | 3.09% |
| 10th | “Toumei” by Novelbright | The Ramparts of Ice | 3.03% |
| 11th | “Petals” by Orangestar feat. Kase | Agents of the Four Seasons: Dance of Spring | 2.7% |
| 12th | “Esoragoto” by Eir Aoi | That Time I Got Reincarnated as a Slime Season 4 | 2.41% |
| 13th | “Skins” by Asian Kung-Fu Generation | Dr. Stone: Science Future Part 3 | 2.39% |
| 14th | “Hitotarashi” by Keisuke Kuwata | Akane-banashi | 2.03% |
| 15th | “Shunpatsu-teki ni Koishiyou” by Yasuyuki Okamura, Kento Nakajima | Go For It, Nakamura-kun!! | 1.87% |
| 16th | “Mebuku Toki” by yonige | Botan Kamiina Fully Blossoms When Drunk | 1.76% |
| 17th | “Abuku” by Yorushika | Liar Game | 1.74% |
| 18th | “INTERNET ANGEL” by OMGkawaiiAngel | Needy Girl Overdose | 1.72% |
| 19th | “Luminous” by AiNA THE END | One Piece | 1.7% |
| 20th | “Kimi no Sei de Aishiteru” by CHiCO with HoneyWorks | I Want to End This Love Game | 1.47% |
| 21st | “Ichi Ni no San” by Penthouse | Welcome to Demon School! Iruma-kun Season 4 | 1.41% |
| 22nd | “Kimi wa Koibito” by Masayoshi Oishi | The Angel Next Door Spoils Me Rotten 2 | 1.39% |
| 23rd | “Zettai MUST Danmen” by (K)NoW_NAME | Dorohedoro Season 2 | 1.35% |
| 24th | “Submarine Youth” by reGretGirl | I Made Friends with the Second Prettiest Girl in My Class | 1.33% |
| 25th | “Hitorigoto” by osage | The Klutzy Class Monitor and the Girl with the Short Skirt | 1.06% |
| 26th | “BEAUTIFUL” by Mayu Maeshima | The Warrior Princess and the Barbaric King | 0.98% |
| 27th | “COMIT COMET” by Daoko | Yowayowa Sensei | 0.95% |
| 28th | “It’s a beautiful story” by Lulucy Lu (CV: Shino Shimoji), Tia (CV: Aya Suzaki) | Farming Life in Another World Season 2 | 0.93% |
| 29th | “Hatsukoi Moment” by Faulieu. | Mistress Kanan is Devilishly Easy | 0.91% |
| 30th | “Glitch*” by eill | Petals of Reincarnation | 0.89% |
| 31st | “Cusp” by ASCA | The Classroom of a Black Cat and a Witch | 0.87% |
| 32nd | “What’s “KAZOKU”?” by Sakurazaka46 | Mission: Yozakura Family Season 2 | 0.85% |
| 33rd | “FANCLUB” by Skirt to ODD Foot Works | Kirio Fanclub | 0.83% |
| 34th | “Chikai wa Kyun to.” by HoneyWorks feat. Airi Suzuki | Always a Catch! | 0.81% |
| 35th | “What’s a Hero?” by DARUMA Rollin’ | Rooster Fighter | 0.79% |
| 36th | “Bubee” by ILLIT | Magical Sisters Lulutto Lilly | 0.77% |
| 37th | “Non Scenario Etude” by Sora Amamiya | Rent-a-Girlfriend Season 5 | 0.75% |
| 38th | “Rei-zero-” by tuki. | Snowball Earth | 0.73% |
| 39th | “Pages” by Little Glee Monster | Ascendance of a Bookworm: Adopted Daughter of an Archduke | 0.71% |
| 40th | “La Fleur” by Airi Miyakawa | An Observation Log of My Fiancée Who Calls Herself a Villainess | 0.68% |
| 41st | “blue hour” by Hana Hope | A Hundred Scenes of Awajima | 0.66% |
| 42nd | “Fly Again!!” by Ami Maeshima | Haibara’s Teenage New Game+ | 0.64% |
| 43rd | “FUNKIN’ BEAUTIFUL” by ALI feat. ZORN | Eren the Southpaw | 0.62% |
| 44th | “Sayonara ja Nai Hou ga Ii” by SIX LOUNGE | The Beginning After the End Season 2 | 0.58% |
| 45th | “Refrain” by shytaupe | Even a Replica Can Fall in Love | 0.56% |
| 46th | “Ribbon” by majiko | The Food Diary of Miss Maid | 0.52% |
| 47th | “Tensei Ganbou” by Shuukatsu Club | My Ribdiculous Reincarnation | 0.5% |
| 48th | “Ego” by Retroriron | The Most Heretical Last Boss Queen: From Villainess to Savior Season 2 | 0.48% |
| 49th | “C’est la vie” by Choutokkyuu | Pardon the Intrusion, I’m Home! | 0.46% |
| 50th | “Ciao Ciao” by Sophià la Mode | Ichijyoma Mankitsu Gurashi! | 0.44% |
| 51st | “Odoroki no Ko” by Miyu Irino | Kusunoki’s Garden of Gods | 0.39% |
| 52nd | “Komorebizaka” by Galileo Galilei | Kujima: Why Sing, When You Can Warble? | 0.37% |
| 53rd | “Stardust Eureka” by Multidimensional Control Mechanism YODAKA | Killed Again, Mr. Detective. | 0.35% |
| 54th | “Hallelujah” by [Alexandros] | Hokuto no Ken: Fist of the North Star | 0.31% |
| 55th | “Jihankism” by Vivarush | Reborn as a Vending Machine, I Now Wander the Dungeon Season 3 | 0.29% |
| 56th | “Goukon REQUIEMER” by Seria Aiba (CV: Minori Fujidera) | Ghost Concert: Missing Songs | 0.27% |
| 57th | “Compass wa Toumei” by Ryushen | The Strongest Job Is Apparently Not a Hero or a Sage, but an Appraiser (Provisional)! | 0.23% |
| 58th | “Let’s Go Crazy” by Baby Canta | Ace of Diamond Act II Season 2 | 0.21% |
| 59th | “Onegai Aipri!” by Team Onegai Kanae | Onegai AiPri | 0.19% |
| 60th | “hate you? love you?” by HOKUTO | The Drops of God | 0.17% |
Do you think the Spring 2026 best opening and ending song winners deserved it or do you think something else should have won? Let us know! Stay tuned for the rest of our Spring 2026 Anime of the Season Awards!
In the meantime, you can vote for our Summer 2026 weekly rankings.
Featured image:
Re:ZERO ©Tappei Nagatsuki,KADOKAWA/Re:ZERO4 PARTNERS
MARRIAGETOXIN ©Joumyaku・Mizuki Yoda/SHUEISHA, MARRIAGETOXIN Project
Classroom of the Elite ©Syougo Kinugasa,PUBLISHED BY KADOKAWA CORPORATION/YOUZITSU PARTNERS
Witch Hat Atelier ©Kamome Shirahama / Kodansha / “Witch Hat Atelier” Production Committee




Participate In Discussions