The results of our supporting character polls in the Fall 2024 anime awards are out! Leading the best supporting male characters is Seishiro Nagi from BLUE LOCK Season 2, with Mayuri Kurotsuchi and Renji Abarai from BLEACH: Thousand-Year Blood War behind him. Hyoma Chigiri and Reo Mikage, also from BLUE LOCK, also ranked in the top 10. There were votes from 18,213 people in this category.
Rank | Title | Votes |
---|---|---|
1st | Seishiro Nagi | 12.53% |
2nd | Mayuri Kurotsuchi | 10.76% |
3rd | Renji Abarai | 9.56% |
4th | Garfiel Tinsel | 6.07% |
5th | Shunsui Kyoraku | 4.94% |
6th | Hyoma Chigiri | 4.07% |
7th | Jin Enjoji | 4.03% |
8th | Reinhard van Astrea | 3.63% |
9th | Reo Mikage | 3.47% |
10th | Kyo Kasahara | 3.43% |
11th | Jellal Fernandes | 3.34% |
12th | Shoei Baro | 3.1% |
13th | Kengo Haryu | 3.09% |
14th | Gajeel Redfox | 2.73% |
15th | Ryoga Hibiki | 2.59% |
16th | Shoma Toriashi | 1.99% |
17th | Rafal | 1.78% |
18th | Hermes | 1.54% |
19th | Sanosuke Sagara | 1.45% |
20th | Nowak | 1.22% |
21st | Pham | 1.18% |
22nd | Rietz Muses | 1.16% |
23rd | Tofu Ono | 1.09% |
24th | OiKatzo | 1.05% |
25th | Tatewaki Kuno | 1.03% |
26th | Koga Tsukishima | 0.89% |
27th | Yahiko Myojin | 0.81% |
28th | Hiromi Gonda | 0.68% |
29th | Finocchio Barzini | 0.64% |
30th | Angelico Fra | 0.63% |
31st | Gras | 0.57% |
32nd | Raphael Delico | 0.56% |
33rd | Kotaro Hijita | 0.54% |
34th | Theodore Classico | 0.47% |
35th | Koji Shigemoto | 0.42% |
36th | Sieg | 0.4% |
37th | Kazuo Nikoyama | 0.38% |
38th | Ul Delico | 0.37% |
39th | Renji Aikawa | 0.35% |
40th | Kuma Kaijin | 0.34% |
41st | Shinsuke Hyodo | 0.33% |
42nd | Kaede Midorikawa | 0.21% |
43rd | Dojima | 0.19% |
44th | Higaki Ebisu | 0.16% |
45th | Yusuke Nanpa | 0.13% |
46th | Yutaka Akitsu | 0.09% |
Moving to the best Fall 2024 female supporting character polls, the winner was Nemu Kurotsuchi from BLEACH: Thousand-Year Blood War. Nanao Ise and Yoruichi Shihoin from the anime also ranked in the top 10, taking the 2nd and 8th spots respectively. Three DAN DA DAN female characters also ranked, with Acrobatic Silky, Seiko Ayase and Turbo Granny all in the top 5.
Rank | Title | Votes |
---|---|---|
1st | Nemu Kurotsuchi | 11.57% |
2nd | Nanao Ise | 9.46% |
3rd | Turbo Granny | 9.27% |
4th | Seiko Ayase | 8.29% |
5th | Acrobatic Silky | 6.09% |
6th | Beatrice | 4.16% |
7th | Juvia Lockser | 3.79% |
8th | Yoruichi Shihoin | 2.91% |
9th | Shampoo | 2.38% |
10th | Priscilla Barielle | 2.31% |
11th | Anastasia Hoshin | 2.06% |
12th | Ryu Lion | 1.97% |
13th | Arthur Pencilgon | 1.73% |
14th | Kasumi Tendo | 1.69% |
15th | Aisha | 1.62% |
16th | Sitri Smart | 1.61% |
17th | Nabiki Tendo | 1.51% |
18th | Liliana Masquerade | 1.43% |
19th | Liz Smart | 1.41% |
20th | Grace | 1.38% |
20th | Touka | 1.38% |
22nd | Ais Wallenstein | 1.3% |
23rd | Noa | 1.22% |
24th | Shura Kirigakure | 1.21% |
25th | Liliruca Arde | 1.13% |
26th | Takahashi | 1.11% |
27th | Amamiya | 1.02% |
28th | Liselotte Cretia | 1% |
28th | Mireille Grangeon | 1% |
30th | Shiemi Moriyama | 0.84% |
31st | Hizuki Reynard-Yamada | 0.82% |
32nd | Riko Yokoya | 0.77% |
33rd | Konomi Moriya | 0.76% |
34th | Chika Shiraishi | 0.73% |
35th | Shiota Nao | 0.72% |
36th | Kinako Sakurakoji | 0.71% |
37th | Natsumi Onitsuka | 0.65% |
38th | Tomari Onitsuka | 0.65% |
39th | Ren Hazuki | 0.62% |
40th | Beniko Zashiki | 0.58% |
41st | Christina | 0.56% |
42nd | Ice | 0.49% |
43rd | Liz Cather | 0.46% |
43rd | Armia | 0.46% |
45th | Elena Lorca | 0.39% |
45th | Lyra | 0.39% |
47th | Lucia Lorca | 0.37% |
48th | Asako Kurokawa | 0.32% |
49th | Kuniko Utagawa | 0.27% |
50th | Minami Suzuki | 0.26% |
51st | Kirika Kokuryu | 0.25% |
52nd | Mami Kirara | 0.2% |
53rd | Maki Kumiru | 0.18% |
54th | Alice Okanega | 0.15% |
54th | Komako Amano | 0.15% |
56th | Amina | 0.11% |
57th | Ryo | 0.1% |
Do you think the winners deserved it or do you think someone else should have won? Let us know! You can now also vote every week for the Winter 2025 polls!
Featured image:
BLEACH © TITE KUBO / SHUEISHA, TV TOKYO, dentsu, Pierrot
BLUE LOCK ©Muneyuki Kaneshiro, Yusuke Nomura, Kodansha/”Blue Lock” Production Committee
The comments are temporarily unavailable for maintenance.