The fifth Anime Corner weekly poll for Fall 2024 anime rankings (week 5) has now closed. Using information from over 10,193 international anime fans, we compiled a list of fan-favorite episodes released during the season’s fifth week. Re:Zero Season 3 topped the ranking for the second time this season following an incredible episode, with BLEACH: Thousand-Year Blood War Part 3 – The Conflict and Blue Box behind it.
As always, we base our rankings on member feedback. This means that the rankings should have no impact on whether or not you watch some anime, but it can help you see which shows are popular with our audience. Each show has its own distinct style, and everyone’s taste in anime varies. We recommend that you try everything you are interested in before voting!
Top 62 Anime of the Week 5 – Fall 2024
Rank | Title | Votes |
---|---|---|
1st | Re:Zero -Starting Life in Another World- Season 3 | 11.46% |
2nd | Bleach: Thousand-Year Blood War Part 3 – The Conflict | 10.53% |
3rd | Blue Box | 8.28% |
4th | Dan Da Dan | 7.04% |
5th | Blue Lock Season 2 | 4.76% |
6th | Orb: On the Movements of the Earth | 3.58% |
7th | Tying the Knot with an Amagami Sister | 2.6% |
8th | Demon Lord 2099 | 2.54% |
9th | Danmachi: Is It Wrong to Try to Pick Up Girls in a Dungeon? V (Season 5) | 2.53% |
10th | Yakuza Fiancé | 2.38% |
11th | 365 Days to the Wedding | 1.92% |
12th | Fairy Tail: 100 Years Quest | 1.86% |
13th | Arifureta: From Commonplace to World’s Strongest Season 3 | 1.75% |
14th | Dragon Ball DAIMA | 1.72% |
15th | 2.5 Dimensional Seduction | 1.71% |
16th | Ranma ½ | 1.68% |
17th | Seirei Gensouki: Spirit Chronicles Season 2 | 1.57% |
18th | You Are Ms. Servant | 1.56% |
19th | Shangri-La Frontier Season 2 | 1.43% |
20th | I’ll Become a Villainess Who Goes Down in History | 1.4% |
21st | The Most Notorious ‘Talker’ Runs the World’s Greatest Clan | 1.37% |
22nd | Let This Grieving Soul Retire! Woe Is the Weakling Who Leads the Strongest Party | 1.32% |
23rd | The Do-Over Damsel Conquers the Dragon Emperor | 1.28% |
24th | Loner Life in Another World | 1.24% |
25th | Tower of God: Workshop Battle (Season 2) | 1.2% |
26th | If My Wife Becomes an Elementary School Student | 1.16% |
27th | Negative Positive Angler | 1.15% |
28th | Rurouni Kenshin: Kyoto Disturbance (Season 2) | 1.11% |
29th | Mecha-ude | 1.1% |
30th | Blue Exorcist: Beyond the Snow Saga | 1.06% |
31st | Sword Art Online Alternative: Gun Gale Online II | 1.01% |
32nd | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 0.93% |
33rd | Ron Kamonohashi’s Forbidden Deductions Season 2 | 0.92% |
34th | Nina the Starry Bride | 0.9% |
35th | Good Bye, Dragon Life | 0.89% |
36th | MF Ghost 2nd Season | 0.71% |
37th | Uzumaki | 0.68% |
38th | How I Attended an All-Guy’s Mixer | 0.61% |
39th | Natsume’s Book of Friends Season 7 | 0.61% |
40th | Love Live! Superstar! Season 3 | 0.59% |
41st | Blue Miburo | 0.57% |
42nd | Pokémon Horizons: The Series | 0.57% |
43rd | Magilumiere Magical Girls Inc. | 0.54% |
44th | Acro Trip | 0.52% |
45th | A Terrified Teacher at Ghoul School! | 0.49% |
46th | Haigakura | 0.45% |
47th | Murai in Love | 0.44% |
48th | Tasuketsu | 0.44% |
49th | Demon Lord, Retry! R | 0.41% |
50th | Trillion Game | 0.4% |
51st | Sengoku Youko: Senma Konton-hen | 0.4% |
52nd | The Stories of Girls Who Couldn’t Be Magicians | 0.37% |
53rd | Puniru wa Kawaii Slime | 0.34% |
54th | Delico’s Nursery | 0.34% |
55th | Tomb Raider: The Legend of Lara Croft | 0.32% |
56th | Kinokoinu: Mushroom Pup | 0.29% |
57th | Tohai – Ura Rate Mahjong Tohai Roku | 0.24% |
58th | Tonbo! Season 2 | 0.2% |
59th | KamiErabi GOD.app Season 2 | 0.15% |
60th | The iDOLM@STER Shiny Colors Season 2 | 0.13% |
61st | The Prince of Tennis: U-17 World Cup Semifinal | 0.12% |
62nd | Kagaku x Bouken Survival! | 0.12% |
Don’t worry if you missed voting this week; the Fall 2024 weekly poll will be held every week throughout the season!
We’re now gathering data for the sixth week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
Re:Zero Season 3 © Tappei Nagatsuki,KADOKAWA/Re:ZERO3 PARTNERS
Bleach © TITE KUBO / SHUEISHA, TV TOKYO, dentsu, Pierrot
Blue Box © Kouji Miura /SHUEISHA/ Blue Box Film Partners
The comments are temporarily unavailable for maintenance.