The second weekly poll for the Winter 2026 anime season, hosted by Anime Corner, has officially concluded. With over 4,000 votes from anime fans worldwide, the top three fan-favorite episodes from the season’s opening week have been revealed. Jujutsu Kaisen Season 3 (The Culling Game Part 1) secured first place with 6.65% of the votes, followed by Sentenced to Be a Hero with 5.90%, and SHIBOYUGI with 4.17%.
These rankings reflect the preferences of the anime community, offering insight into the season’s most popular premieres. However, they are not a definitive guide for what to watch. Each series brings a unique style, and individual tastes vary widely. We encourage readers to explore any titles that spark their interest before casting their votes in future polls.
Top 56 Anime of the Week 2 – Winter 2026
| Rank | Title | Votes |
|---|---|---|
| 1st | Jujutsu Kaisen The Culling Game Part 1 | 6.65% |
| 2nd | Sentenced to Be a Hero | 5.90% |
| 3rd | SHIBOYUGI: Playing Death Games to Put Food on the Table | 4.17% |
| 4th | Chained Soldier Season 2 | 3.74% |
| 5th | You and I Are Polar Opposites | 3.63% |
| 6th | Hell’s Paradise Season 2 | 3.34% |
| 7th | Oshi no Ko Season 3 | 3.31% |
| 8th | Tune In to the Midnight Heart | 3.24% |
| 9th | Tamon’s B-Side | 3.20% |
| 10th | Fate/strange Fake | 3.02% |
| 11th | My Hero Academia: Vigilantes Season 2 | 2.91% |
| 12th | Journal with Witch | 2.45% |
| 13th | Fire Force Season 3 Part 2 | 2.12% |
| 14th | You Can’t Be In a Rom-Com with Your Childhood Friends! | 2.09% |
| 15th | There was a Cute Girl in the Hero’s Party, so I Tried Confessing to Her | 2.05% |
| 16th | Hana-Kimi | 1.94% |
| 17th | Jack-of-All-Trades, Party of None | 1.91% |
| 18th | Noble Reincarnation ~Born Blessed, So I’ll Obtain Ultimate Power~ | 1.87% |
| 19th | Trigun Stargaze | 1.83% |
| 20th | Easygoing Territory Defense by the Optimistic Lord | 1.80% |
| 21st | Golden Kamuy Final Chapter | 1.76% |
| 22nd | Wash It All Away | 1.73% |
| 23rd | The Darwin Incident | 1.69% |
| 24th | The Holy Grail of Eris | 1.65% |
| 25th | Kunon the Sorcerer Can See | 1.62% |
| 26th | In the Clear Moonlit Dusk | 1.58% |
| 27th | Isekai Office Worker: The Other World’s Books Depend on the Bean Counter | 1.55% |
| 28th | Does It Count If You Lose Your Virginity to an Android? | 1.51% |
| 29th | A Gentle Noble’s Vacation Recommendation | 1.47% |
| 30th | The Daily Life of a Part-Time Torturer | 1.44% |
| 31st | The Invisible Man and His Soon-to-Be Wife | 1.40% |
| 32nd | Champignon Witch | 1.37% |
| 33rd | Roll Over and Die | 1.33% |
| 34th | A Misanthrope Teaches a Class for Demi-Humans | 1.29% |
| 35th | The Demon King’s Daughter is too Kind!! | 1.26% |
| 36th | Dark Moon: The Blood Altar Animation with ENHYPEN | 1.22% |
| 37th | Kaya-chan Isn’t Scary | 1.19% |
| 38th | The Case Book of Arne | 1.15% |
| 39th | Blue Miburo: Serizawa Assassination Arc | 1.11% |
| 40th | Anyway, I’m Falling in Love with You. Season 2 | 1.08% |
| 41st | The Villainess Is Adored by the Prince of the Neighbor Kingdom | 1.04% |
| 42nd | Dead Account | 0.97% |
| 43rd | Hell Teacher: Jigoku Sensei Nube Part 2 | 0.93% |
| 44th | Tis Time for “Torture,” Princess Season 2 | 0.86% |
| 45th | MF Ghost Season 3 | 0.83% |
| 46th | An Adventurer’s Daily Grind at Age 29 | 0.79% |
| 47th | Saioshi no Gikei wo Mederu tame, Nagaiki Shimasu! | 0.76% |
| 48th | HELL MODE: The Hardcore Gamer Dominates in Another World with Garbage Balancing | 0.68% |
| 49th | High School! Kimengumi | 0.65% |
| 50th | Scum of the Brave | 0.61% |
| 51st | Cardfight!! Vanguard: Divinez Parallactic Clash | 0.58% |
| 52nd | Reincarnated as a Dragon Hatchling | 0.50% |
| 53rd | Oedo Fire Slayer -The Legend of Phoenix- | 0.43% |
| 54th | Theatre of Darkness: Yamishibai 16 | 0.40% |
| 55th | Elegy for the Henchmen: Fist of the North Star | 0.25% |
| 56th | You don’t know GUNMA yet. ~Reiwa version~ | 0.14% |
Don’t worry if you missed voting this week; the Winter 2026 weekly poll will be held every week throughout the season!
We’re currently gathering data for the third week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
Jujutsu Kaisen © Gege Akutami / Shueisha, JUJUTSU KAISEN Project
Sentenced to be a Hero © 2024 Rocket Shokai/KADOKAWA/Project Sentenced to Be a Hero
SHIBOYUGI © Yushi Ukai, Nekometaru, Kadokawa/”Playing Death Games to Put Food on the Table” Production Committee


Participate In Discussions