The results of the Winter 2026 Most Anticipated Anime Ranking are now in, based on over 5,000 votes collected between December 16 and December 26.
Note: These rankings represent community excitement and hype, not definitive recommendations. Every anime has its own unique appeal, so we encourage you to explore any title that catches your interest and see what resonates with you.
Top 59 Most Anticipated Anime of Winter 2026 | Full Ranking
| Rank | Title | Votes |
|---|---|---|
| 1st | Frieren: Beyond Journey’s End Season 2 | 8.62% |
| 2nd | Jujutsu Kaisen The Culling Game Part 1 | 5.95% |
| 3rd | Oshi no Ko Season 3 | 5.84% |
| 4th | Hell’s Paradise Season 2 | 5.03% |
| 5th | Fire Force Season 3 Part 2 | 4.13% |
| 6th | Chained Soldier Season 2 | 3.07% |
| 7th | Fate/strange Fake | 3.04% |
| 8th | My Hero Academia: Vigilantes Season 2 | 3.02% |
| 9th | You and I Are Polar Opposites | 2.89% |
| 10th | Medalist Season 2 | 2.84% |
| 11th | Sentenced to Be a Hero | 2.75% |
| 12th | Tune In to the Midnight Heart | 2.59% |
| 13th | Trigun Stargaze | 2.14% |
| 14th | In the Clear Moonlit Dusk | 1.96% |
| 15th | You Can’t Be In a Rom-Com with Your Childhood Friends! | 1.78% |
| 16th | Golden Kamuy Final Chapter | 1.74% |
| 17th | Tamon’s B-Side | 1.69% |
| 18th | Does It Count If You Lose Your Virginity to an Android? | 1.62% |
| 19th | Wash It All Away | 1.56% |
| 20th | There was a Cute Girl in the Hero’s Party, so I Tried Confessing to Her | 1.49% |
| 21st | SHIBOYUGI: Playing Death Games to Put Food on the Table | 1.44% |
| 22nd | The Darwin Incident | 1.42% |
| 23rd | The Holy Grail of Eris | 1.40% |
| 24th | The Invisible Man and His Soon-to-Be Wife | 1.38% |
| 25th | Kaya-chan Isn’t Scary | 1.35% |
| 26th | The Villainess Is Adored by the Prince of the Neighbor Kingdom | 1.31% |
| 27th | Journal with Witch | 1.29% |
| 28th | Dead Account | 1.26% |
| 29th | Tis Time for “Torture,” Princess Season 2 | 1.24% |
| 30th | Hana-Kimi | 1.22% |
| 31st | Jack-of-All-Trades, Party of None | 1.17% |
| 32nd | A Misanthrope Teaches a Class for Demi-Humans | 1.15% |
| 33rd | Noble Reincarnation ~Born Blessed, So I’ll Obtain Ultimate Power~ | 1.13% |
| 34th | Easygoing Territory Defense by the Optimistic Lord | 1.11% |
| 35th | Kunon the Sorcerer Can See | 1.08% |
| 36th | Reincarnated as a Dragon Hatchling | 1.06% |
| 37th | Champignon Witch | 1.04% |
| 38th | Roll Over and Die | 1.01% |
| 39th | Love Through a Prism | 0.99% |
| 40th | Dark Moon: The Blood Altar Animation with ENHYPEN | 0.97% |
| 41st | A Gentle Noble’s Vacation Recommendation | 0.95% |
| 42nd | Anyway, I’m Falling in Love with You. Season 2 | 0.92% |
| 43rd | An Adventurer’s Daily Grind at Age 29 | 0.90% |
| 44th | MF Ghost Season 3 | 0.88% |
| 45th | The Demon King’s Daughter is too Kind!! | 0.86% |
| 46th | Isekai Office Worker: The Other World’s Books Depend on the Bean Counter | 0.83% |
| 47th | The Case Book of Arne | 0.81% |
| 48th | Hell Teacher: Jigoku Sensei Nube Part 2 | 0.79% |
| 49th | The Daily Life of a Part-Time Torturer | 0.77% |
| 50th | Scum of the Brave | 0.74% |
| 51st | Blue Miburo: Serizawa Assassination Arc | 0.72% |
| 52nd | HELL MODE: The Hardcore Gamer Dominates in Another World with Garbage Balancing | 0.63% |
| 53rd | You don’t know GUNMA yet. ~Reiwa version~ | 0.45% |
| 54th | High School! Kimengumi | 0.41% |
| 55th | Saioshi no Gikei wo Mederu tame, Nagaiki Shimasu! | 0.38% |
| 56th | Elegy for the Henchmen: Fist of the North Star | 0.36% |
| 57th | Oedo Fire Slayer -The Legend of Phoenix- | 0.34% |
| 58th | Cardfight!! Vanguard: Divinez Parallactic Clash | 0.27% |
| 59th | Theatre of Darkness: Yamishibai 16 | 0.20% |
Let us know what your favorite anime on the list is, and look forward to the weekly rankings coming soon!
Featured image:
Frieren: Beyond Journey’s End © Kanehito Yamada, Tsukasa Abe/Shogakukan/”Frieren” Project
Jujutsu Kaisen © Gege Akutami / Shueisha, JUJUTSU KAISEN Project
Oshi no Ko ©Aka Akasaka x Mengo Yokoyari/Shueisha, “OSHI NO KO” Partners


Participate In Discussions