The results for the Best Anime of the Spring 2023 anime season are in: over 36 thousand anime fans voted for their favorites in hopes of them winning the prestigious titles.
This time around we had 13 weekly polls. The final poll results accounted for 55% of the weight of the score ranking, with the remaining 45% accounted for by weekly poll results. The 45 percent weight is distributed over a twelve-week period, with the results combined to create the list. This is a weighted ranking, and we chose this method to ensure a more balanced final result.
We’ve taken steps to reduce spam and data duplication to maintain data integrity by logging each user’s IP address and allowing only one vote per option per IP address per poll. Let’s take a look at the top ten:
Oshi no Ko won the hearts of many, but The Dangers in My Heart managed to catch up to it in spite of starting off on the weaker end. Hell’s Paradise, in spite of the clunky animation and some production issues, managed to place third. Here are the full results:
Rank | Title | Score |
---|---|---|
1st | Oshi no Ko | 10.76% |
2nd | The Dangers in My Heart | 7.56% |
3rd | Hell’s Paradise | 6.05% |
4th | Loving Yamada at Lv999 | 5.22% |
5th | VINLAND SAGA Season 2 | 5.09% |
6th | Demon Slayer: Swordsmith Village Arc | 5.08% |
7th | Tengoku Daimakyou | 4.21% |
8th | Mashle: Magic and Muscles | 3.94% |
9th | Skip and Loafer | 3.40% |
10th | KamiKatsu: Working for God in a Godless World | 3.34% |
11th | Dr Stone: New World | 2.91% |
12th | Insomniacs After School | 2.87% |
13th | Konosuba: An Explosion on This Wonderful World! | 2.82% |
14th | Kubo Won’t Let Me Be Invisible | 2.8% |
15th | TONIKAWA: Over The Moon For You Season 2 | 2.36% |
16th | Why Raeliana Ended Up at the Duke’s Mansion | 2.11% |
17th | Dead Mount Death Play | 2% |
18th | The Café Terrace and Its Goddesses | 1.89% |
19th | The Ancient Magus’ Bride Season 2 | 1.82% |
20th | A Galaxy Next Door | 1.82% |
21st | Mobile Suit Gundam: The Witch from Mercury Season 2 | 1.68% |
22nd | I got a Cheat Skill in Another World and Became Unrivaled in The Real World too | 1.5% |
23rd | The Legendary Hero Is Dead! | 1.38% |
24th | The Aristocrat’s Otherworldly Adventure | 1.35% |
25th | My Home Hero | 1.27% |
26th | My Clueless First Friend | 1.27% |
27th | My One-Hit Kill Sister | 1.15% |
28th | Isekai Smartphone Season 2 | 1.08% |
29th | Summoned to Another World for a Second Time | 1.04% |
30th | Otaku Elf | 1% |
31st | Edens Zero Season 2 | 0.99% |
32nd | Blue Orchestra | 0.98% |
33rd | Kuma Kuma Kuma Bear Punch | 0.85% |
34th | Ranking of Kings: The Treasure Chest of Courage | 0.83% |
35th | Yuri is My Job! | 0.83% |
36th | Sacrificial Princess and the King of Beasts | 0.71% |
37th | Golden Kamuy Season 4 | 0.69% |
38th | Birdie Wing Season 2 | 0.59% |
39th | Mahou Shoujo Magical Destroyers | 0.55% |
40th | Too Cute Crisis | 0.55% |
41st | Rokudo’s Bad Girls | 0.52% |
42nd | Idolm@ster Cinderella Girls U149 | 0.35% |
43rd | Kizuna no Allele | 0.33% |
44th | The Marginal Service | 0.3% |
45th | Sorcerous Stabber Orphen -Doom of Dragon’s Sanctuary- | 0.17% |
Featured image:
Oshi no Ko; © Akasaka Aka x Mengo Yokoyari / Shueisha / Oshi no Ko Production Committee
The Dangers in My Heart; ©Norio Sakurai / AKITA SHONEN / The Dangers in My Heart Committee
Hell’s Paradise; ©YUJI KAKU/SHUEISHA, TWIN ENGINE, MAPPA
The comments are temporarily unavailable for maintenance.