Fall 2024 brought us quite a few great anime titles and with them quite a few amazing anisongs. Once again we come together to pick our favorites: the best opening and the best ending theme songs of the season. Two anime titles absolutely stood out in terms of popularity, but did their respective theme songs win? It’s time to find out!
Best Opening – Fall 2024
I’m sure many expected Creepy Nuts to once again find themselves on top of this chart, and they did, but perhaps not in the way you’d expect. “Otonoke” by Creepy Nuts ranked second, winning 18.78% of the votes. It was beaten by SIX LOUNGE’s “Without any words” (“Kotoba ni sezu tomo”) – the opening for the newest installment of BLEACH anime. When you take into account that 14,086 people cast votes in this poll, it’s clear that they both won a considerable chunk of voters’ hearts. “Same Blue” by Official HIGE DANdism completed the top three – with “only” 4.95% of the votes. Take a look below:
Rank | Title | Title Alt | Votes |
---|---|---|---|
1st | “Without any words” by SIX LOUNGE | Bleach: Thousand-Year Blood War: Part III – The Conflict | 20.5% |
2nd | “Otonoke” by Creepy Nuts | DAN DA DAN | 18.78% |
3rd | “Same Blue” by Official HIGE DANdism | Blue Box | 4.95% |
4th | “Reweave” by Konomi Suzuki | Re:ZERO: Starting Life in Another World Season 3 | 3.54% |
5th | “Iinazukkyun” by ano | Ranma 1/2 | 3.19% |
6th | “QUEEN” by LiSA | Shangri-La Frontier Season 2 | 3.18% |
7th | “Jaka☆Jaan” by Zedd feat. C&K | Dragon Ball Daima | 2.88% |
8th | “Kaijuu” by Sakanaction | Orb: On the Movements of the Earth | 2.67% |
9th | “Iranai Mono” by Tatsuya Kitani, natori | Rurouni Kenshin: Kyoto Disturbance | 2.34% |
10th | “Endless Happy-Ending” by THE RAMPAGE from EXILE TRIBE | Fairy Tail: 100 Years Quest | 2.3% |
11th | “Boujaku no Charisma” by UNISON SQUARE GARDEN | Blue Lock vs. U-20 Japan | 2.26% |
12th | “NIGHT” by Stray Kids | Tower of God Season 2: Workshop Battle | 1.9% |
13th | “Otozure” by tricot | You Are Ms. Servant. | 1.77% |
14th | “Yawaku Koishite ~Zutto Bokura de Iraremasuyouni~” by Momoiro Clover Z | Tying the Knot with an Amagami Sister | 1.37% |
15th | “GG” by ReoNa | Sword Art Online Alternative: Gun Gale Online II | 1.36% |
16th | “UNDER and OVER” by THE ORAL CIGARETTES | Yakuza Fiancé: Raise wa Tanin ga Ii | 1.35% |
17th | “Baddududu” by Liyuu | I’ll Become a Villainess Who Goes Down in History | 1.25% |
18th | “Unending Wish” by Void_Chords feat. MindaRyn | Arifureta: From Commonplace to World’s Strongest 3rd Season | 1.24% |
19th | “Kirakira” by HoneyWorks feat. HaKoniwalily | 365 Days to the Wedding | 1.12% |
20th | “Let’s be ONE” by Liella! | Love Live! Superstar!! Season 3 | 1.07% |
21st | “Tsugihagi no Tsubasa” by Soraru | 2.5 Dimensional Seduction | 0.95% |
22nd | “RE RESCUE” by Reol | Blue Exorcist: Beyond the Snow Saga | 0.89% |
22nd | “Kattou Tomorrow” by Lezel | Let This Grieving Soul Retire | 0.89% |
24th | “Hollow” by Shiyui | Demon Lord 2099 | 0.87% |
24th | “Into the world” by issei | Beastars Final Season | 0.87% |
24th | “Alca” by Hinata Kashiwagi | Natsume’s Book of Friends Season 7 | 0.87% |
27th | “ODD NUMBER” by Yoshino | Loner Life in Another World | 0.81% |
28th | “Ao” by SPYAIR | Blue Miburo | 0.8% |
29th | “Auftakt” by Aguri Onishi | Seirei Gensouki: Spirit Chronicles Season 2 | 0.79% |
30th | “Shounen” by GRe4N BOYZ | Is It Wrong to Try to Pick Up Girls in a Dungeon? V | 0.77% |
31st | “MMH” by UVERworld | The Seven Deadly Sins: Four Knights of the Apocalypse Season 2 | 0.76% |
32nd | “Merry-Go-Round Time” by Nasuo☆ | How I Attended an All-Guy’s Mixer | 0.67% |
33rd | “Feedback wo Narashite” by Humbreaders | Ron Kamonohashi’s Forbidden Deductions Season 2 | 0.66% |
34th | “nina” by Maaya Sakamoto | Nina the Starry Bride | 0.63% |
35th | “UNFAIR” by Mika Nakashima | Delico’s Nursery | 0.62% |
36th | “VORTEX” by Setsuko (Kuhaku Gokko) | Mecha-Ude: Mechanical Arms | 0.62% |
37th | “SKILLAWAKE” by PassCode | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World Season 2 | 0.6% |
38th | “ROCK ME KISS ME” by Yuu Serizawa feat. MOTSU | MF Ghost 2nd Season | 0.52% |
39th | “Ebizori Turn!” by Four Eight 48 | A Terrified Teacher at Ghoul School! | 0.5% |
39th | “Fly Higher” by Travis Japan | Tasuketsu: Fate of the Majority | 0.5% |
41st | “Ai no Reunion” by pachae | TsumaSho | 0.5% |
42nd | “Ito” by Van de Shop | Negative Positive Angler | 0.47% |
42nd | “Awaku Kasuka” by sajou no hana | The Do-Over Damsel Conquers the Dragon Emperor | 0.47% |
44th | “Tactics” by KOHTA YAMAMOTO feat. SAIKI | The Most Notorious “Talker” Runs the World’s Greatest Clan | 0.46% |
44th | “Order Made” by Mafumafu | Magilumiere Co. Ltd. | 0.46% |
46th | “Fragum” by Inori Minase | Acro Trip | 0.44% |
47th | “Saikyou? Saikou! Brave My Heart” by Hina Tachibana | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 0.43% |
48th | “Beat the Odds” by &Team | Trillion Game | 0.41% |
49th | “Ashita Sekai ga Owaru toshitemo” by ASCA | Demon Lord, Retry! R | 0.39% |
50th | “KATAWARA” by STEREO DIVE FOUNDATION | Sengoku Youko: The Thousandfold Chaos Arc | 0.34% |
50th | “Together Forever” by LUN8 | Goodbye, Dragon Life | 0.34% |
52nd | “Henshin!” by Riinu | Murai in Love | 0.33% |
53rd | “Prism Flare” by Shiny Colors | The iDOLM@STER: Shiny Colors Season 2 | 0.23% |
53rd | “Chaser” by MADKID | Haigakura | 0.23% |
55th | “Collage” by PUFFY to Tsuideni TOOBOE | The Stories of Girls Who Couldn’t Be Magicians | 0.23% |
56th | “Wake up” by Kidella | The Prince of Tennis II: U-17 World Cup Semifinal | 0.2% |
57th | “Kinoko Inu” by HY | Kinoko Inu: Mushroom Pup | 0.18% |
58th | “Fuuka” by Nanashi no Taro | KamiErabi GOD.app Season 2 | 0.11% |
59th | “LUCID DREAM” by SG | Lockdown Zone: Level X | 0.1% |
60th | “Seven pieces” by Sacra e sole | Tonbo! Season 2 | 0.06% |
Best Ending – Fall 2024
BLEACH fans didn’t give up and managed to secure the top spot in the Best Ending Theme Song category, with an undeniable lead. Once again, DAN DA DAN ranked second with “TAIDADA” by ZUTOMAYO and Blue Box came in third with “Teenage Blue” by Eve. Take a look at the full results below:
Rank | Title | Title Alt | Votes |
---|---|---|---|
1st | “MONOCHROME” by suisoh | Bleach: Thousand-Year Blood War: Part III – The Conflict | 19.41% |
2nd | “TAIDADA” by ZUTOMAYO | DAN DA DAN | 10.08% |
3rd | “Teenage Blue” by Eve | Blue Box | 5.73% |
4th | “Anta Nante.” by Riria. | Ranma 1/2 | 4.98% |
5th | “NOX LUX” by MYTH & ROID | Re:ZERO: Starting Life in Another World Season 3 | 4.57% |
6th | “NAKAMA” by Zedd feat. AI | Dragon Ball Daima | 3.22% |
7th | “Kimi ni Koi wo Musunde” by Amagami Sisters | Tying the Knot with an Amagami Sister | 2.54% |
8th | “One” by Snow Man | Blue Lock vs. U-20 Japan | 2.42% |
9th | “Aporia” by Yorushika | Orb: On the Movements of the Earth | 2.32% |
10th | “Falling Up” by Stray Kids | Tower of God Season 2: Workshop Battle | 2.24% |
11th | “Release Sigh” by Ririsa Amano (CV: Kaori Maeda), Mikari Tachibana (CV: Akari Kitou), Noa (CV: Sayumi Suzushiro), Aria Kisaki (CV: Sayumi Watabe) | 2.5 Dimensional Seduction | 2.1% |
12th | “ties” by Emi Noda | Fairy Tail: 100 Years Quest | 2.03% |
13th | “Hydrate” by sajou no hana | Is It Wrong to Try to Pick Up Girls in a Dungeon? V | 1.77% |
14th | “Hyoujou Sabun” by Dustcell | You Are Ms. Servant. | 1.63% |
15th | “DAISUKI FULL POWER” by Liella | Love Live! Superstar!! Season 3 | 1.58% |
16th | “Dancer in the Dark Night” by otoha | Shangri-La Frontier Season 2 | 1.56% |
17th | “UNDER and OVER” by THE ORAL CIGARETTES | Yakuza Fiancé: Raise wa Tanin ga Ii | 1.5% |
18th | “What’s Your Name?” by Rin Kurusu | I’ll Become a Villainess Who Goes Down in History | 1.45% |
19th | “Akairo” by Hana Hope | The Seven Deadly Sins: Four Knights of the Apocalypse Season 2 | 1.23% |
20th | “Hidamari” by Ms.OOJA | TsumaSho | 1.17% |
21st | “Komari Warai” by Toshiki Kondo | Natsume’s Book of Friends Season 7 | 1.16% |
22nd | “Harumachi Uta” by Nanaka Suwa | Seirei Gensouki: Spirit Chronicles Season 2 | 1.05% |
22nd | “The other story” by DOBERMAN | Arifureta: From Commonplace to World’s Strongest 3rd Season | 1.05% |
24th | “Scream!” by Pmaru-sama. | Let This Grieving Soul Retire | 1.01% |
25th | “Suikousetten” by NOMELON NOLEMON | Rurouni Kenshin: Kyoto Disturbance | 0.99% |
26th | “Little Dancer” by LLENN (CV: Tomori Kusunoki) | Sword Art Online Alternative: Gun Gale Online II | 0.97% |
27th | “Ousama Daare da” by ASOBI Doumei | How I Attended an All-Guy’s Mixer | 0.97% |
28th | “Doujouji no Kotoriuta” by Uki Satake | Uzumaki: Spiral into Horror | 0.94% |
29th | “Hoshi no Dengon” by Nao Touyama | Nina the Starry Bride | 0.92% |
30th | “Overclock” by LLENN (CV: Tomori Kusunoki) | Sword Art Online Alternative: Gun Gale Online II | 0.9% |
31st | “Labyrinth” by hockrockb | Ron Kamonohashi’s Forbidden Deductions Season 2 | 0.89% |
32nd | “Spira” by sekai | Demon Lord 2099 | 0.86% |
32nd | “Prayer” by Anonymouz | Delico’s Nursery | 0.86% |
34th | “Tsumari wa” by Gohobi | 365 Days to the Wedding | 0.83% |
35th | “Feel Like This” by YU-KA | Beastars Final Season | 0.79% |
36th | “karma” by Setsuko (Kuhaku Gokko) | Mecha-Ude: Mechanical Arms | 0.78% |
37th | “Tsurara” by Yobahi | Blue Exorcist: Beyond the Snow Saga | 0.77% |
38th | “Hello to Goodbye” by Kujiragi | Loner Life in Another World | 0.72% |
39th | “Liberation” by KOHTA YAMAMOTO feat. AAAMYYY | The Most Notorious “Talker” Runs the World’s Greatest Clan | 0.71% |
39th | “Workout” by syudou | Magilumiere Co. Ltd. | 0.71% |
41st | “Only” by Sizuk | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 0.68% |
42nd | “Boku-rashisa” by Yuika | A Terrified Teacher at Ghoul School! | 0.67% |
43rd | “Familiar” by Yuki Tanaka | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World Season 2 | 0.63% |
44th | “gradation” by Hanatan | The Do-Over Damsel Conquers the Dragon Emperor | 0.63% |
45th | “Shounin Yokkyuu” by 96neko | Negative Positive Angler | 0.58% |
46th | “Banri Ikkuu” by Rainy | Sengoku Youko: The Thousandfold Chaos Arc | 0.5% |
46th | “Kimi to Mita Keshiki” by EverdreaM | Goodbye, Dragon Life | 0.5% |
48th | “Side U (Prod. AmPm)” by Himika Akaneya | MF Ghost 2nd Season | 0.48% |
49th | “UNBREAKABLE” by THE JET BOY BANGERZ from EXILE TRIBE | Blue Miburo | 0.46% |
50th | “GLANZ” by emBLEm=ADLER | The Prince of Tennis II: U-17 World Cup Semifinal | 0.4% |
51st | “Reversible Baby” by KanoeRana | Acro Trip | 0.37% |
52nd | “Wandering Dream Chaser” by Straylight | The iDOLM@STER: Shiny Colors 2 | 0.36% |
53rd | “Clansick” by MIMiNARI feat. Yuuho Kitazawa | Demon Lord, Retry! R | 0.35% |
54th | “Unbelievable” by Klang Ruler | Trillion Game | 0.34% |
55th | “Shunkan Saidai Fuusoku” by halca | The Stories of Girls Who Couldn’t Be Magicians | 0.26% |
56th | “Heart b-b-beat!!” by IBERIs& | Kinoko Inu: Mushroom Pup | 0.25% |
57th | “REASONS” by Aina Aiba | Tasuketsu: Fate of the Majority | 0.23% |
58th | “Phoenix” by Hikaru Makishima | Haigakura | 0.19% |
59th | “I and U” by Takuya Sugimoto | Lockdown Zone: Level X | 0.18% |
59th | “Kachitaku Nacchatta ne” by TOKYO GROOVE JYOSHI | Tonbo! Season 2 | 0.18% |
61st | “Suko.” by Yabai T-Shirts Ya-san | Murai in Love | 0.17% |
62nd | “Koufuku no Susume” by LEEVELLES | KamiErabi GOD.app Season 2 | 0.16% |
Featured image:
BLEACH: Thousand-Year Blood War, © TITE KUBO / SHUEISHA, TV TOKYO, dentsu, Pierrot
DAN DA DAN, ©Yukinobu Tatsu/SHUEISHA, DANDADAN Production Committee
Blue Box, © Kouji Miura /SHUEISHA/ Blue Box Film Partners
The comments are temporarily unavailable for maintenance.