The Spring 2025 anime season has officially wrapped up, and the final rankings are in. Taking the top spot this season is Umamusume: Cinderella Cap, followed by The Apothecary Diaries Season 2 in second place, and To Be Hero X coming in third.
From April 4 to June 27, we ran weekly polls to track fan reactions to new episodes as they aired. After the season ended, a final “Anime of the Season” poll was held from June 29 to July 8. Altogether, 56,291 anime fans took part in voting.
To determine the overall rankings, we used a weighted system: 55% of the final score came from the AOTS poll, while the remaining 45% was based on weekly rankings over the 12-week run. This method helped reflect both consistent performance and lasting impact.
Spring 2025 Best Anime Rankings
The rankings below are based on community votes, but that doesn’t mean lower-ranked shows aren’t worth watching. Every anime has its own appeal, and what resonates with one person might not with another. Follow your own tastes and give different series a shot!
Check out the full results below:
Top 68 Anime of the Season | Spring 2025 Results
Rank | Title | Score |
---|---|---|
1st | Umamusume: Cinderella Cap | 5.71% |
2nd | The Apothecary Diaries Season 2 | 5.03% |
3rd | To Be Hero X | 4.52% |
4th | The Shiunji Family Children | 4.2% |
5th | Black Butler: Emerald Witch Arc | 3.23% |
6th | Fire Force Season 3 | 3.22% |
7th | Witch Watch | 2.95% |
8th | My Hero Academia: Vigilantes | 2.7% |
9th | Can a Boy-Girl Friendship Survive? | 2.65% |
10th | Sword of the Demon Hunter: Kijin Gentosho | 2.6% |
11th | Wind Breaker Season 2 | 2.56% |
12th | KonoSuba: God’s Blessing on This Wonderful World Season 3 – BONUS STAGE | 2.48% |
13th | Rock Is a Lady’s Modesty | 2.26% |
14th | Lazarus | 2.1% |
15th | Kowloon Generic Romance | 2.09% |
16th | Shoshimin: How to Become Ordinary Season 2 | 2.05% |
17th | Please Put Them On, Takamine-san | 2.01% |
18th | Go! Go! Loser Ranger! Season 2 | 1.97% |
19th | Summer Pockets | 1.93% |
20th | The Too-Perfect Saint: Tossed Aside by My Fiancé and Sold to Another Kingdom | 1.79% |
21st | One Piece | 1.71% |
22nd | From Old Country Bumpkin to Master Swordsman | 1.71% |
23rd | Our Last Crusade or the Rise of a New World Season 2 | 1.62% |
24th | Mono | 1.58% |
25th | Anne Shirley | 1.58% |
26th | I Left My A-Rank Party to Help My Former Students Reach the Dungeon Depths! | 1.57% |
27th | Aharen-san wa Hakarenai Season 2 | 1.57% |
28th | Food for the Soul | 1.57% |
29th | The Brilliant Healer’s New Life in the Shadows | 1.54% |
30th | The Beginning After the End | 1.51% |
31st | Devil May Cry | 1.48% |
32nd | Apocalypse Hotel | 1.45% |
33rd | Catch Me at the Ballpark! | 1.44% |
34th | A Ninja and an Assassin Under One Roof | 1.42% |
35th | I’m the Evil Lord of an Intergalactic Empire! | 1.35% |
36th | The Gorilla God’s Go-To Girl | 1.29% |
37th | Once Upon a Witch’s Death | 1.19% |
38th | Mobile Suit Gundam: GQuuuuuuX | 1.18% |
39th | Zatsu Tabi -That’s Journey- | 1.15% |
40th | The Unaware Atelier Meister | 1.09% |
41st | I’ve Been Killing Slimes for 300 Years and Maxed Out My Level Season 2 | 1.08% |
42nd | The Dinner Table Detective | 1.08% |
43rd | Yandere Dark Elf: She Chased Me All the Way From Another World! | 0.98% |
44th | Your Forma | 0.95% |
45th | Makina-san’s a Love Bot?! | 0.83% |
46th | Yaiba: Samurai Legend | 0.83% |
47th | Pokémon Horizons: The Series | 0.7% |
48th | Moonrise | 0.68% |
49th | Maebashi Witches | 0.58% |
50th | Teogonia | 0.53% |
51st | Bye Bye, Earth Season 2 | 0.49% |
52nd | The Mononoke Lecture Logs of Chuzenji-sensei: He Just Solves All the Mysteries | 0.46% |
53rd | #Compass2.0: Animation Project | 0.38% |
54th | You and Idol Precure♪ | 0.38% |
55th | Princession Orchestra | 0.34% |
56th | Yu-Gi-Oh! Card Game: The Chronicles | 0.33% |
57th | Guilty Gear Strive: Dual Rulers | 0.31% |
58th | Classic★Stars | 0.3% |
59th | Me and the Alien MuMu | 0.26% |
60th | Twins Hinahima | 0.24% |
61st | Himitsu no AiPri: Ring Arc | 0.23% |
62nd | Hana-Doll*: Reinterpretation of Flowering | 0.22% |
63rd | Cardfight!! Vanguard: Divinez Deluxe-hen | 0.22% |
64th | Chotto dake Ai ga Omoi Dark Elf ga Isekai kara Oikaketekita Mini Anime Gekijou | 0.15% |
65th | Mashin Souzouden Wataru | 0.14% |
66th | Miru: Paths to My Future | 0.11% |
67th | Sai-Kyo-Oh! Zukan: The Ultimate Tournament | 0.08% |
68th | Oshiri Tantei 9th Season | 0.06% |
Top 10 Anime of the Season – Spring 2025 Ranking
We’d like to thank everyone who participated in our polls and voted.
Spring 2025 Awards – Voter Statistics
This season’s weekly polls saw participation from 56,000 individuals. The term “individuals” refers to the unique IP addresses recorded during the submission process. We’ve implemented strict measures to prevent spam and safeguard personal information. Below is a breakdown of the voter demographics.
Age Distribution
The table below shows the age distribution of our voters. Because the age option on our polls website has a default setting of less than 13, we’ve marked it as “Unknown” because we don’t know if the respondent is under the age of 13 or simply forgot to change it manually.
Age | Respondents |
---|---|
Unknown | 11.96% |
13 | 0.2% |
14 | 0.75% |
15 | 1.51% |
16 | 1.63% |
17 | 4.65% |
18 | 5.19% |
19 | 3.25% |
20 | 6.51% |
21 | 3.78% |
22 | 3.66% |
23 | 4.38% |
24 | 4.16% |
25 | 3.63% |
26 | 3.51% |
27 | 6.39% |
28 | 2.44% |
29 | 1.81% |
30 | 4.23% |
31 | 7.63% |
32 | 1.57% |
33 | 0.82% |
34 | 1.49% |
35 | 1.93% |
36 | 2.61% |
37 | 1.28% |
38 | 0.97% |
39 | 1.75% |
40 | 0.48% |
41 | 0.66% |
42 | 0.28% |
43 | 0.29% |
44 | 0.72% |
45 | 0.54% |
46 | 0.26% |
47 | 0.08% |
48 | 0.37% |
49 | 0.06% |
>= 50 | 2.58% |
Gender Distribution
The table below details the gender group members who voted in the poll.
Gender | Respondents |
---|---|
Male | 80.85% |
Female | 18.15% |
Others | 1% |
Geographical Data
Similarly, the table below shows the number of people from each continent who were included in our data calculation.
Continent | Respondents |
---|---|
Asia | 38.9% |
North America | 28.91% |
Europe | 17.23% |
South America | 8.26% |
Africa | 4.52% |
Oceania | 1.32% |
N/A | 0.84% |
Spring 2025 Anime Rankings – Side Categories
Best Action Anime of Spring 2025
This category received votes from 3,506 people, with WIND BREAKER Season 2 taking the top spot, closely followed by To Be Hero X.
Rank | Title | Votes |
---|---|---|
1st | WIND BREAKER Season 2 | 18.08% |
2nd | To Be Hero X | 12.92% |
3rd | Fire Force Season 3 | 12.24% |
4th | My Hero Academia: Vigilantes | 10.47% |
5th | Lazarus | 8.59% |
6th | One Piece | 8.13% |
7th | From Old Country Bumpkin to Master Swordsman | 5.48% |
8th | Sword of the Demon Hunter: Kijin Gentosho | 5.22% |
9th | Go! Go! Loser Ranger! Season 2 | 4.62% |
10th | Mobile Suit Gundam GQuuuuuuX | 4.36% |
11th | The Brilliant Healer’s New Life in the Shadows | 3.99% |
12th | Yaiba: Samurai Legend | 3.25% |
13th | Moonrise | 1.68% |
14th | Guilty Gear Strive: Dual Rulers | 0.97% |
Best Adaptation of Spring 2025
With 4,286 people casting their votes, The Apothecary Diaries Season 2 emerged victorious, with Wind Breaker Season 2 right behind.
Rank | Title | Votes |
---|---|---|
1st | The Apothecary Diaries Season 2 | 19.95% |
2nd | Wind Breaker Season 2 | 10.59% |
3rd | Witch Watch | 9.99% |
4th | Fire Force Season 3 | 7.49% |
5th | Black Butler -Emerald Witch Arc- | 7.35% |
6th | The Shiunji Family Children | 6.95% |
7th | My Hero Academia: Vigilantes | 6.91% |
8th | Umamusume: Cinderella Cap | 5.55% |
9th | Rock Is a Lady’s Modesty | 5.34% |
10th | Shoshimin: How to Become Ordinary Season 2 | 4.83% |
11th | Summer Pockets | 3.92% |
12th | mono | 3.64% |
13th | From Old Country Bumpkin to Master Swordsman | 3.06% |
14th | Go! Go! Loser Ranger! Season 2 | 2.33% |
15th | Yaiba: Samurai Legend | 2.1% |
Best Adventure Anime of Spring 2025
2,489 people voted in this category, ultimately crowning One Piece as the winner, with Anne Shirley in second place.
Rank | Title | Votes |
---|---|---|
1st | One Piece | 13.34% |
2nd | Anne Shirley | 9% |
3rd | From Old Country Bumpkin to Master Swordsman | 8.68% |
4th | Sword of the Demon Hunter: Kijin Gentosho | 8.36% |
5th | Zatsu Tabi: That’s Journey | 7.87% |
5th | I Left My A-Rank Party to Help My Former Students Reach the Dungeon Depths! | 7.87% |
7th | The Beginning After the End | 7.71% |
8th | The Brilliant Healer’s New Life in the Shadows | 6.63% |
9th | Once Upon a Witch’s Death | 6.27% |
10th | I’m the Evil Lord of an Intergalactic Empire! | 5.79% |
11th | Yaiba: Samurai Legend | 5.34% |
12th | The Unaware Atelier Meister | 4.86% |
13th | Moonrise | 3.05% |
14th | Bye Bye, Earth Season 2 | 2.81% |
15th | Teogonia | 2.41% |
Best Animation of Spring 2025
Out of 2,656 voters, To Be Hero X claimed the lead, followed closely by Fire Force Season 3.
Rank | Title | Votes |
---|---|---|
1st | To Be Hero X | 18.98% |
2nd | Fire Force Season 3 | 14.38% |
3rd | My Hero Academia: Vigilantes | 11.6% |
4th | Umamusume: Cinderella Cap | 11.52% |
5th | Lazarus | 11.48% |
6th | One Piece | 10.43% |
7th | Shoshimin: How to Become Ordinary Season 2 | 7.79% |
8th | mono | 6.74% |
9th | Yaiba: Samurai Legend | 4.18% |
10th | Moonrise | 2.9% |
Best Comedy Anime of Spring 2025
2,217 people voted in this category, ultimately crowning Can a Boy-Girl Friendship Survive? as the winner, with The Shiunji Family Children in second place.
Rank | Title | Votes |
---|---|---|
1st | Can a Boy-Girl Friendship Survive? | 17.55% |
2nd | The Shiunji Family Children | 17.41% |
3rd | Aharen-san wa Hakarenai Season 2 | 15.43% |
4th | A Ninja and an Assassin Under One Roof | 12.76% |
5th | mono | 11.23% |
6th | The Dinner Table Detective | 11.05% |
7th | The Brilliant Healer’s New Life in the Shadows | 7.31% |
8th | I’ve Been Killing Slimes for 300 Years and Maxed Out My Level Season 2 | 7.26% |
Best Drama Anime of Spring 2025
2,141 people voted in this category, ultimately crowning The Apothecary Diaries Season 2 as the winner, with Shoshimin: How to Become Ordinary Season 2 in second place.
Rank | Title | Votes |
---|---|---|
1st | The Apothecary Diaries Season 2 | 53.34% |
2nd | Shoshimin: How to Become Ordinary Season 2 | 14.15% |
3rd | Summer Pockets | 13.17% |
4th | Anne Shirley | 10.46% |
5th | Once Upon a Witch’s Death | 8.87% |
Best Fantasy Anime of Spring 2025
This category received votes from 3,064 people, with Witch Watch taking the top spot, closely followed by One Piece.
Rank | Title | Votes |
---|---|---|
1st | Witch Watch | 21.12% |
2nd | One Piece | 10.12% |
3rd | The Too-Perfect Saint: Tossed Aside by My Fiancé and Sold to Another Kingdom | 8.32% |
4th | From Old Country Bumpkin to Master Swordsman | 7.34% |
5th | The Beginning After the End | 6.3% |
6th | I’m the Evil Lord of an Intergalactic Empire! | 5.74% |
7th | The Brilliant Healer’s New Life in the Shadows | 5.61% |
8th | Once Upon a Witch’s Death | 5.55% |
9th | Go! Go! Loser Ranger! Season 2 | 5.39% |
10th | The Gorilla God’s Go-To Girl | 5.35% |
11th | I’ve Been Killing Slimes for 300 Years and Maxed Out My Level Season 2 | 4.83% |
12th | Our Last Crusade or the Rise of a New World Season 2 | 4.63% |
13th | The Unaware Atelier Meister | 4.11% |
14th | Yaiba: Samurai Legend | 3.46% |
15th | Teogonia | 2.12% |
Best Mystery or Suspense Anime of Spring 2025
2,644 people voted in this category, ultimately crowning The Apothecary Diaries Season 2 as the winner, with Kowloon Generic Romance in second place.
Rank | Title | Votes |
---|---|---|
1st | The Apothecary Diaries Season 2 | 35.93% |
2nd | Kowloon Generic Romance | 14.45% |
3rd | Black Butler -Emerald Witch Arc- | 14.11% |
4th | SHOSHIMIN: How to become Ordinary Season 2 | 10.48% |
5th | Lazarus | 9.72% |
6th | The Dinner Table Detective | 6.16% |
7th | Your Forma | 4.31% |
8th | The Mononoke Lecture Logs of Chuzenji-sensei: He Just Solves All the Mysteries | 2.38% |
9th | Hana-Doll*: Reinterpretation of Flowering | 1.32% |
10th | Me and the Alien MuMu | 1.13% |
Best Original Anime of Spring 2025
A total of 1,933 people participated in this category, where TO BE HERO X secured first place while Lazarus came in second.
Rank | Title | Votes |
---|---|---|
1st | TO BE HERO X | 26.8% |
2nd | Lazarus | 18.57% |
3rd | Food for the Soul | 14.69% |
4th | Apocalypse Hotel | 13.92% |
5th | Mobile Suit Gundam GQuuuuuuX | 8.43% |
6th | Maebashi Witches | 4.76% |
7th | You and Idol Precure | 4.19% |
8th | Moonrise | 4.14% |
9th | Princession Orchestra | 2.53% |
10th | Secret AiPri Ring Arc | 1.97% |
Best Romance Anime of Spring 2025
This category received votes from 2,706 people, with The Shiunji Family Children taking the top spot, closely followed by Kowloon Generic Romance.
Rank | Title | Votes |
---|---|---|
1st | The Shiunji Family Children | 17.66% |
2nd | Kowloon Generic Romance | 15.78% |
3rd | Can a Boy-Girl Friendship Survive? | 14.89% |
4th | Aharen-san wa Hakarenai Season 2 | 13.05% |
5th | The Too-Perfect Saint: Tossed Aside by My Fiancé and Sold to Another Kingdom | 10.38% |
6th | Summer Pockets | 9.72% |
7th | Please Put Them On, Takamine-san | 8.31% |
8th | The Gorilla God’s Go-To Girl | 7.5% |
9th | Makina-san’s a Love Bot?! | 2.7% |
Best Sci-Fi Anime of Spring 2025
With 1,926 people casting their votes, Kowloon Generic Romance emerged victorious, with Lazarus right behind.
Rank | Title | Votes |
---|---|---|
1st | Kowloon Generic Romance | 21.44% |
2nd | Lazarus | 17.5% |
3rd | Apocalypse Hotel | 12.62% |
4th | Mobile Suit Gundam GQuuuuuuX | 10.54% |
5th | Go! Go! Loser Ranger! Season 2 | 10.23% |
6th | I’m the Evil Lord of an Intergalactic Empire! | 9.19% |
7th | Your Forma | 8.41% |
8th | Moonrise | 4.67% |
9th | #Compass 2.0-Sentou Setsuri Kaiseki System | 2.96% |
10th | Guilty Gear Strive: Dual Rulers | 2.44% |
Best Ship or Couple of Spring 2025
Out of 6,571 voters, Maomao x JInshi claimed the lead, followed closely by Nico Wakatsuki x Morihito Otogi.
Rank | Title | Votes |
---|---|---|
1st | Maomao x JInshi | 15.31% |
2nd | Nico Wakatsuki x Morihito Otogi | 8.32% |
3rd | Reiko Kujirai x Hajime Kudo | 5.08% |
4th | Ouka Shiunji x Arata Shiunji | 4.85% |
4th | Banri Shiunji x Arata Shiunji | 4.85% |
6th | Himari Inuzuka x Yu Natsume | 4.82% |
7th | Yuki Osanai x Jogoro Kobato | 4.43% |
8th | Reina Aharen x Shota Raido | 4.09% |
9th | Seiha Shiunji x Arata Shiunji | 3.85% |
10th | Takane Takamine x Koshi Shirota | 3.7% |
11th | Philia Adenauer x Oswald Parnacorta | 3.29% |
12th | Kotono Shiunji x Arata Shiunji | 3.17% |
13th | Minami Shiunji x Arata Shiunji | 3.13% |
14th | Kamome Kushima x Hairi Takahara | 3.12% |
15th | Ao Sorakado x Hairi Takahara | 3.01% |
16th | Rion Enomoto x Yu Natsume | 2.89% |
17th | Sophia Reeler x Louis Scarrel | 2.57% |
18th | Ruriko x Kotaro Murata | 2.47% |
19th | Anne Shirley x Gilbert Blythe | 2.4% |
20th | Miyuki Hebinuma x Tao Gwen | 2.31% |
21st | Tessia Eralith x Arthur Leywin | 2.13% |
22nd | Shiroha Naruse x Hairi Takahara | 2.12% |
23rd | Tsumugi Wenders x Hairi Takahara | 2.04% |
24th | Hanako Sato x Ishikawa | 1.77% |
25th | Echika Hieda x Harold Lucraft | 1.66% |
26th | Mariabelle x Hinata Sunohara | 1.35% |
27th | Sayaka Mine x Yaiba Kurogane | 1.25% |
Best Slice of Life Anime of Spring 2025
2,115 people voted in this category, ultimately crowning Aharen-san wa Hakarenai Season 2 as the winner, with Anne Shirley in second place.
Rank | Title | Votes |
---|---|---|
1st | Aharen-san wa Hakarenai Season 2 | 16.93% |
2nd | Anne Shirley | 15.18% |
3rd | Summer Pockets | 14.18% |
4th | Food for the Soul | 13.33% |
5th | mono | 12.86% |
6th | ZatsuTabi -That’s Journey- | 9.74% |
6th | A Ninja and an Assassin Under One Roof | 9.74% |
8th | I’ve Been Killing Slimes for 300 Years and Maxed Out My Level Season 2 | 8.04% |
Best Soundtrack of Spring 2025
This category received votes from 2,256 people, with Wind Breaker Season 2 taking the top spot, closely followed by To Be Hero X.Rank Title Votes 1st Wind Breaker Season 2 20.17% 2nd To Be Hero X 17.07% 3rd Fire Force Season 3 14.67% 4th Rock Is a Lady’s Modesty 14.32% 5th Lazarus 10.37% 6th Shoshimin: How to Become Ordinary Season 2 8.07% 7th Apocalypse Hotel 5.72% 8th Go! Go! Loser Ranger! Season 2 4.26% 9th Yaiba: Samurai Legend 3.06% 10th Moonrise 2.3%
Best Sports Anime of Spring 2025
A total of 1,027 people participated in this category, where Umamusume: Cinderella Cap secured first place while Catch Me at the Ballpark! came in second.
Rank | Title | Votes |
---|---|---|
1st | Umamusume: Cinderella Cap | 60.86% |
2nd | Catch Me at the Ballpark! | 39.14% |
Best Storytelling Anime of Spring 2025
This category received votes from 2,815 people, with The Apothecary Diaries Season 2 taking the top spot, closely followed by To Be Hero X.Rank Title Votes 1st The Apothecary Diaries Season 2 33.32% 2nd To Be Hero X 11.55% 3rd Black Butler -Emerald Witch Arc- 10.2% 4th Kowloon Generic Romance 9.84% 5th Umamusume: Cinderella Cap 8.6% 6th Shoshimin: How to become Ordinary Season 2 8.03% 7th Rock Is a Lady’s Modesty 6.5% 8th Anne Shirley 6.39% 9th Apocalypse Hotel 5.58%
Best Voice Cast of Spring 2025
Out of 3,489 voters, The Apothecary Diaries Season 2 claimed the lead, followed closely by WIND BREAKER Season 2.
Rank | Title | Votes |
---|---|---|
1st | The Apothecary Diaries Season 2 | 22.61% |
2nd | WIND BREAKER Season 2 | 14.1% |
3rd | The Shiunji Family Children | 9.92% |
4th | Black Butler -Emerald Witch Arc- | 8.91% |
5th | Fire Force Season 3 | 8.71% |
6th | Rock Is a Lady’s Modesty | 6.99% |
7th | Umamusume: Cinderella Cap | 6.33% |
8th | mono | 4.82% |
9th | Food for the Soul | 4.76% |
10th | Apocalypse Hotel | 3.9% |
11th | Go! Go! Loser Ranger! Season 2 | 3.58% |
12th | I’ve Been Killing Slimes for 300 Years and Maxed Out My Level Season 2 | 3.27% |
13th | Yaiba: Samurai Legend | 2.09% |
Best World Building Anime of Spring 2025
2,144 people voted in this category, ultimately crowning Witch Watch as the winner, with Kowloon Generic Romance in second place.Rank Title Votes 1st Witch Watch 23.51% 2nd Kowloon Generic Romance 17.44% 3rd Lazarus 14.04% 4th From Old Country Bumpkin to Master Swordsman 9.24% 4th Sword of the Demon Hunter: Kijin Gentosho 9.24% 6th Once Upon a Witch’s Death 7.79% 7th I’ve Been Killing Slimes for 300 Years and Maxed Out My Level Season 2 6.34% 8th The Unaware Atelier Meister 5.08% 9th Yaiba: Samurai Legend 4.34% 10th Teogonia 2.99%
The remaining side categories are available here:
- Best Opening and Ending Theme Songs | Spring 2025 Anime Season
- Best Supporting Character: Spring 2025 Anime Season
- Best Male Character Ranking: Spring 2025 Anime Season
- Best Female Character Ranking: Spring 2025 Anime Season
We’d like to thank everyone who participated in our polls this season. In case you missed it, we’re compiling information for the best weekly anime episodes for Summer 2025, and you can vote by visiting our polls site here.
Participate In Discussions