The past year of 2022 delivered tons of incredible anime, some of which left a deep impression with memorable theme songs. From beautiful melodies that hit us in the feels to powerful beats in shonen anime, many were certainly playlist-worthy. As has become a tradition, we took to Spotify and collected data to see exactly which anime opening and endings songs of 2022 were most streamed on the platform.
Note that not all 2022 tracks have been officially released on Spotify, and all streams are counted as of January 29, 2023, and rounded to the nearest thousand. Songs featured in shorts, kids anime, and films are excluded. Unlike our seasonal rankings, the openings and endings will be split into two charts.
Top Anime Openings
“KICK BACK” by Kenshi Yonezu, the opening song of Chainsaw Man, knocked the other contenders out of the park with an extraordinary 135,336,000 streams. It also placed first in our Fall 2022 Spotify rankings which combined OP and ED results. “The Rumbling” by SiM, which took the top last winter, ranked 2nd at 80,970,082 streams. Spy x Family’s first opening and the Spring 2022 crown “Mixed Nuts” by OFFICIAL HIGE DANDISM followed not too far behind in third place.
Rank | Song | Streams |
1 | KICK BACK – Kenshi Yonezu Chainsaw Man Opening | 135,336,000 |
2 | The Rumbling – SiM Attack on TItan: The Final Season Part 2 Opening | 80,970,082 |
3 | Mixed Nuts – OFFICIAL HIGE DANDISM Spy x Family Part 1 Opening | 80,472,000 |
4 | Naked Hero – Vaundy Ranking of Kings Opening 2 | 37,540,000 |
5 | Shukufuku – YOASOBI Mobile Suit Gundam: The Witch from Mercury Opening | 33,285,000 |
6 | SOUVENIR – BUMP OF CHICKEN Spy x Family Part 2 Opening | 27,637,000 |
7 | This Fffire – Franz Ferdinand Cyberpunk: Edgerunners Opening | 24,624,000 |
8 | Daten – Creepy Nuts Call of the Night Opening | 19,431,000 |
9 | Seishun Complex – Kessoku Band Bocchi the Rock! Opening | 9,591,000 |
10 | GIRI GIRI – Masayuki Suzuki Kaguya-sama: Love is War – Ultra Romantic – Opening | 8,973,000 |
11 | Sansan Days – Spira Spica My Dress-Up Darling Opening | 8,040,000 |
12 | Dance In The Game – ZAQ Classroom of the Elite Season 2 Opening | 7,989,000 |
13 | PAINT – I Don’t Like Mondays One Piece Opening 24 | 7,210,000 |
14 | HOLLOW HUNGER – OxT Overlord IV Opening | 7,194,000 |
15 | CIKI CIKI BAM BAM (TV Ver.) – QUEENDOM Ya Boy Kongming! Opening | 7,068,000 |
16 | Aiue – MAISONdes, Minami, SAKURAmoti Urusei Yatsura (2022) Opening | 6,337,000 |
17 | Scar – Tatsuya Kitani Bleach: Thousand-Year Blood War Opening | 6,018,000 |
18 | Hoshi ga Oyogu – Macaroni Empitsu Summertime Rendering Opening 1 | 5,701,000 |
19 | ALIVE – ClariS Lycoris Recoil Opening | 5,543,000 |
20 | Honey Jet Coaster- nasuo Shikimori’s Not Just a Cutie Opening | 5,508,000 |
21 | Chaos ga Kiwamaru – UNISON SQUARE GARDEN Blue Lock Opening 1 | 5,166,000 |
22 | Bloody Power Frame – Coldrain Heavy Metal, Dark Fantasy Opening | 4,753,000 |
23 | mushinpakusuu – Ao Ashi ver. – [Alexandros] Ao Ashi Opening 1 | 4,532,000 |
24 | Hitamuki – SUPER BEAVER My Hero Academia Season 6 Opening 1 | 4,173,000 |
25 | Himitsu Koi Gokoro – CHiCO with HoneyWorks Rent-a-Girlfriend 2nd Season Opening | 3,311,000 |
26 | Your Name – Little Glee Monster The Case Study of Vanitas Part 2 Opening | 3,302,000 |
27 | Gold – EGOIST Build Divide -#FFFFFF- Code White Opening | 2,935,000 |
28 | Shall We Dance? – ReoNa Shadows House 2nd Season Opening | 2,871,600 |
29 | Time Factor – Kami wa Saikoro wo Furanai World Trigger 3rd Season Opening | 2,650,000 |
30 | Move The Soul – JO1 Fanfare of Adolescence Opening | 2,488,000 |
31 | Dekoboko – Kiyoe Yoshioka A Couple of Cuckoos Opening 1 | 2,487,000 |
32 | Bring Back – MADKID The Rising of the Shield Hero Season 2 Opening | 2,418,000 |
33 | Daylight – MindaRyn Arifureta: From Commonplace to World’s Strongest Season 2 Opening | 2,380,000 |
34 | Double Shuffle – Nana Mizuki Tomodachi Game Opening | 2,258,000 |
35 | Ao 100-iro – Miku Itou Komi Can’t Communicate Season 2 Opening | 2,127,000 |
36 | BLESSLESS – Tielle Bastard‼ Heavy Metal, Dark Fantasy Opening | 1,964,000 |
37 | DEAD END in My Brain (unknown Vo: 10fu) – RetBear Black Summoner Opening | 1,901,000 |
38 | Glitter – sumika A Couple of Cuckoos Opening 2 | 1,877,000 |
39 | THE SHAPE OF – Riko Azuna Made in Abyss: The Golden City of the Scorching Sun Opening | 1,831,000 |
40 | LEVEL – THE SIXTH LIE, yanaginagi The Genius Prince’s Guide to Raising a Nation Out of Debt Opening | 1,828,000 |
41 | Paper Bouquet – Mili The Executioner and Her Way of Life Opening | 1,783,000 |
42 | Heaven’s falling down – sana (sajou no hana) JoJo’s Bizarre Adventure: Stone Ocean Part 3 Opening | 1,729,000 |
43 | The Warrior – Novelbright Salaryman’s Club Opening | 1,729,000 |
44 | Ah, My Romantic Road – PelleK Skeleton Knight in Another World Opening | 1,539,000 |
45 | Hajimari no Setsuna – Roubai Gakuen Chuutoubu 1-nen 3-gumi Akebi’s Sailor Uniform Opening | 1,515,000 |
46 | Kyori-Kan – Hakoniwa Lily Aharen is Indecipherable Opening | 1,512,000 |
47 | GOLD – FLOW Boruto: Next Generations Opening 10 | 1,502,000 |
48 | Narihibiku Kagiri – YUKI Dance Dance Danseur Opening | 1,475,000 |
50 | Papersky – Survive Said The Prophet Tokyo 24th Ward Opening | 1,467,000 |
51 | Presence – Superfly Ao Ashi Opening 2 | 1,428,000 |
52 | OveR – Miyu Tomata Date A Live IV Opening | 1,374,000 |
53 | Alive – ReoNa Arknights Animation: Prelude to Dawn Opening | 1,345,000 |
54 | STORY – Mayu Maeshima Uncle from Another World Opening 1 | 1,342,000 |
55 | Mabataki – Miracle Chimpanzee Sasaki and Miyano Opening | 1,271,000 |
56 | Koi wa Explosion – Masayoshi OishiYukari Tamura Love After World Domination Opening | 1,240,000 |
57 | Keep Going – 04 Limited Sazabys Yowamushi Pedal: Limit Break Opening 1 | 1,237,000 |
58 | Break out – Da-iCE ORIENT Part 1 Opening | 1,185,000 |
59 | Hakarenai Kyori – TrySail Aharen is Indecipherable Opening | 1,153,000 |
60 | Massugu – Yuiko Ohara Teasing Master Takagi-san 3 Opening | 1,130,000 |
61 | BAD CANDY – yukaDD(;´∀`) Girls’ Frontline Opening | 1,104,000 |
62 | Kazenootosae kikoenai – JUNNA SABIKUI BISCO Opening | 1,061,000 |
63 | HIGHEST – OxT The Eminence in Shadow Opening 1 | 1,019,000 |
64 | Rana – Meychan Establishment in Life Opening | 1,008,000 |
65 | Colorful Dreams! Colorful Smiles! – Nijigasaki Gakuen School Idol Club Love Live! Nijigasaki High School Idol Club Season 2 Opening | 908,000 |
66 | Darekare Scramble – halca Engage Kiss Opening | 898,000 |
67 | Deneb and Spica – DIALOGUE+ My Stepmom’s Daughter is My Ex Opening | 863,000 |
68 | Julietta – LIP×LIP, Yujiro (CV: Kouki Uchiyama) Aizo (CV: Nobunaga Shimazaki) To Become a Real Heroine! Opening | 818,000 |
69 | Midnight Dancer – Toshiki Masuda Love of Kill Opening | 783,000 |
70 | SILENT MINORITY – Kashitaro Ito Trapped in a Dating Sim: The World of Otome Games is Tough for Mobs Opening | 776,000 |
71 | dawn of infinity – fripSide The Dawn of the Witch Opening | 760,000 |
72 | Love-Evidence – Amamiya Sora Science Fell in Love, So I Tried to Prove It r=1-sinθ Opening | 758,000 |
73 | TENTO – sajou no hana Is it Wrong to Pick Up Girls in a Dungeon? IV Part 1 Opening | 753,000 |
74 | MYSTERIOUS – QUEEN BEE Raven of the Inner Palace Opening | 689,000 |
75 | SeishunKippu – Mafumafu Play it Cool, Guys Opening 1 | 684,000 |
76 | Strike It Out – MIYAVI Tribe Nine Opening | 673,000 |
77 | NEVER SAY GOODBYE – ALI, Mummy-D Golden Kamuy Season 4 Opening | 667,000 |
78 | REAL-EYES – Inori Minase How a Realist Hero Rebuilt the Kingdom Part 2 Opening | 648,000 |
79 | WE WILL!! – Liella! Love Live! Superstar!! Season 2 Opening | 632,000 |
80 | WONDER LiGHT – IDOLiSH7 IDOLiSH7 Third Beat! Part 2 Opening | 613,000 |
81 | Mujikaku no Tensai – Non Stop Rabbit My Isekai Life Opening | 607,000 |
82 | Be My Friend!!! – Ayaka Ohashi The Greatest Demon Lord Is Reborn as a Typical Nobody Opening | 605,000 |
83 | Kyokansarenakutemoiijanai – Rie Takahashi I’m the Villainess, So I’m taming the Final Boss Opening | 586,000 |
84 | Leap of faith – fripSide The Strongest Sage with the Weakest Crest Opening | 581,000 |
85 | geki – zonji Kingdom Season 4 Opening 2 | 570,000 |
86 | Abracada-Boo – Kaori Ishihara Vermeil in Gold Opening | 575,000 |
87 | Natsuyume Noisy – Asaka Summer Time Rendering Opening 2 | 559,000 |
88 | Su, Suki Janai! – ≠ME The Maid I Hired Recently is Mysterious Opening | 526,000 |
89 | Hikari – Humbreaders Shinobi no Ittoki Opening | 504,000 |
90 | Happy encount – TRUE In the Land of Leadale Opening | 504,000 |
91 | Sumire – Maaya Sakamoto Deaimon Opening | 501,000 |
92 | BROKEN IDENTITY – Minori Suzuki I’m Quitting Heroing Opening | 488,000 |
93 | Tensei Shitara Ken Deshita – KISIDA KYODAN & THE AKEBOSI ROCKETS Reincarnated as a Sword Opening | 454,000 |
94 | Pokerface – Kana Hanazawa When Will Ayumu Make His Move? Opening | 447,000 |
95 | Girigiri Ride it out – FANTASTICS from EXILE TRIBE Welcome to the Demon School! Iruma kun Season 3 Opening 1 | 445,000 |
96 | JUST DO IT – H-el-ical// World’s End Harem Opening | 415,000 |
97 | Starry-eyed Chronicle – Kaori Ishihara Parallel World Pharmacy Opening | 414,000 |
98 | A Hero Someday – Syou Takeyaki The Yakuza’s Guide to Babysitting Opening | 395,000 |
99 | TRUE FOOL LOVE – Liyuu More than a Married Couple, But Not Lovers Opening | 393,000 |
100 | Ray – SUIREN Kingdom Season 4 Opening 1 | 390,000 |
101 | Gen Ai Yugi – GARNiDELiA My Master Has No Tail Opening | 388,000 |
102 | Change The World – MADKID Beast Tamer Opening | 362,000 |
103 | Believe – Misaki Kingdom Season 4 Ending 2 | 352,000 |
104 | Kami mo Hotoke mo – GRANRODEO Saiyuki RELOAD -ZEROIN- Opening | 345,000 |
105 | ASEED – ZAQ Black★★Rock Shooter: Dawn Fall Opening | 335,000 |
106 | Tear of Will – Saori Hayami Legend of Mana -Teardrop Crystal- Opening | 331,000 |
107 | Arekore Drastic – halca, Aina Suzuki Dropkick on My Devil!! X Opening | 325,000 |
108 | LOVE? REASON WHY!! – Konomi Suzuki Love Flops Opening | 307,000 |
109 | Tokimeki Rendez-vous – shami momo The Demon Girl Next Door 2 Opening | 303,000 |
110 | Gyoukou – Half time Old Lucifer and the Biscuit Hammer Opening 1 | 289,000 |
111 | Hito Nanda – Suara Utawarerumono Mask of Truth Opening | 275,000 |
112 | Ichiban Hikare! -Bucchigire! – Takanori Nishikawa Shine On! Bakumatsu Bad Boys! Opening | 270,000 |
113 | Ready Set Go!! – Asaka She Professed Herself Pupil of the Wise Man Opening | 266,000 |
114 | Venus Line – Kohmi Hirose Birdie Wing: Golf Girls’ Story Opening | 260,000 |
115 | CATASTROPHE – NANO The Human Crazy University Opening | 251,000 |
116 | Never the Fever!! – Sayaka Sasaki Immoral Guild Opening 1 | 239,000 |
117 | Yajirushi – Poka Poka Ion Slow Loop Opening | 237,000 |
118 | Cherish – Kaori Ishihara Miss Shachiku and the Little Baby Ghost Opening | 236,000 |
119 | Growing up – 7ORDER I’ve Somehow Gotten Stronger From Improving My Farm-Related Skills Opening | 229,000 |
120 | Akatsuki no Salaryman – Yoshiki Fukuyama Life With an Ordinary Guy Who Reincarnated Into a Total Fantasy Knockout Opening | 225,000 |
121 | I HAVE TO KNOW – Riko Azuna Police in a Pod Opening | 221,000 |
122 | Hajimaru Welcome – Aguri Oonishi Management of a Novice Alchemist Opening | 199,000 |
123 | OATH – Roxanne (Shiori Mikami) A Harem in a Fantasy World Labryrinth Opening | 198,000 |
124 | ROMA☆KiRA – YURiKA Romantic Killer Opening | 177,000 |
125 | 1,000,000,000,000,000,000,000,000 LOVE – clammbon, DE DE MOUSE, Yurei Tanteidan Yurei Deco Opening | 174,000 |
126 | Start line – AiRBLUE CUE! Opening 1 | 173,000 |
127 | BE the HERO – Raon Lucifer and the Biscuit Hammer Opening 2 | 158,000 |
128 | Ware, Bara ni Insu – Makoto Furukawa Requiem of the Rose King Opening | 158,000 |
129 | ENISHI – Machico Fantasia Sango – Realm of Legends Opening | 157,000 |
130 | Break it Down – Souta Hanamura & Lil’ Fang Orient Part 2 Opening | 157,000 |
131 | Eclipse – NACHERRY The Little Lies we all Tell Opening | 153,000 |
132 | Feel You, Heal You – Healer Girls Healer Girl Opening | 151,000 |
133 | BRAVE MAKER – Takao Sakuma Futsal Boys!!!!! Opening | 146,000 |
134 | Jellyfish na Kimi e – Aguri Onishi Don’t Hurt Me, My Healer! Opening | 145,000 |
135 | Endless love – Shouta Aoi Pop Team Epic Season 2 Opening | 144,000 |
136 | UNDEAD-NOID – Kashitaro Ito Shenmue the Animation Opening | 144,000 |
137 | Special Force – AXXX1S Miss KUROITSU from the Monster Development Department Opening | 139,000 |
138 | Dokidoki Idea wo Yoroshiku! – Katajou DIY-bu! Do It Yourself!! Opening | 135,000 |
139 | Private eye – Big Gadgets, Aya Kamiki, TAKUYA Fuuto PI Opening | 126,000 |
140 | Meido Daikaiten – Ton Tokoton Staff Akiba Maid War Opening | 121,000 |
141 | WITH – Minami Kuribayashi The Devil is a Part-Timer!! Opening | 113,000 |
142 | Akatsuki wo Ute – JAM Project, Minami Kuribayashi Muv-Luv Alternative 2nd Season Opening | 112,000 |
143 | BLACK&WHITE – Argonavis, Nayuta Asahi Cardfight!! Vanguard Will+Dress Opening | 109,000 |
144 | Infinite – Miho Okasaki Extreme Hearts Opening | 101,000 |
145 | Tomorrow’s Diary – AiRBLUE CUE! Opening 2 | 99,000 |
146 | Cat!!してSuper Girls – Smewthie Tokyo Mew Mew New Opening | 97,000 |
147 | Omoi nochi Hare – Aoi (CV: Yuka Iguchi), Hinata (CV: Kana Asumi) Encouragement of Climb: Next Summit Opening | 85,000 |
148 | Ibara Rinbukyoku – Makoto Furukawa Requiem of the Rose King Opening | 82,000 |
149 | Ibara Rondo – Makoto Furukawa Requiem of the Rose King Opening 2 | 79,000 |
150 | WONDERFUL WORLD – Luminous Witches Luminous Witches Opening | 71,000 |
151 | Irochigai no Itotaba – Gakuto Kajiwara | 69,000 |
152 | Let’s ZING! – Fumiya Imai & Shun Horie Phantom of the Idol Opening | 59,000 |
153 | Kurenazumu Yakusoku – Isekaijoucho Peter Grill and the Philosopher’s Time: Super Extra Opening | 59,000 |
154 | Opening title: Make Up Life! – Kotone Kazairo (CV: Honoka Inoue), Fa (CV: Hina Kino), Rufuria (CV: Natsumi Kawaida), Rakira (CV: Manaka Iwami) RPG Real Estate Opening | 55,000 |
155 | Teppen Tengoku ~Top of the Laugh!!! – Teppen All Stars Teppen!!!!!!!!!!!!!!! Laughing ‘Til You Cry Opening | 52,000 |
156 | Wonder Starter – TINGS Shine Post Opening | 50,000 |
157 | Hajimarieto Tsuzuku Basho – Hanauta Smile of Arsnotoria the Animation Opening | 49,000 |
158 | Chasing the Dream – Anna Suzuki Waccha PriMagi! Opening 2 | 41,000 |
159 | PROLOGUE – Yuka Iguchi Bibliophile Princess Opening | 38,000 |
160 | Faith – Lucio Cortez (CV. Ryuji Sato). Saburo Nobunaga Oda (CV. Toshiki Masuda). Magoichi (CV. Taiki Sato) Rusted Armors Opening | 27,000 |
161 | Dreamy Life – Gentlemen Eternal Boys Opening | 9,000 |
162 | Eiyuu no Uta – Koudai Matsuura Megaton-kyuu Musashi 2nd Season Opening | 5,000 |
163 | Kyoumei – SixTONES Yashahime: Princess Half-Demon – The Second Act Opening 2 | 4,000 |
The results for 2022 endings are on the next page.
The comments are temporarily unavailable for maintenance.