With the Fall 2023 season behind us, Anime Corner is back with yet another Best Opening and Ending Theme Song of the Season poll. If you’ve tried voting for our Anime of the Season you probably noticed the song ones: we included all theme songs that were featured in the season, even for things like Attack on Titan finale and That Time I Reincarnated as a Slime special. Nearly 15,000 individuals voted in each of the polls and many more votes were cast, as we do allow multiple choices. So, without further ado, let’s take a look at what were the best anisongs of the Fall 2023 season!
Best Anime Theme Song – Fall 2023
Best Opening Song of Fall 2023
YOASOBI hardly misses: this time their “Yuusha” won the title of the Best Opening Theme Song of the Fall 2023 Anime Season. The song was used as the opening for Frieren: Beyond Journey’s End. The first time that the duo won was also the first time we hosted the song poll: Spring 2023. King Gnu is trailing close with “SPECIALZ” – this is the second time that the song is featured on our rankings, but just like last season they didn’t manage to win. The Apothecary Diaries opening “Hana ni Natte” by Ryokuoushoku Shakai was third (with a big drop in voting percentages) and Linked Horizon’s “Saigo no Kyojin” came in fourth (the song was used in the episodic version of the Attack on Titan finale). Spy x Family and heartwarming “Kura Kura” by Ado came in fifth.
Rank | Title | Votes |
---|---|---|
1st | ‘Yuusha’ by YOASOBI | 13.91% |
2nd | ‘SPECIALZ’ by King Gnu | 13.40% |
3rd | ‘Hana ni Natte’ by Ryokuoushoku Shakai | 5.78% |
4th | “Saigo no Kyojin (The Last Titan)” by Linked Horizon | 5.52% |
5th | ‘Kura Kura’ by Ado | 4.6% |
6th | ‘Saiko Totatsuten (The Peak)’ by Sekai no Owari | 3.42% |
7th | ‘Haruka’ by Ryujin Kiyoshi | 3.14% |
8th | ’01’ by Queen Bee | 2.99% |
9th | ‘Dai Dai Dai Dai Daisuki na Kimi e’ by Ayaka Asai, Kaede Hondo, Maria Naganawa, Asami Seto, Miyu Tomita | 2.83% |
10th | ‘Grayscale Dominator’ by OxT | 2.8% |
11th | ‘White Noise’ by Official HIGE DANdism | 2.65% |
12th | ‘Broken Games’ by FZMZ | 2.18% |
13th | ‘Sin’ by MADKID | 1.98% |
14th | ‘Entertainment’ by Mili | 1.96% |
15th | ‘Kakuriyo’ by Luz | 1.37% |
16th | ‘Dramatic ni Koishitai’ by Hikari Kodama | 1.31% |
17th | ‘Nemurasareta Lineage’ by JUNNA | 1.26% |
18th | ‘Raise Y/Our Hands!!’ by Karin Nanami, Yu Serizawa | 1.26% |
19th | ‘Roar’ by ulma sound junction | 1.21% |
20th | ‘Happy End Princess’ by Sumire Uesaka | 1.19% |
21st | ‘Hikari Hanatsu’ by Takuma Terashima | 1.15% |
22nd | ‘Love You Tender!’ by Maaya Uchida | 1.11% |
23rd | ‘Kieru made’ by Hana Hope | 1.03% |
24th | ‘Red Liberation’ by fripSide | 1.01% |
25th | ‘RISE UP’ by BAE, The Cat’s Whiskers, cozmez, Akanyatsura | 1% |
26th | ‘Ikenai Etranger’ by Yui Hizuki | 0.86% |
27th | ‘Scrap Art’ by Inori Minase | 0.85% |
28th | ‘Rurou no Katashiro’ by Masaki Suda, Tokyo Ska Paradise Orchestra | 0.83% |
29th | ‘Jekyll & Hyde’ by EverdreaM | 0.82% |
30th | ‘Planetaria’ by Fujifabric | 0.77% |
31st | ‘Semisweet Afternoon’ by Aira Yuuki | 0.76% |
32nd | ‘Ikenai Fool Logic’ by UNISON SQUARE GARDEN | 0.74% |
33rd | ‘Suki ni Naccha Dame na Hito’ by Masayoshi Oishi | 0.68% |
34th | ‘Ache in Pulse’ by MYTH & ROID | 0.65% |
35th | ‘Jungle Fire’ by Yu Serizawa ft. MOTSU | 0.63% |
36th | ‘Shiny Girl’ by MindaRyn | 0.62% |
37th | ‘1000-nen Ai’ by Chiai Fujikawa | 0.62% |
38th | ‘Get Back’ by Flow | 0.61% |
39th | ‘Naite Iinda’ by flumpool | 0.54% |
40th | “bloom” by Necry Talkie | 0.53% |
41st | ‘Sen’ by Yoshino Nanjo | 0.5% |
42nd | ‘Yuuma ga Doki’ by Soraru to Rib | 0.49% |
43rd | ‘Prove’ by One OK Rock | 0.48% |
44th | ‘Watashi ga Warau Wake wa’ by ASCA | 0.47% |
45th | ‘Help’ by Aimi | 0.47% |
46th | ‘Hyper’ by Krol | 0.46% |
47th | ‘Ten to Sen’ by Miku Ito | 0.45% |
48th | ‘65535’ by Shoko Nakagawa | 0.43% |
49th | Song of the Dead by KANA-BOON | 0.43% |
50th | ‘Up to Me!’ by Little Glee Monster | 0.41% |
51st | ‘Tailwind’ by Kanae | 0.4% |
52nd | ‘Sugar Doughnuts’ by Nana Mizuki | 0.38% |
53rd | ‘Soshite Minna no’ by Hinaki Yano, Hina Tachibana, Sayumi Suzushiro, Yuko Natsuyoshi, MAKIKO, Akina | 0.37% |
54th | ‘Rise from Dead’ by Division All Stars | 0.35% |
55th | ‘Black Crack’ by Kuzuha | 0.34% |
56th | ‘S9aiR’ by SennaRin | 0.34% |
57th | ‘Magic Writer’ by Saji | 0.33% |
58th | ‘Inochibi’ by yanaginagi | 0.31% |
59th | ‘As One’ by Johnny’s West | 0.26% |
60th | ‘Anthropos’ by Kanjani 8 | 0.21% |
61st | ‘Tailwind’ by Katagiri | 0.2% |
62nd | ‘Netsuretsu Love Call’ by B-Project | 0.19% |
63rd | ‘Rat a Tat!!!’ by MILLIONSTARS | 0.19% |
64th | ‘Tokimeki’ by Ikimonogakari | 0.16% |
65th | ‘Kodoku no Saibou’ by Ling Tosite Sigure | 0.15% |
66th | ‘Try Lai Lai’ by Noristry | 0.12% |
67th | ‘Setsugetsu Fuuka’ by Yu Takahashi | 0.12% |
68th | ‘Perfect World!!’ by PathTLive | 0.11% |
69th | ‘Hikari to Kaze’ by BACK-ON | 0.1% |
70th | ‘Scrap & Build’ by Elaiza | 0.1% |
71st | ‘Collection’ by Dannie May | 0.08% |
72nd | ‘Unknown no Shikisai’ by Kaco | 0.05% |
Best Ending Song of the Fall 2023 Anime Season
Linked Horizon returned for Attack on Titan‘s finale with two songs: the opening that was used in the episodic versions and “Nisennen… Moshiku wa… Nimannen Go no Kimi e…” – the ending song of the final special. REVO, of course, wrote the songs and it is no surprise that fandom warmly welcomed them. And so “Nisennen… Moshiku wa… Nimannen Go no Kimi e…” or “To You, 2,000 or 20,000 Years From Now” won the title of the Best Ending Theme Song of the Fall 2023 Anime Season. The song features Yui Ishikawa and Yuki Kaji’s vocals. Ishikawa, who voices Mikasa, can be heard in the beginning as the song features parts of “13 no Fuyu” while Kaji (Eren) is singing the final verse with REVO.
The second place went to Jujutsu Kaisen Season 2’s “more than words” and the third once again to Attack on Titan, this time for Ai Higuchi’s song used in the episodic version of the show. Frieren: Beyond Journey’s End is once again present, this time in fourth place and Spy x Family’s “Todome no Ichigeki” managed to secure the fifth place.
Rank | Title | Votes |
---|---|---|
1st | ‘Nisennen… Moshiku wa… Nimannen Go no Kimi e…’ by Linked Horizon | 10.22% |
2nd | ‘more than words’ by Hitsujibungaku | 10.09% |
3rd | “Itterasshai (See you later)’ by Ai Higuchi | 9.71% |
4th | ‘Anytime Anywhere’ by milet | 5.28% |
5th | ‘Todome no Ichigeki’ by Vaundy | 3.59% |
6th | ‘Aikotoba’ by AiNA THE END | 3.21% |
7th | ‘Suki ni Shina yo’ by Anly | 2.9% |
8th | ‘Kyou no Ending wa Watashi ga Kaitottakara Suki ni Shite Ii wa yo ne’ by Sumire Uesaka (Hahari Hanazono) | 2.81% |
9th | ‘Say My Name’ by Hey Smith | 2.81% |
10th | ‘Polaris in the Night’ by Shadow Garden Numbers | 2.46% |
11th | ‘Know Me…’ by Kairi Yagi | 2.05% |
12th | ‘Sweet Sign’ by Nako Misaki | 1.95% |
13th | ‘Raise’ by Chilli Beans | 1.8% |
14th | ‘Ace’ by Chico | 1.37% |
15th | ‘Graceful World’ by Charlotte Evans (Saori Hayami) | 1.34% |
16th | ‘Forira’ by ClariS | 1.28% |
17th | ‘Hope’ by Yuma Uchida | 1.21% |
18th | ‘Sonzai Shoumei’ by KID PHENOMENON | 1.16% |
19th | ‘Suki ni Natte wa Ikenai Riyuu’ by Chiai Fujikawa | 1.12% |
20th | ‘Ao no Genseki’ by EverdreaM | 1.11% |
21st | ‘Koi! Koi Koi’ by Mai Kanazawa, Akari Kito (Nene), Chitose Morinaga, and Yuri Yoshida | 1.08% |
22nd | ‘Kasumi no Mukou e’ by Yuki Nakashima | 1.08% |
23rd | ‘Intaglio’ by Kana Hanazawa | 1.07% |
24th | ‘Rinkaku’ by Watashi Kobayashi | 1.05% |
25th | ‘Nemurenai’ by MIMiNARI ft. Tomori Kusunoki | 1.02% |
26th | ‘O.C. (Optimum Combination)’ by Various Artists | 1.01% |
27th | ‘Ai Kotoba’ by AliA | 1.01% |
28th | ‘BaNG!!!’ by BAE | 0.99% |
29th | ‘Fam’ by Yuyu | 0.97% |
30th | ‘Hanataba’ by Lenny code fiction | 0.96% |
31st | ‘6 o Naderu’ by Momosu Momosu | 0.84% |
32nd | ‘Magie x Magie’ by Akari Kito | 0.81% |
33rd | ‘Prayer’ by Who-ya Extended | 0.8% |
34th | ‘Kokoro Travel’ by Miho Okasaki | 0.79% |
35th | ‘Lip Sync’ by hockrockb | 0.74% |
36th | ‘R.I.P.’ by ReoNa | 0.73% |
37th | ‘Queen of the Night’ by Rana Kanoe | 0.71% |
38th | ‘Every Day Every Night’ by BURAIKAN | 0.67% |
39th | ‘Fadeaway’ by Rooftop Friends | 0.64% |
40th | ‘Homeward Journey’ by yanaginagi | 0.55% |
41st | ‘Kimi Dake ga Hero’ by Nao Toyama | 0.54% |
42nd | ‘Clues to the Truth’ | 0.53% |
43rd | ‘Skyline’ by Nulbarich | 0.52% |
44th | ‘Sasakure (Nameless Day)’ by Aoi Kubo | 0.52% |
45th | ‘Hitori ja Nai yo’ by Myuk | 0.52% |
46th | ‘Lilac Melody’ by Aina Suzuki | 0.51% |
47th | ‘Link: Past and Future’ by Konoha Akisato (Aoi Koga) | 0.49% |
48th | ‘Good Luck’ Tasuku Hatanaka | 0.46% |
49th | ‘Prove’ by niL | 0.46% |
50th | ‘Hikari’ by Rana Kanoe | 0.45% |
51st | ‘Yururi’ by Kaho | 0.43% |
52nd | ‘Welcome!’ by Angela | 0.42% |
53rd | ‘Happiness of the Dead’ by Shiyui | 0.42% |
54th | ‘Watashi no Aoi Sora: As I Am’ by Teru Momiyajima (Shino Shimoji) | 0.4% |
55th | ‘Lost Shine’ by Kitasan Black (Hinaki Yano) | 0.4% |
56th | ‘Akogare Challenge Dash!!’ by Kitasan Black (Hinaki Yano), Special Week (Azumi Waki), Silence Suzuka (Marika Kono), Tokai Teiou (Machico), Vodka (Ayaka Ohashi), Daiwa Scarlet (Chisa Kimura), Gold Ship (Hitomi Ueda), | 0% |
Featured image:
Frieren: Beyond Journey’s End, © Yamada Kanehito, Abe Tsukasa /Shogakukan / “Sousou no Frieren” Production Committee
The Apothecary Diaries, © Natsu Hyuga/Imagika Foss/”The Apothecary Diaries” Production Committee
Spy x Family, © Tatsuya Endo, Shueisha / Spy x Family Project
Attack on Titan, © Hajime Isayama, Kodansha/”ATTACK ON TITAN” The Final Season Production Committee
Jujutsu Kaisen, © Gege Akutami/Shueisha/JUJUTSU KAISEN Project
The comments are temporarily unavailable for maintenance.