The tenth Anime Corner weekly poll for Fall 2024 anime rankings (week 10) is now closed. Using data from over 9,000 international anime fans, we compiled a list of fan-favorite episodes released in the season’s ninth week. Bleach: Thousand-Year Blood War topped this week’s charts again, with Dan Da Dan also keeping the same spot as last week. Blue Lock Season 2 has entered the top 3 again.
As always, our rankings are based on member feedback. This means that the rankings should have no bearing on whether or not you watch anime, but they can help you figure out which shows are popular among our audience. Each show has a distinct style, and everyone’s anime preferences vary. We recommend that you try everything you’re interested in before voting!
Top 64 Anime of the Week 10 – Fall 2024
Rank | Title | Votes |
---|---|---|
1st | Bleach: Thousand-Year Blood War Part 3 – The Conflict | 11.27% |
2nd | Dan Da Dan | 7.65% |
3rd | Blue Lock Season 2 | 6.15% |
4th | Blue Box | 4.05% |
5th | Seirei Gensouki: Spirit Chronicles Season 2 | 3.03% |
6th | 2.5 Dimensional Seduction | 3.03% |
7th | Demon Lord 2099 | 2.97% |
8th | Tying the Knot with an Amagami Sister | 2.89% |
9th | You Are Ms. Servant | 2.83% |
10th | Fairy Tail: 100 Years Quest | 2.79% |
11th | 365 Days to the Wedding | 2.5% |
12th | Arifureta: From Commonplace to World’s Strongest Season 3 | 2.48% |
13th | Shangri-La Frontier Season 2 | 2.18% |
14th | Ranma ½ | 1.93% |
15th | I’ll Become a Villainess Who Goes Down in History | 1.89% |
16th | Dragon Ball DAIMA | 1.87% |
17th | Let This Grieving Soul Retire! Woe Is the Weakling Who Leads the Strongest Party | 1.83% |
18th | Danmachi: Is It Wrong to Try to Pick Up Girls in a Dungeon? V (Season 5) | 1.77% |
19th | Loner Life in Another World | 1.73% |
20th | Yakuza Fiancé | 1.69% |
21st | The Most Notorious ‘Talker’ Runs the World’s Greatest Clan | 1.67% |
22nd | Tower of God: Workshop Battle (Season 2) | 1.67% |
23rd | The Do-Over Damsel Conquers the Dragon Emperor | 1.61% |
24th | Orb: On the Movements of the Earth | 1.59% |
25th | As a Reincarnated Aristocrat, I’ll Use My Appraisal Skill to Rise in the World Season 2 | 1.59% |
26th | Rurouni Kenshin: Kyoto Disturbance (Season 2) | 1.55% |
27th | If My Wife Becomes an Elementary School Student | 1.47% |
28th | Sword Art Online Alternative: Gun Gale Online II | 1.45% |
29th | Tasuketsu | 1.4% |
30th | Negative Positive Angler | 1.28% |
31st | Good Bye, Dragon Life | 1.24% |
32nd | The Healer Who Was Banished From His Party, Is, in Fact, the Strongest | 1.22% |
33rd | Blue Exorcist: Beyond the Snow Saga | 1.06% |
34th | How I Attended an All-Guy’s Mixer | 1% |
35th | Ron Kamonohashi’s Forbidden Deductions Season 2 | 0.9% |
36th | Mecha-ude | 0.85% |
37th | Nina the Starry Bride | 0.85% |
38th | A Terrified Teacher at Ghoul School! | 0.75% |
39th | The Seven Deadly Sins: Four Knights of the Apocalypse Season 2 | 0.73% |
40th | Natsume’s Book of Friends Season 7 | 0.71% |
41st | Demon Lord, Retry! R | 0.67% |
42nd | Pokémon Horizons: The Series | 0.67% |
43rd | MF Ghost 2nd Season | 0.65% |
44th | Magilumiere Magical Girls Inc. | 0.63% |
45th | Blue Miburo | 0.63% |
46th | Trillion Game | 0.53% |
47th | Acro Trip | 0.51% |
48th | Sengoku Youko: Senma Konton-hen | 0.43% |
49th | Case Closed | 0.39% |
50th | The Stories of Girls Who Couldn’t Be Magicians | 0.39% |
51st | Love Live! Superstar! Season 3 | 0.37% |
52nd | Tohai – Ura Rate Mahjong Tohai Roku | 0.37% |
53rd | Puniru wa Kawaii Slime | 0.33% |
54th | Uzumaki | 0.33% |
55th | Murai in Love | 0.33% |
56th | Delico’s Nursery | 0.31% |
57th | Tomb Raider: The Legend of Lara Croft | 0.26% |
58th | KamiErabi GOD.app Season 2 | 0.24% |
59th | Kinokoinu: Mushroom Pup | 0.24% |
60th | Tonbo! Season 2 | 0.2% |
61st | The Prince of Tennis: U-17 World Cup Semifinal | 0.16% |
62nd | The iDOLM@STER Shiny Colors Season 2 | 0.1% |
63rd | Kagaku x Bouken Survival! | 0.1% |
64th | Future’s Folktales | 0.04% |
Don’t worry if you missed voting this week; the Fall 2024 weekly poll will be held every week throughout the season!
We’re now gathering data for the eleventh week, and you can vote for your favorites at polls.animecorner.me.
Featured image:
Bleach © TITE KUBO / SHUEISHA, TV TOKYO, dentsu, Pierrot
DANDADAN © Yukinobu Tatsu/SHUEISHA/Dandadan Production Committee
Blue Lock © Muneyuki Kaneshiro, Yusuke Nomura, Kodansha/”Blue Lock” Production Committee
The comments are temporarily unavailable for maintenance.