The results of our Spring 2025 Anime of the Season Awards are out, and here are the winners of the best opening and ending theme songs.
Starting with the endings, “Hitorigoto” by Omoinotake from The Apothecary Diaries Season 2 took first place with a total of 9.80% of the votes. It was followed by “It’s myself” by shytaupe from WIND BREAKER Season 2 and “LIKE YOU o(>< = ><)o LOVE YOU?” by Shiunji-ke no Kodomotachi (the Shiunji children) from The Shiunji Family Children.
You can see the full ranking below.
Top 58 Best Anime Ending Songs | Spring 2025 Anime Season Ranking
Rank | Title | Title Alt | Votes |
---|---|---|---|
1st | “Hitorigoto” by Omoinotake | The Apothecary Diaries Season 2 | 9.8% |
2nd | “It’s myself” by shytaupe | Wind Breaker Season 2 | 5.51% |
3rd | “LIKE YOU o(>< = ><)o LOVE YOU?” by Shiunji-ke no Kodomotachi | The Shiunji Family Children | 4.01% |
4th | “Mahou wa Spice” by Aooo | Witch Watch | 3.93% |
5th | “KONTINUUM” by SennaRin | To Be Hero X | 3.68% |
6th | “Koi no Retronym” by mekakushe | Kowloon Generic Romance | 3.39% |
7th | “WALTZ” by Ryugujo | Black Butler: Emerald Witch Arc | 3.2% |
8th | “Yume ja Nai nara Nannano sa” by Little Glee Monster | Rock is a Lady’s Modesty | 2.9% |
9th | “∞” by Oguri Cap | Uma Musume: Cinderella Gray | 2.87% |
10th | “Uru-Siren” by UmedaCypher | Fire Force Season 3 | 2.82% |
11th | “Speed” by yutori | My Hero Academia: Vigilantes | 2.71% |
12th | “Ano Hi no Mama no Bokura” by Darkness, Megumin, and Aqua | KONOSUBA -God’s Blessing on This Wonderful World! 3 -BONUS STAGE- | 2.65% |
13th | “SugaRiddle” by yanaginagi | Shoshimin: How to Become Ordinary Season 2 | 2.58% |
14th | “Miso Shiro to Butter” by Reira Ushio | Food for the Soul | 2.18% |
14th | ”The 1” by muque | One Piece | 2.18% |
16th | “Alright!!!” by FLOW | From Old Country Bumpkin to Master Swordsman | 2.16% |
17th | “Lazarus” by The Boo Radleys | Lazarus | 2.12% |
18th | “Ballpark de Shake! Don’t Shake! by Ruriko, Aona, Kohinata, Sara, Kokoro” | Catch Me at the Ballpark! | 2.06% |
19th | “Lasting Moment” by Konomi Suzuki | Summer Pockets | 1.99% |
20th | “Ninkoro Dance” by HaKoniwalily and HoneyWorks | A Ninja and an Assassin Under One Roof | 1.87% |
21st | “Senya Ichiya feat. Izumi Nakasone (HY)” by Hilcrhyme and Ikumi Nakasone (HY) | Sword of the Demon Hunter: Kijin Gentosho | 1.84% |
22nd | “Dear my Soleil” by Hina Tachibana | Can a Boy-Girl Friendship Survive? | 1.75% |
23rd | “Mou Dou Natte mo Ii ya” by Suisei Hoshimachi | Mobile Suit Gundam GQuuuuuuX | 1.72% |
24th | “Hanasaku Michi de” by Aoi Teshima | Once Upon a Witch’s Death | 1.69% |
25th | “Hightail it” by Makoto Furukawa | Please Put Them On, Takamine-san | 1.58% |
26th | “Weekend Roll” by halca | mono | 1.57% |
27th | “Sister” by WON | The Too-Perfect Saint: Tossed Aside by My Fiancé and Sold to Another Kingdom | 1.53% |
28th | “Para Bellum” by Sizuk | Our Last Crusade or the Rise of a New World Season 2 | 1.5% |
29th | “Seigi” by Fukurow note | Go! Go! Loser Ranger! Season 2 | 1.4% |
30th | “Apocalypse” by Romi Park | Apocalypse Hotel | 1.35% |
31st | “Rhapsody” by BILLY BOO | The Dinner Table Detective | 1.33% |
32nd | “Neo-Luddite” by 9Lana | Your Forma | 1.23% |
33rd | “heart” by Laura day romance | Anne Shirley | 1.2% |
34th | “Heartache” by Yuma Uchida | #COMPASS2.0 ANIMATION PROJECT | 1.16% |
35th | “Mahiru no Tsuki” by seiza | The Beginning After the End | 1.03% |
35th | “pineapple tart” by otoha | YAIBA: Samurai Legend | 1.03% |
37th | “Twilight” by shallm | Aharen-san wa Hakarenai Season 2 | 0.94% |
38th | “Capsule” by aiko | Apocalypse Hotel | 0.89% |
39th | “Serendipity” by Megumi Ogata | The Gorilla God’s Go-To Girl | 0.84% |
40th | “Tapestry” by Yuki Tanaka | I Left My A-Rank Party to Help My Former Students Reach the Dungeon Depths! | 0.81% |
41st | “Tsuki ni Negau” by sorato | The Brilliant Healer’s New Life in the Shadows | 0.78% |
42nd | “Nantonaku” by Nagi Fujisaki | I’m the Evil Lord of an Intergalactic Empire! | 0.73% |
42nd | “Sunadokei” by Kecori | Yandere Dark Elf: She Chased Me All the Way From Another World! | 0.73% |
44th | “MOONWORK” by ASCA | Bye Bye, Earth Season 2 | 0.66% |
45th | “Ini Mini Mani Mo” by Aguri Onishi | I’ve Been Killing Slimes For 300 Years And Maxed Out My Level Season 2 | 0.64% |
46th | “Kimi no Shiranai Koto” by Sizuk | Chuuzenji-sensei Mononoke Kougiroku: Sensei ga Nazo wo Hodoite Shimau kara. | 0.59% |
47th | “Android ni Kubittake” by Brave Mental Orchestra | Makina-san’s a Love Bot?! | 0.57% |
48th | “Sorezore no Door” by Maebashi Witches | Maebashi Witches | 0.54% |
49th | “Fall leaves after leaves fall” by Anthos | Hana-Doll*: Reinterpretation of Flowering | 0.52% |
50th | “BEYOND★CLASSIC” by Gran★MyStar | Classic★Stars | 0.46% |
51st | “Kimi to Tsunagu Orchestra” by Orcheria | Princess-Session Orchestra | 0.44% |
51st | “Mada Shiranai Story” by Ms.OOJA | “SHIROHIYO – Reincarnated as a Neglected Noble: Raising My Baby Brother With Memories From My Past Life” | 0.44% |
51st | “Haru ni Kiete” by LOT SPiRiTS | The Unaware Atelier Meister | 0.44% |
54th | “Himitsu no Fufufu” by Cho Tokimeki ♡ Sendenbu | Himitsu no AiPri: Ring-hen | 0.4% |
55th | “Arika” by Nowlu | Guilty Gear Strive: Dual Rulers | 0.35% |
56th | “Tsuki to Boku to Atarashii Jibun” by STU48 | Teogonia | 0.32% |
57th | “Sayonara JinruMuuMuui” by MuuMuu and Sakurako | Me and the Alien MuMu | 0.22% |
58th | “Find A Way” by MIYAVI | MIRU: Paths to My Future | 0.19% |
“Watch me!” by YOASOBI from WITCH WATCH took the title of the Best Opening of the Spring 2025 anime season. It had 8.05% of the votes, and was followed by “Kusushiki by Mrs. GREEN APPLE from The Apothecary Diaries Season 2 and “INERTIA” by Rei and SawanoHiroyuki[nZk] from TO BE HERO X. You can also take a look at our own analysis of this season’s openings.
You can see the full ranking below.
Top 59 Best Anime Opening Songs | Spring 2025 Anime Season Ranking
Rank | Title | Title Alt | Votes |
---|---|---|---|
1st | “Watch me!” by YOASOBI | Witch Watch | 8.05% |
2nd | “Kusushiki by Mrs. GREEN APPLE | The Apothecary Diaries Season 2 | 7.31% |
3rd | “INERTIA” by Rei and SawanoHiroyuki[nZk] | To Be Hero X | 5.49% |
4th | “BOYZ” by SixTONES | Wind Breaker Season 2 | 5.21% |
5th | “Kekka Oorai” by Kocchi no Kento | My Hero Academia: Vigilantes | 4.88% |
6th | “Honey Lemon” by NACHERRY | The Shiunji Family Children | 3.85% |
7th | “Summertime Ghost” by Suiyoubi no Campanella” | Kowloon Generic Romance | 3.83% |
8th | “MAISIE Produced by HYDE” by Cö shu Nie and HYDE | Black Butler: Emerald Witch Arc | 3.19% |
9th | “Tsuyobi” by Ziyoou-vachi | Fire Force Season 3 | 3.09% |
10th | “Ready to Rock” by BAND-MAID | Rock is a Lady’s Modesty | 2.93% |
11th | “Koeru” by [Alexandros] | Uma Musume: Cinderella Gray | 2.91% |
12th | “Shitsumon, Koitte Nandeshou ka?” by HaKoniwalily and HoneyWorks | Can a Boy-Girl Friendship Survive? | 2.71% |
13th | “Kaseijin” by Yorushika | Shoshimin: How to Become Ordinary Season 2 | 2.53% |
14th | “Growing Up” by Machico | KONOSUBA -God’s Blessing on This Wonderful World! 3 -BONUS STAGE- | 2.31% |
15th | “ANGEL & DEVIL” by GRe4N BOYZ | One Piece | 2.28% |
16th | “Alka Tale” by Konomi Suzuki | Summer Pockets | 2.05% |
17th | “Sonna Mon ne” by asmi | Food for the Soul | 1.82% |
18th | “Plazma” by Kenshi Yonezu | Mobile Suit Gundam GQuuuuuuX | 1.74% |
19th | “Vortex” by Kamasi Washington | Lazarus | 1.62% |
20th | “Aitoka.” by Riria. | The Too-Perfect Saint: Tossed Aside by My Fiancé and Sold to Another Kingdom | 1.6% |
21st | “KINGSBLOOD” by KALA | The Beginning After the End | 1.59% |
22nd | “Drops” by Maaya Sakamoto | Once Upon a Witch’s Death | 1.56% |
23rd | “Many Merry Memories!” by Cinephoto-bu | mono | 1.53% |
24th | “Yarenno? Endless” by Kana Hanazawa | A Ninja and an Assassin Under One Roof | 1.34% |
25th | “HEROES” by Takanori Nishikawa | From Old Country Bumpkin to Master Swordsman | 1.28% |
26th | “Continue” by NEE | Sword of the Demon Hunter: Kijin Gentosho | 1.27% |
27th | “Yokan” by tota | Anne Shirley | 1.25% |
28th | “Maji de Sekai Kaechau 5-byou Mae” by Orange Range | Go! Go! Loser Ranger! Season 2 | 1.22% |
28th | “Baby Baby Baby” by Bonjour Suzuki and Masami Okui | Please Put Them On, Takamine-san | 1.22% |
30th | “skirt” by aiko | Apocalypse Hotel | 1.16% |
31st | “MONTAGE” by Kento Nakajima | The Dinner Table Detective | 1.13% |
32nd | “So☆Lucky” by Yui Ogura | I’ve Been Killing Slimes For 300 Years And Maxed Out My Level Season 2 | 1.1% |
33rd | “Binetsuma” by ZUTOMAYO | Aharen-san wa Hakarenai Season 2 | 1.03% |
34th | “BLADE” by BLUE ENCOUNT | YAIBA: Samurai Legend | 1.02% |
35th | “Senaka Awase” by AliA | Our Last Crusade or the Rise of a New World Season 2 | 0.97% |
36th | “GRIDOUT” by yama | Your Forma | 0.93% |
37th | “Omoi Ai” by Hatenkou Fuufu | Yandere Dark Elf: She Chased Me All the Way From Another World! | 0.74% |
38th | “Light Maker” by bokula. | The Brilliant Healer’s New Life in the Shadows | 0.69% |
39th | “Illuminate” by Shugo Nakamura | The Gorilla God’s Go-To Girl | 0.66% |
40th | “Hurray!!” by GENIC | Catch Me at the Ballpark! | 0.65% |
41st | “Tabi Shiyo! don’t you?” by harmoe | Zatsu Tabi: That’s Journey | 0.62% |
42nd | “Sugosugi Maebashi Witches!” by Maebashi Witches | Maebashi Witches | 0.6% |
42nd | “Clockwork Flowers” by Anthos | Hana-Doll*: Reinterpretation of Flowering | 0.6% |
44th | “Everyday Host” by EbuHosu Players | Everyday Host | 0.59% |
45th | “Singularist” by Yuma Uchida | Classic★Stars | 0.54% |
46th | “Uchuuteki MYSTERY” by Saishu Mirai Shoujo | I’m the Evil Lord of an Intergalactic Empire! | 0.53% |
47th | “Aufheben” by Who-ya Extended | Bye Bye, Earth Season 2 | 0.51% |
47th | “FACSTORY” by MeseMoa. | The Unaware Atelier Meister | 0.51% |
49th | “Kanojo wa Ima, Meikyuu no Naka.” by HoneyWorks and KAF | Chuuzenji-sensei Mononoke Kougiroku: Sensei ga Nazo wo Hodoite Shimau kara. | 0.47% |
50th | “Ie de Yeah! tte Age Tiger” by Serena Kouzuki | Makina-san’s a Love Bot?! | 0.44% |
50th | “Hakudou” by Nana Mizuki | #COMPASS2.0 ANIMATION PROJECT | 0.44% |
50th | “Zettai Utahime Sengen!” by Orcheria | Princess-Session Orchestra | 0.44% |
53rd | “Fushigi na Kimi” by Saba Sister | Me and the Alien MuMu | 0.38% |
54th | “Kuchinaoshi” by Wanuka | SHIROHIYO – Reincarnated as a Neglected Noble: Raising My ‘Baby Brother With Memories From My Past Life | 0.32% |
55th | “Shoudou” by Emi Noda | Teogonia | 0.29% |
56th | “Ai Uta” by V.W.P | MIRU: Paths to My Future | 0.28% |
56th | “AXCLUSION” by ulma sound junction | Guilty Gear Strive: Dual Rulers | 0.28% |
58th | “Ring Ring Ring feat. Himari” by Himari (CV: Minori Fujidera) and P-maru-sama. | Himitsu no AiPri: Ring-hen | 0.24% |
59th | “Bokutachi no Gag Manga Biyori” by Yuuji Ueda | Gag Manga Biyori GO | 0.16% |
Do you think the Spring 2025 best opening and ending song winners deserved it or do you think something else should have won? Let us know! Stay tuned for the rest of our Spring 2025 Anime of the Season Awards!
In the meantime, you can vote for our Summer 2025 weekly rankings.
Featured image:
The Apothecary Diaries © Natsu Hyuga/Imagika Infos Co./The Apothecary Diaries” Production Committee
WITCH WATCH ©Kenta Shinohara/SHUEISHA, WITCHWATCH Production Committee, MBS
TO BE HERO X ©bilibili/BeDream, Aniplex
The Shiunji Family Children ©Reiji Miyajima, Hakusensha/”The Children of the Shiunji Family” Production Committe
WIND BREAKER © Satoru Nii, Kodansha / WIND BREAKER Project
Participate In Discussions