The Fall 2025 Seiyuu of the Season results are here. There were 90 nominees and over 11,000 votes across both categories and without further ado, here are the results.
Top 45 Female Seiyuu of the Season | Fall 2025 Ranking
| Rank | Title | Votes |
|---|---|---|
| 1st | Saori Hayami | 6.4% |
| 2nd | Reina Ueda | 6.27% |
| 3rd | Ayane Sakura | 5.94% |
| 4th | Atsumi Tanezaki | 5.8% |
| 5th | Asami Seto | 4.67% |
| 6th | Fairouz Ai | 4.57% |
| 7th | Yui Ishikawa | 4.48% |
| 8th | Tomoyo Takayanagi | 4.35% |
| 9th | Yumiri Hanamori | 3.78% |
| 10th | Naomi Ozora | 3.38% |
| 11th | Noriko Hidaka | 2.94% |
| 12th | Ikumi Hasegawa | 2.65% |
| 13th | Hina Youmiya | 2.29% |
| 14th | Kana Hanazawa | 2.16% |
| 14th | Tomori Kusunoki | 2.16% |
| 16th | Manaka Iwami | 2.13% |
| 17th | Lynn | 2.11% |
| 18th | Megumi Hayashibara | 1.95% |
| 19th | Ai Kakuma | 1.94% |
| 20th | Akari Kito | 1.92% |
| 21st | Nao Toyama | 1.86% |
| 22nd | M・A・O | 1.62% |
| 23rd | Saku Mizuno | 1.54% |
| 24th | Ai Kayano | 1.51% |
| 25th | Ami Koshimizu | 1.49% |
| 26th | Umeka Shoji | 1.48% |
| 27th | Sumire Morohoshi | 1.45% |
| 28th | Yuko Natsuyoshi | 1.43% |
| 29th | Kanna Nakamura | 1.41% |
| 30th | Yuka Nukui | 1.32% |
| 31st | Sumire Uesaka | 1.25% |
| 32nd | Chika Anzai | 1.16% |
| 33rd | Minami Tanaka | 1.11% |
| 34th | Miyu Tomita | 1% |
| 35th | Yuri Usui | 0.98% |
| 36th | Hika Tsukishiro | 0.92% |
| 36th | Yoshino Aoyama | 0.92% |
| 38th | Aya Endo | 0.91% |
| 39th | Minori Fujidera | 0.86% |
| 40th | Yurie Igoma | 0.73% |
| 41st | Nina Tamaki | 0.71% |
| 42nd | Seria Fukugawa | 0.67% |
| 43rd | Mizuki Niizaki | 0.64% |
| 44th | Yumika Yano | 0.62% |
| 45th | Konomi Inagaki | 0.51% |
Saori Hayami claimed the top spot with another standout season, delivering memorable performances as Yor Forger in Spy×Family Season 3 and Fubuki in One Punch Man Season 3. Her charm and consistency continue to shine through in every role she takes on.
Close behind is Reina Ueda, who made a strong impression as Hinako Yaotose in This Monster Wants to Eat Me. Her deep understanding of Hinako’s emotional nuances resulted in a truly impactful performance and secured her the second spot.
Rounding out the top three is Ayane Sakura, who gave it her all as Ochako Uraraka in My Hero Academia: The Final Season and Fiona Frost in Spy×Family Season 3, showcasing her range and emotional depth across two different characters.
Top 45 Female Seiyuu of the Season | Fall 2025 Ranking
| Rank | Title | Votes |
|---|---|---|
| 1st | Daiki Yamashita | 7.76% |
| 2nd | Takuya Eguchi | 6.01% |
| 3rd | Koki Uchiyama | 5.65% |
| 4th | Nobuhiko Okamoto | 5.25% |
| 5th | Aoi Ichikawa | 4.54% |
| 6th | Kensho Ono | 4.12% |
| 7th | Kappei Yamaguchi | 3.99% |
| 8th | Yuma Uchida | 3.51% |
| 9th | Ayumu Murase | 3.47% |
| 10th | Tomokazu Sugita | 3% |
| 11th | Hino Satoshi | 2.61% |
| 12th | Shogo Sakata | 2.58% |
| 13th | Wataru Kato | 2.46% |
| 14th | Kohei Amasaki | 2.4% |
| 15th | Takeo Otsuka | 2.35% |
| 16th | Chiaki Kobayashi | 2.33% |
| 17th | Makoto Furukawa | 2.31% |
| 18th | Shunichi Toki | 2.16% |
| 19th | Katsuyuki Konishi | 2.14% |
| 20th | Soma Saito | 2.02% |
| 21st | Haruki Ishiya | 1.98% |
| 22nd | Hikaru Midorikawa | 1.96% |
| 23rd | Kazuki Ura | 1.93% |
| 24th | Nobunaga Shimazaki | 1.87% |
| 25th | Taito Ban | 1.83% |
| 26th | Yuki Ono | 1.79% |
| 27th | Yohei Azakami | 1.76% |
| 28th | Shoya Chiba | 1.51% |
| 28th | Shuichiro Umeda | 1.51% |
| 30th | Kotaro Nishiyama | 1.47% |
| 31st | Reiji Kawashima | 1.43% |
| 32nd | Ryota Suzuki | 1.37% |
| 33rd | Kenichi Suzumura | 1.26% |
| 34th | Kazuyuki Okitsu | 1.18% |
| 35th | Shin Yuki | 1.14% |
| 36th | Kyohei Natsume | 1.11% |
| 37th | Gen Sato | 1.01% |
| 38th | Miyu Irino | 0.93% |
| 39th | Daiki Hamano | 0.84% |
| 40th | Masaaki Mizunaka | 0.82% |
| 41st | Shimba Tsuchiya | 0.65% |
Daiki Yamashita has claimed Male Seiyuu of the Season with a powerful and heroic performance as Izuku “Deku” Midoriya in My Hero Academia: The Final Season. After a decade of dedication to the role, his passion and growth shone through in every line, making his farewell as the iconic protagonist memorable.
Taking second place is Takuya Eguchi, who returned as another fan-favorite character, Loid Forger, and proved once again why the role suits him so perfectly. Beyond that, his performance as Tsunagu Hidaka in With You, Our Love Will Make It Through stood out as one of the season’s most interesting portrayals.
Rounding out the top three is Koki Uchiyama, who, like Yamashita, delivered an outstanding performance in My Hero Academia as Tomura Shigaraki. He further showcased his range with a standout turn as Kaboku “Kabo” Kotani in Wandance, solidifying his place among the season’s best.
Iconic Roles
Sometimes, a seiyuu embodies a character so completely that their voice alone instantly brings that character to mind. While we know they are not the roles they play, it’s hard not to make the connection when a performance leaves such a lasting impression. In the end, no matter the role, the seiyuus pour their heart and skill into every performance, giving each character a life of its own.
Thank you to everyone who took part in our Fall 2025 Seiyuu of the Season poll. We look forward to seeing you again at the next one.
Thumbnail Credit: © Arts Vision Co., Ltd., © 81PRODUCE Co.,Ltd, © I’m Enterprise Inc.


Participate In Discussions